Match Report for Ross Knipe (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,667.43 |
Experience | 2475 |
Matches played | 297 |
Number of distinct opponents | 122 |
Number of clubs played at | 11 |
Earliest match recorded | 2014-04-14 |
Latest match so far | 2020-06-23 |
Peak rating | 1,694.42 |
Peak rating (>400 exp.) | 1,694.42 |
Average opponent rating | 1,511.15 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
2017-01-11 | North London | David Dennis | - | 5 | 1,631.38 | 1254 |
2017-01-11 | North London | Amanda Stecker | 5 | - | 1,634.62 | 1259 |
2017-01-11 | North London | Cara Cooney | 5 | - | 1,638.30 | 1264 |
2017-01-16 | London Players League | Vicky Gilbart | 11 | - | 1,641.71 | 1275 |
2017-01-16 | London Players League | Vicky Gilbart | 11 | - | 1,645.06 | 1286 |
2017-01-23 | Fulham | Petar Vidovic | - | 5 | 1,639.78 | 1291 |
2017-01-23 | Fulham | Graham Titcombe | - | 5 | 1,634.65 | 1296 |
2017-01-23 | Fulham | Emad Salib | 5 | - | 1,638.48 | 1301 |
2017-02-21 | CityGammon | Petar Vidovic | - | 5 | 1,633.14 | 1306 |
2017-02-21 | CityGammon | Daan Posthuma | 5 | - | 1,636.87 | 1311 |
2017-02-21 | CityGammon | Frédéric Thomas | - | 5 | 1,632.28 | 1316 |
2017-02-21 | CityGammon | George Miltiadou | - | 5 | 1,627.32 | 1321 |
2017-03-06 | London Players League | Sidi Shatku | 17 | - | 1,634.37 | 1338 |
2017-03-06 | London Players League | Paul Mortimer | - | 11 | 1,627.82 | 1349 |
2017-03-08 | London Players League | Sally Durrans | 11 | - | 1,631.17 | 1360 |
2017-03-08 | London Players League | Sally Durrans | 11 | - | 1,634.45 | 1371 |
2017-03-13 | London Players League | Paul Mortimer | 11 | - | 1,641.26 | 1382 |
2017-04-24 | London Players League | Richard Halvorsen | - | 11 | 1,633.81 | 1393 |
2017-04-24 | London Players League | Richard Halvorsen | 11 | - | 1,639.81 | 1404 |
2017-05-03 | London Players League | James Ramsey | - | 11 | 1,631.73 | 1415 |
2017-05-03 | London Players League | James Ramsey | - | 11 | 1,623.85 | 1426 |
2017-05-10 | North London | Sue Keeble | 5 | - | 1,626.85 | 1431 |
2017-05-10 | North London | Ivan Scheer | 5 | - | 1,630.40 | 1436 |
2017-05-10 | North London | Annie Craig | 5 | - | 1,632.93 | 1441 |
2017-05-31 | London Players League | Romolo Mudu | 17 | - | 1,642.79 | 1458 |
2017-06-04 | Holland Park | George Mobargha | - | 7 | 1,636.28 | 1465 |
2017-06-04 | Holland Park | Laurence May | 5 | - | 1,639.64 | 1470 |
2017-06-04 | Holland Park | Cat Bucur | 5 | - | 1,644.45 | 1475 |
2017-06-04 | Holland Park | Christophe Bernier | 5 | - | 1,648.22 | 1480 |
2017-06-07 | London Players League | Paul Mortimer | - | 11 | 1,641.87 | 1491 |
2017-06-07 | London Players League | Paul Mortimer | - | 11 | 1,635.69 | 1502 |
2017-07-02 | London Players League | James Naismith | 11 | - | 1,639.56 | 1513 |
2017-07-02 | London Players League | James Naismith | 11 | - | 1,643.34 | 1524 |
2017-07-05 | London Players League | Emad Salib | - | 17 | 1,632.97 | 1541 |
2017-07-12 | North London | Alan Louis | 5 | - | 1,636.54 | 1546 |
2017-07-12 | North London | Fardin Khazaei | 5 | - | 1,640.36 | 1551 |
2017-07-12 | North London | Geoff Conn | 5 | - | 1,643.89 | 1556 |
2017-07-19 | London Players League | Vicky Gilbart | 11 | - | 1,647.30 | 1567 |
2017-07-19 | London Players League | Vicky Gilbart | 11 | - | 1,650.65 | 1578 |
2017-07-24 | Fulham | Graham Read | - | 5 | 1,646.12 | 1583 |
2017-07-24 | Fulham | Mike Ireland | - | 5 | 1,641.46 | 1588 |
2017-07-24 | Fulham | Janette Hodgkinson | 5 | - | 1,644.69 | 1593 |
2017-09-22 | London Players League | Ben Owen | 11 | - | 1,649.31 | 1604 |
2017-09-22 | London Players League | Ben Owen | 11 | - | 1,653.83 | 1615 |
2017-10-16 | London Players League | Richard Halvorsen | 11 | - | 1,659.23 | 1626 |
2017-10-16 | London Players League | Richard Halvorsen | 11 | - | 1,664.50 | 1637 |
2017-10-23 | Fulham | Susanne Evers | - | 5 | 1,657.74 | 1642 |
2017-10-23 | Fulham | Graham Read | - | 5 | 1,653.25 | 1647 |
2017-10-23 | Fulham | Joseph Sarkis | - | 5 | 1,647.22 | 1652 |
2017-11-16 | London Players League | Paul Pfanner | - | 11 | 1,638.54 | 1663 |
2017-11-16 | London Players League | Paul Pfanner | 11 | - | 1,643.34 | 1674 |
2017-12-17 | London Players League | David Dennis | 11 | - | 1,648.49 | 1685 |
2017-12-17 | London Players League | David Dennis | 11 | - | 1,653.51 | 1696 |
▼ Season 2018
2018-02-20 | London Players League | Adam Noach | 11 | - | 1,657.86 | 1707 |
2018-02-20 | London Players League | Adam Noach | - | 11 | 1,648.85 | 1718 |
2018-03-04 | London Players League | Donald Sharpe | 11 | - | 1,653.85 | 1729 |
2018-03-04 | London Players League | Donald Sharpe | 11 | - | 1,658.73 | 1740 |
2018-03-17 | London Players League | Jerry White | 11 | - | 1,663.06 | 1751 |
2018-03-17 | London Players League | Jerry White | 11 | - | 1,667.29 | 1762 |
2018-04-17 | London Players League | Max Schichan | 17 | - | 1,673.07 | 1779 |
2018-04-21 | London Players League | Craig Rapp | - | 17 | 1,661.87 | 1796 |
2018-04-25 | London Players League | Lewis Potter | - | 11 | 1,653.55 | 1807 |
2018-04-25 | London Players League | Lewis Potter | 11 | - | 1,658.70 | 1818 |
2018-06-02 | London Players League | Chris Purchase | - | 11 | 1,650.48 | 1829 |
2018-06-02 | London Players League | Chris Purchase | - | 11 | 1,642.46 | 1840 |
2018-06-05 | London Players League | Peter Durrans | 11 | - | 1,646.70 | 1851 |
2018-06-05 | London Players League | Peter Durrans | 11 | - | 1,650.85 | 1862 |
2018-08-05 | London Players League | Chris Purchase | 11 | - | 1,656.00 | 1873 |
2018-08-05 | London Players League | Chris Purchase | 11 | - | 1,661.02 | 1884 |
2018-09-12 | London Players League | Peter Durrans | 11 | - | 1,665.05 | 1895 |
2018-09-12 | London Players League | Peter Durrans | 11 | - | 1,668.99 | 1906 |
2018-09-24 | London Players League | Geoff Conn | 11 | - | 1,673.05 | 1917 |
2018-09-24 | London Players League | Geoff Conn | 11 | - | 1,677.03 | 1928 |
2018-10-10 | London Players League | Daniel Flesch | - | 11 | 1,668.53 | 1939 |
2018-10-10 | London Players League | Daniel Flesch | 11 | - | 1,673.49 | 1950 |
2018-10-31 | London Players League | Lewis Potter | - | 11 | 1,665.11 | 1961 |
2018-10-31 | London Players League | Lewis Potter | 11 | - | 1,670.19 | 1972 |
2018-11-27 | London Players League | Roger Phillips | 11 | - | 1,675.04 | 1983 |
2018-11-27 | London Players League | Roger Phillips | 11 | - | 1,679.77 | 1994 |
▼ Season 2019
2019-01-16 | CityGammon | Simon Morecroft | - | 9 | 1,673.79 | 2003 |
2019-01-16 | CityGammon | David Dennis | - | 9 | 1,666.83 | 2012 |
2019-01-29 | London Players League | Ken Gibson | 17 | - | 1,675.16 | 2029 |
2019-02-06 | London Players League | Tariq Siddiqi | - | 11 | 1,668.35 | 2040 |
2019-02-06 | London Players League | Tariq Siddiqi | 11 | - | 1,674.99 | 2051 |
2019-03-13 | London Players League | Pete Daly | 17 | - | 1,679.01 | 2068 |
2019-03-18 | London Players League | George Jacobs | - | 11 | 1,671.71 | 2079 |
2019-03-18 | London Players League | George Jacobs | 11 | - | 1,677.86 | 2090 |
2019-05-20 | London Players League | Saravanan Sathyanandha | - | 17 | 1,668.26 | 2107 |
2019-05-31 | London Players League | Jim Dickson | - | 11 | 1,660.01 | 2118 |
2019-05-31 | London Players League | Jim Dickson | - | 11 | 1,651.96 | 2129 |
2019-06-23 | London Players League | Wayne Felton | - | 11 | 1,644.89 | 2140 |
2019-06-23 | London Players League | Wayne Felton | 11 | - | 1,651.26 | 2151 |
2019-06-24 | London Players League | Tariq Siddiqi | - | 11 | 1,645.55 | 2162 |
2019-06-24 | London Players League | Tariq Siddiqi | 11 | - | 1,653.25 | 2173 |
2019-09-08 | London Players League | Geoff Conn | - | 11 | 1,644.48 | 2184 |
2019-09-08 | London Players League | Geoff Conn | 11 | - | 1,649.17 | 2195 |
2019-09-14 | London Players League | Andrew Selby | 11 | - | 1,656.89 | 2206 |
2019-09-14 | London Players League | Andrew Selby | 11 | - | 1,664.42 | 2217 |
2019-09-16 | London Players League | Lewis Potter | 11 | - | 1,669.89 | 2228 |
2019-09-16 | London Players League | Lewis Potter | 11 | - | 1,675.22 | 2239 |
2019-11-20 | London Players League | Michael Flesch | 11 | - | 1,680.99 | 2250 |
2019-11-20 | London Players League | Michael Flesch | 11 | - | 1,686.62 | 2261 |
2019-11-25 | Backgammon London | Nick Ryb | 7 | - | 1,690.45 | 2268 |
2019-11-25 | Backgammon London | Jules Levi | 7 | - | 1,694.42 | 2275 |
2019-11-25 | Backgammon London | Michael Battat | - | 7 | 1,687.89 | 2282 |
2019-11-30 | London Players League | Tariq Siddiqi | - | 11 | 1,681.66 | 2293 |
2019-11-30 | London Players League | Tariq Siddiqi | 11 | - | 1,688.85 | 2304 |
2019-12-10 | London Players League | Jim Dickson | - | 11 | 1,680.43 | 2315 |
2019-12-10 | London Players League | Jim Dickson | - | 11 | 1,672.20 | 2326 |
▼ Season 2020
2020-02-11 | London Players League | Michael Flesch | 11 | - | 1,677.14 | 2337 |
2020-02-11 | London Players League | Michael Flesch | - | 11 | 1,668.70 | 2348 |
2020-02-19 | London Players League | Lewis Potter | - | 11 | 1,660.95 | 2359 |
2020-02-19 | London Players League | Lewis Potter | - | 11 | 1,653.38 | 2370 |
2020-03-14 | London Players League | Tariq Siddiqi | - | 11 | 1,647.53 | 2381 |
2020-03-14 | London Players League | Tariq Siddiqi | 11 | - | 1,655.09 | 2392 |
2020-03-18 | London Players League | Peter Durrans | - | 17 | 1,642.57 | 2409 |
2020-04-08 | London Players League | Tariq Siddiqi | 11 | - | 1,649.77 | 2420 |
2020-05-14 | London Players League | Richard Halvorsen | 11 | - | 1,656.26 | 2431 |
2020-05-16 | London Players League | Richard Halvorsen | - | 11 | 1,649.32 | 2442 |
2020-06-15 | London Players League | Michael Flesch | 11 | - | 1,655.01 | 2453 |
2020-06-15 | London Players League | Michael Flesch | 11 | - | 1,660.56 | 2464 |
2020-06-23 | London Players League | Tariq Siddiqi | 11 | - | 1,667.43 | 2475 |