Match Report for Steve Pritchard (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,373.72 |
Experience | 182 |
Matches played | 38 |
Number of distinct opponents | 32 |
Number of clubs played at | 1 |
Earliest match recorded | 2014-01-21 |
Latest match so far | 2019-11-24 |
Peak rating | 1,539.33 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,547.26 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-01-21 | Manchester | Maurice Ekpenyong | 5 | - | 1,520.87 | 5 |
2014-01-21 | Manchester | Bob Slater | - | 5 | 1,497.26 | 10 |
2014-03-04 | Manchester | Ian Haworth | 5 | - | 1,517.81 | 15 |
2014-03-04 | Manchester | Samya Abdullah | 5 | - | 1,539.33 | 20 |
2014-03-04 | Manchester | Jonathan Wilkinson | - | 5 | 1,522.40 | 25 |
2014-04-06 | Manchester | Rachel Rhodes | - | 5 | 1,501.52 | 30 |
2014-04-06 | Manchester | Bob Slater | 5 | - | 1,526.77 | 35 |
2014-04-06 | Manchester | David Phillips | - | 5 | 1,505.23 | 40 |
2014-04-06 | Manchester | Tim Brown | - | 5 | 1,482.74 | 45 |
2014-04-06 | Manchester | Maurice Ekpenyong | 5 | - | 1,502.00 | 50 |
2014-04-06 | Manchester | Brian Lever | - | 5 | 1,484.15 | 55 |
2014-04-06 | Manchester | Gregge Madan | - | 3 | 1,469.81 | 58 |
2014-04-06 | Manchester | Rob Perry | - | 1 | 1,461.45 | 59 |
2014-08-30 | Manchester | Mark Calderbank | - | 11 | 1,440.93 | 70 |
▼ Season 2016
2016-04-03 | Manchester | Ron Havenhand | - | 5 | 1,425.42 | 75 |
2016-04-03 | Manchester | Rob Perry | - | 5 | 1,412.22 | 80 |
2016-04-03 | Manchester | John Wright | - | 5 | 1,399.56 | 85 |
2016-04-03 | Manchester | Colin Whiers | - | 5 | 1,377.32 | 90 |
2016-04-03 | Manchester | Graham Cornish | 5 | - | 1,397.21 | 95 |
2016-04-03 | Manchester | Brian Lever | - | 5 | 1,385.73 | 100 |
2016-04-03 | Manchester | George Hall | - | 1 | 1,378.83 | 101 |
▼ Season 2019
2019-03-31 | Manchester | Daniel Molan | - | 1 | 1,372.07 | 102 |
2019-03-31 | Manchester | Kevin Jones | - | 5 | 1,362.64 | 107 |
2019-03-31 | Manchester | Colin Saunders | - | 5 | 1,346.04 | 112 |
2019-03-31 | Manchester | Ian Vaughan | 5 | - | 1,365.47 | 117 |
2019-03-31 | Manchester | Richard Coburn | 5 | - | 1,385.44 | 122 |
2019-03-31 | Manchester | Ken O'Halloran-Brown | - | 1 | 1,378.10 | 123 |
2019-03-31 | Manchester | Frank Fleming | 5 | - | 1,400.09 | 128 |
2019-03-31 | Manchester | Steve Fowles | 5 | - | 1,421.94 | 133 |
2019-03-31 | Manchester | CJ Uttley | - | 5 | 1,406.38 | 138 |
2019-11-23 | Manchester | John Wright | - | 7 | 1,394.45 | 145 |
2019-11-23 | Manchester | Pam Wright | - | 7 | 1,378.69 | 152 |
2019-11-23 | Manchester | Fanika Petkovska | 7 | - | 1,397.13 | 159 |
2019-11-23 | Manchester | Jackie Murphy | 5 | - | 1,414.15 | 164 |
2019-11-23 | Manchester | Brian Lever | - | 5 | 1,405.77 | 169 |
2019-11-23 | Manchester | Georgy Bickerdyke | - | 1 | 1,399.64 | 170 |
2019-11-24 | Manchester | Eileen Mulvany | - | 7 | 1,383.91 | 177 |
2019-11-24 | Manchester | Adam Stocks | - | 5 | 1,373.72 | 182 |