Match Report for Tim Throsby (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,492.33 |
Experience | 372 |
Matches played | 40 |
Number of distinct opponents | 23 |
Number of clubs played at | 3 |
Earliest match recorded | 2014-02-17 |
Latest match so far | 2015-04-29 |
Peak rating | 1,657.43 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,479.67 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-02-17 | Fulham | Susanne Evers | 3 | - | 1,516.03 | 3 |
2014-02-17 | Fulham | Peter Durrans | 3 | - | 1,534.40 | 6 |
2014-02-17 | Fulham | Paul Pfanner | - | 3 | 1,517.05 | 9 |
2014-04-15 | London Players League | Ben Owen | 11 | - | 1,544.68 | 20 |
2014-04-15 | London Players League | Ben Owen | 11 | - | 1,568.89 | 31 |
2014-05-10 | London Players League | Nick Ray | 11 | - | 1,591.76 | 42 |
2014-05-10 | London Players League | Nick Ray | 11 | - | 1,611.66 | 53 |
2014-05-11 | London Open | Richard Biddle | 5 | - | 1,630.03 | 58 |
2014-05-11 | London Open | Paul Donnellan | - | 5 | 1,606.99 | 63 |
2014-05-11 | London Open | Jon Barnes | 11 | - | 1,634.58 | 74 |
2014-05-11 | London Open | Sander Lylloff | 11 | - | 1,657.43 | 85 |
2014-05-11 | London Open | Engin Ongel | - | 11 | 1,625.72 | 96 |
2014-05-11 | London Open | Tony Steward | 11 | - | 1,644.99 | 107 |
2014-05-11 | London Open | Lawrence Powell | - | 11 | 1,620.67 | 118 |
2014-05-19 | Fulham | Donald Sharpe | - | 3 | 1,605.09 | 121 |
2014-05-19 | Fulham | Peter Durrans | 1 | - | 1,612.11 | 122 |
2014-05-19 | Fulham | Charles Hill | - | 1 | 1,604.91 | 123 |
2014-05-19 | Fulham | Andy Guthrie | 5 | - | 1,618.09 | 128 |
2014-05-19 | Fulham | Tariq Siddiqi | 7 | - | 1,635.99 | 135 |
2014-06-20 | London Players League | Sidi Shatku | 11 | - | 1,656.64 | 146 |
2014-06-21 | London Players League | Sidi Shatku | - | 11 | 1,627.95 | 157 |
2014-06-23 | London Players League | Eray Dilaver | - | 11 | 1,598.93 | 168 |
2014-06-23 | London Players League | Eray Dilaver | 11 | - | 1,617.27 | 179 |
2014-09-15 | London Players League | Deborah Swanwick | 11 | - | 1,629.69 | 190 |
2014-09-16 | London Players League | Deborah Swanwick | 11 | - | 1,640.94 | 201 |
2014-09-16 | London Players League | Eray Dilaver | - | 11 | 1,616.99 | 212 |
2014-09-16 | London Players League | Eray Dilaver | - | 11 | 1,595.52 | 223 |
2014-09-23 | London Players League | Colin Saunders | 11 | - | 1,604.89 | 234 |
2014-09-23 | London Players League | Colin Saunders | 11 | - | 1,613.57 | 245 |
2014-12-04 | London Players League | Sue Keeble | - | 11 | 1,592.91 | 256 |
2014-12-06 | London Players League | Sue Keeble | 11 | - | 1,606.36 | 267 |
2014-12-08 | London Players League | Deborah Swanwick | - | 11 | 1,582.90 | 278 |
2014-12-08 | London Players League | Deborah Swanwick | - | 11 | 1,561.53 | 289 |
2014-12-18 | London Players League | Colin Saunders | - | 11 | 1,541.88 | 300 |
2014-12-20 | London Players League | Colin Saunders | 11 | - | 1,550.42 | 311 |
▼ Season 2015
2015-02-09 | London Players League | Richard Halvorsen | - | 11 | 1,536.03 | 322 |
2015-02-09 | London Players League | Richard Halvorsen | - | 11 | 1,523.11 | 333 |
2015-03-24 | London Players League | Sidi Shatku | - | 11 | 1,512.44 | 344 |
2015-03-24 | London Players League | Sidi Shatku | - | 11 | 1,502.81 | 355 |
2015-04-29 | London Players League | Simon Morecroft | - | 17 | 1,492.33 | 372 |