Match Report for Vicky Gilbart (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,379.17 |
Experience | 2666 |
Matches played | 284 |
Number of distinct opponents | 127 |
Number of clubs played at | 9 |
Earliest match recorded | 2014-02-20 |
Latest match so far | 2020-06-06 |
Peak rating | 1,540.05 |
Peak rating (>400 exp.) | 1,461.16 |
Average opponent rating | 1,510.09 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-02-20 | London Players League | John Ingamells | 11 | - | 1,529.23 | 11 |
2014-02-21 | London Players League | John Ingamells | - | 11 | 1,490.00 | 22 |
2014-03-02 | Scope | Alex Leighton | 5 | - | 1,511.65 | 27 |
2014-03-02 | Scope | Sue Keeble | - | 5 | 1,489.89 | 32 |
2014-03-04 | London Players League | Jerry White | - | 11 | 1,458.81 | 43 |
2014-03-07 | London Players League | Paul Pfanner | 11 | - | 1,493.61 | 54 |
2014-03-07 | London Players League | Paul Pfanner | - | 11 | 1,464.77 | 65 |
2014-03-11 | London Players League | Jerry White | 11 | - | 1,494.98 | 76 |
2014-03-29 | London Players League | Danny Cohen | - | 17 | 1,471.80 | 93 |
2014-04-30 | London Players League | Mike Ireland | 11 | - | 1,491.50 | 104 |
2014-05-01 | London Players League | Mike Ireland | - | 11 | 1,456.60 | 115 |
2014-05-15 | London Players League | Susanne Evers | 11 | - | 1,479.72 | 126 |
2014-05-15 | London Players League | Susanne Evers | 11 | - | 1,500.02 | 137 |
2014-05-31 | London Players League | Peter Durrans | - | 11 | 1,473.87 | 148 |
2014-06-03 | London Players League | Peter Durrans | - | 11 | 1,450.80 | 159 |
2014-08-01 | London Players League | Antonio Sgambato | 11 | - | 1,483.75 | 170 |
2014-08-02 | London Players League | Antonio Sgambato | - | 11 | 1,470.40 | 181 |
2014-09-10 | London Players League | Mike Ireland | 11 | - | 1,488.00 | 192 |
2014-09-10 | London Players League | Mike Ireland | 11 | - | 1,504.12 | 203 |
2014-09-14 | London Players League | Donald Sharpe | 11 | - | 1,521.31 | 214 |
2014-09-14 | London Players League | Donald Sharpe | 11 | - | 1,536.62 | 225 |
2014-11-09 | Live in London | Alexander Polden | - | 7 | 1,521.70 | 232 |
2014-11-09 | Live in London | Graham Read | 7 | - | 1,540.05 | 239 |
2014-11-09 | Live in London | Linda Taylor | - | 7 | 1,521.38 | 246 |
2014-11-09 | Live in London | Patti Razey | 5 | - | 1,530.43 | 251 |
2014-11-09 | Live in London | Antonio Sgambato | - | 5 | 1,521.53 | 256 |
2014-11-09 | Live in London | Sue Keeble | - | 5 | 1,509.87 | 261 |
2014-11-09 | Live in London | Alexander Polden | - | 5 | 1,499.24 | 266 |
2014-11-09 | Live in London | Matthew Watson | 5 | - | 1,507.56 | 271 |
2014-11-18 | London Players League | Daniel Flesch | - | 11 | 1,487.97 | 282 |
2014-11-18 | London Players League | Daniel Flesch | 11 | - | 1,499.30 | 293 |
2014-11-19 | London Players League | Jim Dickson | - | 11 | 1,484.31 | 304 |
2014-11-20 | London Players League | Jim Dickson | - | 11 | 1,470.96 | 315 |
2014-12-01 | London Players League | Peter Durrans | - | 11 | 1,459.66 | 326 |
2014-12-02 | London Players League | Peter Durrans | 11 | - | 1,472.66 | 337 |
▼ Season 2015
2015-01-21 | North London | Ricky Michaels | 5 | - | 1,480.21 | 342 |
2015-01-21 | North London | Lisa Hewer | 5 | - | 1,487.65 | 347 |
2015-01-21 | North London | Danny Cohen | - | 5 | 1,483.14 | 352 |
2015-02-10 | London Players League | Ken Gibson | - | 11 | 1,474.92 | 363 |
2015-02-10 | London Players League | Ken Gibson | - | 11 | 1,467.55 | 374 |
2015-02-20 | London Players League | Donald Sharpe | - | 11 | 1,459.30 | 385 |
2015-03-16 | London Players League | Charles Hill | - | 11 | 1,455.04 | 396 |
2015-03-16 | London Players League | Charles Hill | 11 | - | 1,465.06 | 407 |
2015-03-21 | London Players League | Donald Sharpe | - | 11 | 1,458.64 | 418 |
2015-03-22 | Scope | Nick Ray | - | 5 | 1,453.59 | 423 |
2015-03-22 | Scope | Mike Williams (Warwick) | 3 | - | 1,457.63 | 426 |
2015-03-22 | Scope | Su Shin Lim | 3 | - | 1,461.16 | 429 |
2015-03-22 | Scope | Graham Farley | - | 3 | 1,457.87 | 432 |
2015-03-22 | Scope | Anna Price | - | 3 | 1,453.85 | 435 |
2015-05-09 | London Open | Tim Line | - | 5 | 1,449.82 | 440 |
2015-05-09 | London Open | Alexi Michaelides | 5 | - | 1,454.58 | 445 |
2015-05-09 | London Open | Jerry White | - | 5 | 1,450.22 | 450 |
2015-05-09 | London Open | Reza Aghdam | - | 5 | 1,445.33 | 455 |
2015-05-09 | London Open | Jim Wong | - | 5 | 1,440.38 | 460 |
2015-05-10 | London Open | John Hedge | 5 | - | 1,444.98 | 465 |
2015-05-10 | London Open | Larry Smyth | - | 5 | 1,440.95 | 470 |
2015-05-10 | London Open | Jorn Nesdal | 5 | - | 1,445.75 | 475 |
2015-05-10 | London Open | Wayne Joseph | 5 | - | 1,451.40 | 480 |
2015-05-10 | London Open | Brian Walker | - | 5 | 1,447.71 | 485 |
2015-05-25 | London Players League | Mike Ireland | - | 11 | 1,441.09 | 496 |
2015-05-25 | London Players League | Mike Ireland | - | 11 | 1,434.63 | 507 |
2015-06-04 | London Players League | George Jacobs | 17 | - | 1,445.89 | 524 |
2015-06-10 | London Players League | Jerry White | 11 | - | 1,452.98 | 535 |
2015-06-10 | London Players League | Andy Guthrie | - | 11 | 1,447.21 | 546 |
2015-06-10 | London Players League | Andy Guthrie | - | 11 | 1,441.58 | 557 |
2015-06-16 | London Players League | Jerry White | - | 11 | 1,435.23 | 568 |
2015-07-29 | London Players League | Simon Morecroft | 17 | - | 1,447.04 | 585 |
2015-08-11 | London Players League | Peter Durrans | 11 | - | 1,453.89 | 596 |
2015-08-11 | London Players League | Peter Durrans | - | 11 | 1,447.29 | 607 |
2015-09-08 | London Players League | Tariq Siddiqi | - | 11 | 1,442.76 | 618 |
2015-09-08 | London Players League | Tariq Siddiqi | - | 11 | 1,438.33 | 629 |
2015-09-17 | London Players League | Mike Ireland | - | 11 | 1,431.75 | 640 |
2015-09-17 | London Players League | Mike Ireland | - | 11 | 1,425.34 | 651 |
2015-10-28 | London Players League | Eric McAlpine | - | 19 | 1,421.37 | 670 |
2015-11-06 | London Players League | Lewis Potter | - | 11 | 1,416.44 | 681 |
2015-11-06 | London Players League | Lewis Potter | - | 11 | 1,411.62 | 692 |
2015-11-11 | North London | Ricky Michaels | - | 5 | 1,407.92 | 697 |
2015-11-11 | North London | George Koureas | 5 | - | 1,412.40 | 702 |
2015-11-11 | North London | Mike Ireland | - | 5 | 1,408.20 | 707 |
2015-11-16 | London Players League | George Jacobs | - | 11 | 1,403.64 | 718 |
2015-11-16 | London Players League | George Jacobs | - | 11 | 1,399.17 | 729 |
2015-12-14 | London Players League | Nick Tammik | 11 | - | 1,406.44 | 740 |
2015-12-14 | London Players League | Nick Tammik | 11 | - | 1,413.53 | 751 |
▼ Season 2016
2016-01-31 | Cotswold Backgammon | Roger Phillips | - | 5 | 1,409.13 | 756 |
2016-01-31 | Cotswold Backgammon | Carmel Botwright | - | 11 | 1,402.79 | 767 |
2016-01-31 | Cotswold Backgammon | Romolo Mudu | - | 11 | 1,397.43 | 778 |
2016-01-31 | Cotswold Backgammon | Lee Frederick | 11 | - | 1,403.57 | 789 |
2016-01-31 | Cotswold Backgammon | Eric McAlpine | - | 9 | 1,400.08 | 798 |
2016-01-31 | Cotswold Backgammon | Lee Frederick | 5 | - | 1,404.10 | 803 |
2016-01-31 | Cotswold Backgammon | Amanda Stecker | - | 5 | 1,399.96 | 808 |
2016-02-05 | London Players League | George Jacobs | - | 11 | 1,395.59 | 819 |
2016-02-05 | London Players League | George Jacobs | - | 11 | 1,391.32 | 830 |
2016-02-07 | London Players League | Wayne Felton | - | 17 | 1,387.05 | 847 |
2016-03-09 | London Players League | Peter Durrans | - | 11 | 1,381.00 | 858 |
2016-03-09 | London Players League | Peter Durrans | 11 | - | 1,388.37 | 869 |
2016-03-20 | Scope | Jason Fielden | - | 5 | 1,384.54 | 874 |
2016-03-20 | Scope | Andrew Palmer | - | 3 | 1,381.38 | 877 |
2016-03-21 | London Players League | Eray Dilaver | - | 11 | 1,376.68 | 888 |
2016-03-22 | London Players League | Eray Dilaver | - | 11 | 1,372.09 | 899 |
2016-04-15 | London Players League | George Jacobs | - | 11 | 1,367.81 | 910 |
2016-04-15 | London Players League | George Jacobs | - | 11 | 1,363.64 | 921 |
2016-04-18 | Clapton | Patrick McGuinness | - | 5 | 1,359.67 | 926 |
2016-04-18 | Clapton | Sue Perks | 5 | - | 1,363.39 | 931 |
2016-04-18 | Clapton | Jo Sayers | 5 | - | 1,368.39 | 936 |
2016-04-18 | Clapton | Bek Barbaros | - | 5 | 1,364.10 | 941 |
2016-05-16 | Clapton | Simon Morecroft | - | 5 | 1,361.08 | 946 |
2016-05-16 | Clapton | Ivan Titelbaum | - | 5 | 1,357.57 | 951 |
2016-05-16 | Clapton | Brian Walker | 5 | - | 1,363.64 | 956 |
2016-05-16 | Clapton | Willie Stanton | - | 5 | 1,360.07 | 961 |
2016-05-18 | London Players League | Paul Pfanner | - | 11 | 1,354.31 | 972 |
2016-05-18 | London Players League | Paul Pfanner | - | 11 | 1,348.70 | 983 |
2016-05-24 | London Players League | Peter Durrans | - | 11 | 1,343.23 | 994 |
2016-05-24 | London Players League | Peter Durrans | - | 11 | 1,337.89 | 1005 |
2016-08-19 | London Players League | George Jacobs | - | 11 | 1,334.33 | 1016 |
2016-08-19 | London Players League | George Jacobs | - | 11 | 1,330.83 | 1027 |
2016-08-27 | London Open | Dorothy Lee | 11 | - | 1,339.86 | 1038 |
2016-08-27 | London Open | Steve Lee | - | 11 | 1,336.09 | 1049 |
2016-08-27 | London Open | Sue Keeble | 11 | - | 1,343.21 | 1060 |
2016-08-28 | London Open | Linda Taylor | 7 | - | 1,348.20 | 1067 |
2016-08-28 | London Open | Su Shin Lim | - | 7 | 1,344.03 | 1074 |
2016-08-28 | London Open | Larry Smyth | - | 11 | 1,340.66 | 1085 |
2016-08-28 | London Open | Alan Beckerson | 11 | - | 1,349.58 | 1096 |
2016-09-12 | London Players League | Paul Pfanner | - | 11 | 1,344.12 | 1107 |
2016-09-12 | London Players League | Paul Pfanner | 11 | - | 1,352.05 | 1118 |
2016-09-15 | London Players League | Adam Noach | - | 11 | 1,347.02 | 1129 |
2016-09-15 | London Players League | Adam Noach | 11 | - | 1,355.38 | 1140 |
2016-11-17 | London Players League | Chris Purchase | 11 | - | 1,364.40 | 1151 |
2016-11-17 | London Players League | Chris Purchase | - | 11 | 1,359.95 | 1162 |
2016-11-17 | London Players League | Paul Pfanner | 11 | - | 1,367.54 | 1173 |
2016-11-17 | London Players League | Paul Pfanner | - | 11 | 1,361.67 | 1184 |
2016-11-19 | London Players League | James Ramsey | - | 11 | 1,357.48 | 1195 |
2016-11-19 | London Players League | James Ramsey | - | 11 | 1,353.37 | 1206 |
▼ Season 2017
2017-01-11 | North London | Phil Perelmuter | 5 | - | 1,358.35 | 1211 |
2017-01-11 | North London | Akiva Lawson | 5 | - | 1,363.76 | 1216 |
2017-01-11 | North London | Mark Todkill | - | 5 | 1,360.53 | 1221 |
2017-01-16 | London Players League | Ross Knipe | - | 11 | 1,357.12 | 1232 |
2017-01-16 | London Players League | Ross Knipe | - | 11 | 1,353.77 | 1243 |
2017-02-03 | London Players League | Paul Mortimer | - | 11 | 1,350.43 | 1254 |
2017-02-03 | London Players League | Paul Mortimer | 11 | - | 1,360.42 | 1265 |
2017-02-08 | North London | James Drago | 5 | - | 1,365.57 | 1270 |
2017-02-08 | North London | Mitchell Tarr | - | 5 | 1,361.55 | 1275 |
2017-02-08 | North London | David Dennis | 5 | - | 1,367.07 | 1280 |
2017-02-10 | London Players League | Richard Halvorsen | - | 17 | 1,361.92 | 1297 |
2017-03-13 | London Players League | Sally Durrans | - | 11 | 1,354.97 | 1308 |
2017-03-13 | London Players League | Sally Durrans | 11 | - | 1,361.46 | 1319 |
2017-04-10 | London Players League | David Dennis | - | 11 | 1,357.24 | 1330 |
2017-04-10 | London Players League | David Dennis | - | 11 | 1,353.11 | 1341 |
2017-04-29 | St Albans | Paul Mortimer | - | 11 | 1,350.04 | 1352 |
2017-04-29 | St Albans | Alexandru Pascu | - | 11 | 1,346.56 | 1363 |
2017-04-29 | St Albans | Nick Goddard | 11 | - | 1,355.68 | 1374 |
2017-04-30 | St Albans | Ann Pocknell | - | 7 | 1,352.33 | 1381 |
2017-04-30 | St Albans | Alan Beckerson | - | 5 | 1,348.82 | 1386 |
2017-04-30 | St Albans | Emad Salib | 5 | - | 1,354.38 | 1391 |
2017-04-30 | St Albans | Alan Beckerson | - | 5 | 1,350.85 | 1396 |
2017-05-25 | London Players League | Ben Owen | - | 11 | 1,345.33 | 1407 |
2017-05-25 | London Players League | Ben Owen | 11 | - | 1,353.21 | 1418 |
2017-06-19 | London Players League | Sally Durrans | 11 | - | 1,359.66 | 1429 |
2017-06-19 | London Players League | Sally Durrans | 11 | - | 1,365.95 | 1440 |
2017-07-19 | London Players League | Ross Knipe | - | 11 | 1,362.54 | 1451 |
2017-07-19 | London Players League | Ross Knipe | - | 11 | 1,359.20 | 1462 |
2017-08-02 | London Players League | Ben Owen | 11 | - | 1,367.40 | 1473 |
2017-08-02 | London Players League | Ben Owen | - | 11 | 1,362.15 | 1484 |
2017-08-21 | Clapton | Simon Morecroft | 7 | - | 1,369.62 | 1491 |
2017-08-21 | Clapton | Emad Salib | 7 | - | 1,376.37 | 1498 |
2017-08-21 | Clapton | Andrew Kindler | - | 7 | 1,372.57 | 1505 |
2017-09-03 | London Players League | James Naismith | - | 11 | 1,366.22 | 1516 |
2017-09-03 | London Players League | James Naismith | - | 11 | 1,360.04 | 1527 |
2017-10-03 | London Players League | Andrew Selby | - | 11 | 1,356.42 | 1538 |
2017-10-03 | London Players League | Andrew Selby | 11 | - | 1,366.14 | 1549 |
2017-10-15 | London Players League | Mark Dixon | - | 11 | 1,362.53 | 1560 |
2017-10-15 | London Players League | Mark Dixon | 11 | - | 1,372.27 | 1571 |
2017-10-16 | London Players League | Sally Durrans | - | 11 | 1,365.35 | 1582 |
2017-10-16 | London Players League | Sally Durrans | - | 11 | 1,358.62 | 1593 |
▼ Season 2018
2018-01-10 | North London | Amanda Stecker | - | 5 | 1,354.48 | 1598 |
2018-01-10 | North London | Yasha Shirazi | - | 5 | 1,350.69 | 1603 |
2018-01-10 | North London | Ben Kamali | - | 5 | 1,347.05 | 1608 |
2018-01-18 | London Players League | Steve Carder | 11 | - | 1,356.36 | 1619 |
2018-01-18 | London Players League | Steve Carder | - | 11 | 1,352.20 | 1630 |
2018-02-02 | Cotswold Backgammon | Robin Oliver | - | 5 | 1,348.57 | 1635 |
2018-02-03 | Cotswold Backgammon | Simon Hopper | - | 11 | 1,344.20 | 1646 |
2018-02-03 | Cotswold Backgammon | Carmel Botwright | - | 11 | 1,339.08 | 1657 |
2018-02-03 | Cotswold Backgammon | Simon Morecroft | - | 11 | 1,336.18 | 1668 |
2018-02-04 | Cotswold Backgammon | Stephen Wright | 9 | - | 1,342.50 | 1677 |
2018-02-04 | Cotswold Backgammon | Sue Keeble | 9 | - | 1,349.44 | 1686 |
2018-02-04 | Cotswold Backgammon | Ian McFarlane | 9 | - | 1,356.30 | 1695 |
2018-02-04 | Cotswold Backgammon | Carmel Botwright | - | 9 | 1,351.63 | 1704 |
2018-02-28 | London Players League | Sally Durrans | 11 | - | 1,358.11 | 1715 |
2018-02-28 | London Players League | Sally Durrans | - | 11 | 1,351.15 | 1726 |
2018-02-28 | London Players League | Alan Weston | - | 17 | 1,341.71 | 1743 |
2018-03-22 | London Players League | Mark Dixon | - | 11 | 1,338.31 | 1754 |
2018-03-22 | London Players League | Mark Dixon | - | 11 | 1,334.99 | 1765 |
2018-04-23 | London Players League | Bek Barbaros | 11 | - | 1,343.85 | 1776 |
2018-04-23 | London Players League | Bek Barbaros | - | 11 | 1,339.25 | 1787 |
2018-06-11 | London Players League | Nick Tammik | 11 | - | 1,345.98 | 1798 |
2018-06-11 | London Players League | Nick Tammik | - | 11 | 1,339.28 | 1809 |
2018-06-14 | London Players League | David James Collins | 11 | - | 1,349.09 | 1820 |
2018-06-14 | London Players League | David James Collins | - | 11 | 1,345.44 | 1831 |
2018-06-18 | Clapton | Gareth Adamson | - | 7 | 1,341.20 | 1838 |
2018-06-18 | Clapton | Jan Schulte | - | 7 | 1,338.11 | 1845 |
2018-06-18 | Clapton | Sue Perks | 7 | - | 1,342.68 | 1852 |
2018-07-05 | London Players League | Steve Carder | - | 11 | 1,338.38 | 1863 |
2018-07-05 | London Players League | Steve Carder | 11 | - | 1,347.44 | 1874 |
2018-09-12 | London Players League | Sally Durrans | - | 11 | 1,340.94 | 1885 |
2018-09-12 | London Players League | Sally Durrans | 11 | - | 1,347.86 | 1896 |
2018-09-24 | London Players League | James Ramsey | - | 11 | 1,342.71 | 1907 |
2018-09-24 | London Players League | James Ramsey | - | 11 | 1,337.69 | 1918 |
2018-10-10 | North London | Emin Olcay | - | 5 | 1,334.35 | 1923 |
2018-10-10 | North London | Bill Pope | - | 5 | 1,332.16 | 1928 |
2018-10-10 | North London | Stephen Curtis | 5 | - | 1,336.30 | 1933 |
2018-11-20 | London Players League | Graham Botwright | - | 11 | 1,332.65 | 1944 |
2018-11-20 | London Players League | Graham Botwright | - | 11 | 1,329.07 | 1955 |
2018-12-06 | London Players League | Chris J Rogers | - | 11 | 1,326.98 | 1966 |
2018-12-06 | London Players League | Chris J Rogers | - | 11 | 1,324.92 | 1977 |
2018-12-13 | London Players League | Bek Barbaros | - | 11 | 1,320.66 | 1988 |
2018-12-13 | London Players League | Bek Barbaros | - | 11 | 1,316.50 | 1999 |
▼ Season 2019
2019-01-09 | North London | Andy Guthrie | - | 5 | 1,313.42 | 2004 |
2019-01-09 | North London | Masoud Ashouri | 5 | - | 1,318.78 | 2009 |
2019-01-09 | North London | Pete Daly | - | 7 | 1,314.30 | 2016 |
2019-01-24 | London Players League | Tad Collins | 11 | - | 1,325.14 | 2027 |
2019-01-24 | London Players League | Tad Collins | - | 11 | 1,322.55 | 2038 |
2019-02-05 | London Players League | Bek Barbaros | 11 | - | 1,331.25 | 2049 |
2019-02-05 | London Players League | Bek Barbaros | - | 11 | 1,326.48 | 2060 |
2019-02-08 | Cotswold Backgammon | Richard Biddle | - | 5 | 1,324.28 | 2065 |
2019-02-09 | Cotswold Backgammon | Karen Jones | 11 | - | 1,331.49 | 2076 |
2019-02-09 | Cotswold Backgammon | Elise Wright | 11 | - | 1,335.52 | 2087 |
2019-02-09 | Cotswold Backgammon | Vic Sprake | - | 11 | 1,330.66 | 2098 |
2019-02-10 | Cotswold Backgammon | Mike Wood | - | 11 | 1,327.17 | 2109 |
2019-02-10 | Cotswold Backgammon | Michael Flesch | 5 | - | 1,332.95 | 2114 |
2019-02-10 | Cotswold Backgammon | Ian Hesketh | - | 5 | 1,329.80 | 2119 |
2019-02-19 | London Players League | Anna Price | - | 11 | 1,325.73 | 2130 |
2019-02-19 | London Players League | Anna Price | - | 11 | 1,321.75 | 2141 |
2019-03-21 | London Players League | Danny Spronz | - | 17 | 1,316.74 | 2158 |
2019-04-15 | Clapton | Bill Pope | - | 7 | 1,314.53 | 2165 |
2019-04-15 | Clapton | Cato Fordham | - | 7 | 1,310.34 | 2172 |
2019-04-15 | Clapton | Angelika Rampat | - | 7 | 1,305.95 | 2179 |
2019-05-11 | London Players League | Larry Smyth | 11 | - | 1,316.09 | 2190 |
2019-05-11 | London Players League | Larry Smyth | - | 11 | 1,312.77 | 2201 |
2019-05-17 | London Open | Jason Champion | - | 5 | 1,310.49 | 2206 |
2019-05-18 | London Open | Stein Posthuma | - | 7 | 1,306.68 | 2213 |
2019-05-18 | London Open | Mike Ireland | 7 | - | 1,314.48 | 2220 |
2019-05-18 | London Open | Ben Sarano | - | 7 | 1,310.53 | 2227 |
2019-05-18 | London Open | David Dennis | 7 | - | 1,317.69 | 2234 |
2019-05-18 | London Open | Rosey Bensley | - | 7 | 1,313.97 | 2241 |
2019-05-19 | London Open | Paul Voltzenlogel | - | 7 | 1,309.73 | 2248 |
2019-05-19 | London Players League | Ivan Scheer | 11 | - | 1,317.99 | 2259 |
2019-05-19 | London Players League | Ivan Scheer | - | 11 | 1,312.78 | 2270 |
2019-05-21 | London Players League | Thomas Hudson | - | 11 | 1,308.97 | 2281 |
2019-05-21 | London Players League | Thomas Hudson | - | 11 | 1,305.23 | 2292 |
2019-09-08 | London Players League | Ivan Scheer | - | 11 | 1,300.10 | 2303 |
2019-09-08 | London Players League | Ivan Scheer | - | 11 | 1,295.09 | 2314 |
2019-09-14 | London Players League | Thomas Hudson | 11 | - | 1,304.90 | 2325 |
2019-09-14 | London Players League | Thomas Hudson | 11 | - | 1,314.51 | 2336 |
2019-09-18 | London Players League | Emad Salib | - | 11 | 1,311.89 | 2347 |
2019-09-18 | London Players League | Emad Salib | 11 | - | 1,322.59 | 2358 |
2019-10-12 | London Players League | Ivan Scheer | - | 11 | 1,317.39 | 2369 |
2019-10-12 | London Players League | Ivan Scheer | - | 11 | 1,312.31 | 2380 |
2019-12-09 | London Players League | Sally Durrans | 11 | - | 1,319.70 | 2391 |
2019-12-09 | London Players League | Sally Durrans | - | 11 | 1,313.64 | 2402 |
2019-12-10 | London Players League | Dominic Murgia | - | 11 | 1,310.09 | 2413 |
2019-12-10 | London Players League | Dominic Murgia | - | 11 | 1,306.62 | 2424 |
▼ Season 2020