London Players League Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Peter Bennet | 1,782.98 | 9395 |
2 | Raj Jansari | 1,767.02 | 3992 |
3 | Andrew Selby | 1,761.38 | 4520 |
4 | Romolo Mudu | 1,744.06 | 5967 |
5 | Chris J Rogers | 1,743.46 | 6403 |
6 | Eric McAlpine | 1,729.63 | 8054 |
7 | Jan Schulte | 1,716.59 | 1787 |
8 | Emad Salib | 1,708.22 | 7775 |
9 | Geoff Oliver | 1,703.23 | 4982 |
10 | Lawrence Powell | 1,702.94 | 7279 |
11 | David Potter | 1,702.38 | 2958 |
12 | Charles Gornicki | 1,700.58 | 1570 |
13 | Eric Maillebiau | 1,699.11 | 6619 |
14 | Mark Dixon | 1,696.34 | 2328 |
15 | Simon Morecroft | 1,695.26 | 10472 |
16 | Mike Ireland | 1,694.80 | 11665 |
17 | Ken Gibson | 1,686.55 | 2318 |
18 | Len Brown | 1,684.96 | 3744 |
19 | David James Collins | 1,684.37 | 2063 |
20 | Jonathan Shaul | 1,676.82 | 2071 |
21 | Richard Biddle | 1,674.89 | 6936 |
22 | Aref Alipour | 1,673.87 | 2828 |
23 | Tariq Siddiqi | 1,672.42 | 15891 |
24 | Alexander Polden | 1,671.90 | 3068 |
25 | Nick Sandqvist | 1,668.98 | 1405 |
26 | Ross Knipe | 1,667.43 | 2475 |
27 | Tad Collins | 1,660.04 | 4291 |
28 | Saravanan Sathyanandha | 1,658.09 | 1466 |
29 | George Jacobs | 1,656.49 | 3311 |
30 | Charles Hill | 1,652.97 | 2849 |
31 | Wayne Felton | 1,648.05 | 4588 |
32 | Kevin Murphy | 1,645.39 | 760 |
33 | Tiberiu Bostan | 1,642.59 | 2434 |
34 | Richard Halvorsen | 1,639.87 | 3787 |
35 | Steve Carder | 1,636.10 | 7591 |
36 | Larry Smyth | 1,628.27 | 6863 |
37 | Chris Sly | 1,623.82 | 1507 |
38 | Ricky Michaels | 1,620.17 | 1495 |
39 | Lee Bakewell | 1,617.45 | 66 |
40 | Bill Pope | 1,617.21 | 7079 |
41 | Alan Briefel | 1,612.33 | 2862 |
42 | Andy Guthrie | 1,610.04 | 2448 |
43 | Ben Owen | 1,598.34 | 6765 |
44 | Graham Botwright | 1,596.67 | 2755 |
45 | Laurence May | 1,593.40 | 3996 |
46 | Simon Hopper | 1,592.93 | 3139 |
47 | Afshin Foulad | 1,590.51 | 902 |
48 | Dominic Murgia | 1,586.32 | 2024 |
49 | Jim Dickson | 1,586.09 | 2039 |
50 | Mark Todkill | 1,583.25 | 1412 |
51 | Gabriel George | 1,580.46 | 1574 |
52 | Tom O'Connor | 1,578.66 | 438 |
53 | Anna Price | 1,577.81 | 12805 |
54 | Zigi Fibert | 1,575.78 | 1736 |
55 | Lewis Potter | 1,574.82 | 3388 |
56 | Omeed Starmer | 1,570.84 | 1994 |
57 | Gary Fisher | 1,568.82 | 364 |
58 | Adrian Farthing | 1,565.87 | 1669 |
59 | Sidi Shatku | 1,564.93 | 2985 |
60 | Daniel Pollen | 1,564.36 | 573 |
61 | Michael Flesch | 1,563.14 | 3762 |
62 | Daniel Flesch | 1,558.26 | 1842 |
63 | Martin Brown | 1,551.35 | 1170 |
64 | Bradley Smith | 1,549.61 | 346 |
65 | John McNeill | 1,544.71 | 2004 |
66 | Marius Pugna | 1,542.30 | 933 |
67 | Michael Hewson | 1,541.28 | 4768 |
68 | Thomas Hudson | 1,540.88 | 1285 |
69 | Tim Connolly | 1,533.56 | 2672 |
70 | Arif Hassan | 1,532.05 | 936 |
71 | Geoff Conn | 1,525.91 | 2720 |
72 | Dan Cloake | 1,520.24 | 681 |
73 | Donald Sharpe | 1,514.87 | 2198 |
74 | Alexander Pelling-Bruce | 1,513.56 | 1372 |
75 | David Dennis | 1,505.90 | 4487 |
76 | Steve Mitchell | 1,504.44 | 3892 |
77 | Phil Perelmuter | 1,504.23 | 2133 |
78 | Jason Masimore | 1,503.93 | 127 |
79 | Paul Pfanner | 1,503.90 | 2560 |
80 | Malcolm Comfort | 1,501.12 | 693 |
81 | Bek Barbaros | 1,500.82 | 5583 |
82 | Joanne Leung | 1,497.12 | 254 |
83 | Matt Ellison | 1,494.94 | 817 |
84 | Kevin Bailey | 1,493.46 | 724 |
85 | Carmel Botwright | 1,493.02 | 2562 |
86 | Alia Preyer | 1,491.13 | 66 |
87 | Sebastian Adams | 1,490.26 | 5446 |
88 | Suzy Collis | 1,488.51 | 1319 |
89 | Eli Rosenblatt | 1,486.94 | 915 |
90 | Craig Robertson | 1,485.45 | 1034 |
91 | Stephen Ward | 1,483.04 | 1549 |
92 | Jerry White | 1,482.30 | 3619 |
93 | Daan Posthuma | 1,478.30 | 876 |
94 | Gary Watson | 1,475.76 | 498 |
95 | Steve Blackman | 1,475.29 | 801 |
96 | Afsaneh Koohestani | 1,473.35 | 393 |
97 | James Ramsey | 1,472.40 | 2053 |
98 | Craig Rapp | 1,468.36 | 1227 |
99 | Roger Phillips | 1,465.50 | 2669 |
100 | Tony Hassan | 1,464.51 | 777 |
101 | Peter Dalby | 1,460.05 | 1187 |
102 | Danny Spronz | 1,456.97 | 348 |
103 | Max Schichan | 1,456.91 | 1406 |
104 | Aydin Kolcak | 1,454.82 | 667 |
105 | Lee Reuben | 1,453.17 | 167 |
106 | Ivan Scheer | 1,446.37 | 2145 |
107 | Stephen Royle | 1,442.61 | 1279 |
108 | Paul White | 1,434.45 | 366 |
109 | Lisa Hewer | 1,432.68 | 908 |
110 | Andrew Feldman | 1,431.59 | 129 |
111 | Trudi Seely | 1,430.86 | 4864 |
112 | Sion Edwards | 1,428.87 | 1018 |
113 | Yener Ciner | 1,424.82 | 1093 |
114 | Mike Andruchow | 1,424.31 | 308 |
115 | Jack Ellery | 1,423.37 | 1012 |
116 | Peter Durrans | 1,422.46 | 2006 |
117 | Graham Titcombe | 1,418.25 | 1741 |
118 | Merrin Rose | 1,418.24 | 1408 |
119 | Freddie Edwards-Rost | 1,413.59 | 33 |
120 | Roger Clegg | 1,400.99 | 806 |
121 | Marco Bellini | 1,399.82 | 733 |
122 | Sue Keeble | 1,397.41 | 4204 |
123 | Nick Ray | 1,396.94 | 2570 |
124 | Koray Kolcak | 1,395.48 | 250 |
125 | Nicole Coleman | 1,389.83 | 1124 |
126 | Rosalie Johnson | 1,388.16 | 2088 |
127 | Philip Nicolas | 1,386.25 | 399 |
128 | Monika Kennedy | 1,385.97 | 142 |
129 | Dave Davies | 1,384.71 | 303 |
130 | Lesley Schiff | 1,384.47 | 1040 |
131 | Vicky Gilbart | 1,379.17 | 2666 |
132 | Chris Purchase | 1,376.85 | 6763 |
133 | John Smye | 1,375.27 | 1274 |
134 | Richard Philip | 1,374.41 | 134 |
135 | Sue Perks | 1,373.15 | 2745 |
136 | Adrian Wood | 1,373.15 | 306 |
137 | Steen Damgaard | 1,371.38 | 327 |
138 | Alfie Kirkpatrick | 1,366.33 | 371 |
139 | Andrew Havery | 1,364.78 | 150 |
140 | Tony Steward | 1,362.62 | 3888 |
141 | Andy Robertson | 1,359.14 | 260 |
142 | Angie Wade | 1,355.68 | 198 |
143 | Mike Francis | 1,353.19 | 214 |
144 | Valerie Hayes | 1,352.03 | 1941 |
145 | Sally Durrans | 1,343.03 | 1678 |
146 | Pete Daly | 1,331.98 | 2347 |
147 | Nick Tammik | 1,331.85 | 1834 |
148 | Chris Neal | 1,330.97 | 886 |
149 | Andreas Constantine | 1,318.34 | 486 |
150 | Janette Hodgkinson | 1,311.70 | 1139 |
151 | Catherine Thome | 1,309.20 | 1346 |
152 | Liam Geoghegan | 1,305.07 | 607 |
153 | Marina Yallouros | 1,302.62 | 607 |
154 | Roger Oldring | 1,299.36 | 883 |
155 | Deborah Swanwick | 1,296.87 | 1713 |
156 | Alan Weston | 1,281.22 | 1013 |
157 | Christian Denereaz | 1,254.85 | 1163 |
158 | Edgar Cassidy | 1,242.11 | 609 |
159 | Lee Frederick | 1,221.81 | 1119 |
160 | Susanne Evers | 1,215.00 | 2203 |
161 | Lorna Vestey | 1,195.67 | 886 |
162 | Kyoko Walker | 1,164.79 | 735 |
163 | Graham Smith | 1,118.17 | 5734 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-04-03.