Manchester match results on Tuesday 14th January 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Bob Slater | 3 | 1 | 2 | -1 | 5 | 8 | -3 |
Lina Vazquez | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Roger Keys | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Richard Coburn | 5 | 4 | 1 | 3 | 8 | 5 | 3 |
David Nicholson | 4 | 2 | 2 | 0 | 8 | 8 | 0 |
Gregge Madan | 5 | 4 | 1 | 3 | 14 | 5 | 9 |
Rodney Lighton | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Steve Grundy | 5 | 2 | 3 | -1 | 10 | 7 | 3 |
Kevin Jones | 5 | 3 | 2 | 1 | 15 | 2 | 13 |
Paul Garlick | 5 | 1 | 4 | -3 | 5 | 10 | -5 |
Ian Haworth | 6 | 3 | 3 | 0 | 11 | 13 | -2 |
Irving Czechowicz | 7 | 4 | 3 | 1 | 12 | 11 | 1 |
Fanika Petkovska | 6 | 4 | 2 | 2 | 10 | 6 | 4 |
Barry Teece | 4 | 1 | 3 | -2 | 3 | 13 | -10 |
Jonathan Wilkinson | 6 | 3 | 3 | 0 | 7 | 9 | -2 |
Abdollah Ahmadi | 6 | 1 | 5 | -4 | 3 | 19 | -16 |
Maurice Ekpenyong | 7 | 4 | 3 | 1 | 6 | 13 | -7 |
Jamie Evans | 8 | 2 | 6 | -4 | 2 | 14 | -12 |
Mark Calderbank | 7 | 2 | 5 | -3 | 2 | 13 | -11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-01-14 | Bob Slater | 5 | - | Irving Czechowicz | |
2 | 2014-01-14 | Lina Vazquez | 5 | - | Jonathan Wilkinson | |
3 | 2014-01-14 | Roger Keys | 5 | - | Ian Haworth | |
4 | 2014-01-14 | Richard Coburn | 5 | - | Fanika Petkovska | |
5 | 2014-01-14 | Roger Keys | 5 | - | Bob Slater | |
6 | 2014-01-14 | Lina Vazquez | 5 | - | Richard Coburn | |
7 | 2014-01-14 | Roger Keys | 5 | - | Lina Vazquez | |
8 | 2014-01-14 | David Nicholson | 5 | - | Maurice Ekpenyong | |
9 | 2014-01-14 | Gregge Madan | 5 | - | Barry Teece | |
10 | 2014-01-14 | Rodney Lighton | 5 | - | Abdollah Ahmadi | |
11 | 2014-01-14 | Steve Grundy | 5 | - | Mark Calderbank | |
12 | 2014-01-14 | Rodney Lighton | 5 | - | David Nicholson | |
13 | 2014-01-14 | Steve Grundy | 5 | - | Gregge Madan | |
14 | 2014-01-14 | Rodney Lighton | 5 | - | Steve Grundy | |
15 | 2014-01-14 | Kevin Jones | 5 | - | Jamie Evans | |
16 | 2014-01-14 | Paul Garlick | 5 | - | Abdollah Ahmadi | |
17 | 2014-01-14 | Ian Haworth | 5 | - | Maurice Ekpenyong | |
18 | 2014-01-14 | Irving Czechowicz | 5 | - | Barry Teece | |
19 | 2014-01-14 | Kevin Jones | 5 | - | Paul Garlick | |
20 | 2014-01-14 | Irving Czechowicz | 5 | - | Ian Haworth | |
21 | 2014-01-14 | Kevin Jones | 5 | - | Irving Czechowicz | |
22 | 2014-01-14 | Fanika Petkovska | 3 | - | Abdollah Ahmadi | |
23 | 2014-01-14 | Barry Teece | 3 | - | Jamie Evans | |
24 | 2014-01-14 | David Nicholson | 3 | - | Abdollah Ahmadi | |
25 | 2014-01-14 | Jonathan Wilkinson | 3 | - | Mark Calderbank | |
26 | 2014-01-14 | Fanika Petkovska | 3 | - | David Nicholson | |
27 | 2014-01-14 | Jonathan Wilkinson | 3 | - | Barry Teece | |
28 | 2014-01-14 | Fanika Petkovska | 3 | - | Jonathan Wilkinson | |
29 | 2014-01-14 | Abdollah Ahmadi | 3 | - | Jamie Evans | |
30 | 2014-01-14 | Maurice Ekpenyong | 3 | - | Paul Garlick | |
31 | 2014-01-14 | Ian Haworth | 3 | - | Bob Slater | |
32 | 2014-01-14 | Gregge Madan | 3 | - | Mark Calderbank | |
33 | 2014-01-14 | Gregge Madan | 3 | - | Abdollah Ahmadi | |
34 | 2014-01-14 | Ian Haworth | 3 | - | Maurice Ekpenyong | |
35 | 2014-01-14 | Gregge Madan | 3 | - | Ian Haworth | |
36 | 2014-01-14 | Richard Coburn | 1 | - | Jamie Evans | |
37 | 2014-01-14 | Jamie Evans | 1 | - | Mark Calderbank | |
38 | 2014-01-14 | Mark Calderbank | 1 | - | Steve Grundy | |
39 | 2014-01-14 | Jamie Evans | 1 | - | Paul Garlick | |
40 | 2014-01-14 | Richard Coburn | 1 | - | Jamie Evans | |
41 | 2014-01-14 | Mark Calderbank | 1 | - | Jamie Evans | |
42 | 2014-01-14 | Richard Coburn | 1 | - | Mark Calderbank | |
43 | 2014-01-14 | Irving Czechowicz | 1 | - | Kevin Jones | |
44 | 2014-01-14 | Jonathan Wilkinson | 1 | - | Kevin Jones | |
45 | 2014-01-14 | Fanika Petkovska | 1 | - | Steve Grundy | |
46 | 2014-01-14 | Maurice Ekpenyong | 1 | - | Paul Garlick | |
47 | 2014-01-14 | Irving Czechowicz | 1 | - | Jonathan Wilkinson | |
48 | 2014-01-14 | Maurice Ekpenyong | 1 | - | Fanika Petkovska | |
49 | 2014-01-14 | Maurice Ekpenyong | 1 | - | Irving Czechowicz | |
Are you sure you want to change the date of played on
to
This cannot be undone.