Manchester match results on Tuesday 20th May 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Nikos Fragos | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Jonathan Wilkinson | 6 | 4 | 2 | 2 | 14 | 6 | 8 |
Gregge Madan | 7 | 5 | 2 | 3 | 17 | 8 | 9 |
George Hall | 9 | 5 | 4 | 1 | 17 | 6 | 11 |
Rodney Lighton | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Maurice Ekpenyong | 11 | 7 | 4 | 3 | 15 | 10 | 5 |
Fanika Petkovska | 7 | 3 | 4 | -1 | 11 | 14 | -3 |
Adrian Jones | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Matthew Taylor | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Bob Slater | 4 | 1 | 3 | -2 | 5 | 13 | -8 |
Igal Farshi | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Samya Abdullah | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Kevin Jones | 11 | 4 | 7 | -3 | 8 | 19 | -11 |
Abdollah Ahmadi | 11 | 5 | 6 | -1 | 9 | 12 | -3 |
Ellie Lighton | 4 | 3 | 1 | 2 | 9 | 5 | 4 |
Mark Calderbank | 5 | 2 | 3 | -1 | 6 | 11 | -5 |
Richard Coburn | 11 | 4 | 7 | -3 | 6 | 21 | -15 |
Thomas Corridan | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Philip Dawson | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Paul Garlick | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Roger Keys | 2 | 0 | 2 | -2 | 0 | 6 | -6 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-05-20 | Nikos Fragos | 5 | - | Ellie Lighton | |
2 | 2014-05-20 | Jonathan Wilkinson | 5 | - | Thomas Corridan | |
3 | 2014-05-20 | Gregge Madan | 5 | - | Kevin Jones | |
4 | 2014-05-20 | George Hall | 5 | - | Philip Dawson | |
5 | 2014-05-20 | George Hall | 5 | - | Gregge Madan | |
6 | 2014-05-20 | Nikos Fragos | 5 | - | Jonathan Wilkinson | |
7 | 2014-05-20 | George Hall | 5 | - | Nikos Fragos | |
8 | 2014-05-20 | Rodney Lighton | 5 | - | Igal Farshi | |
9 | 2014-05-20 | Maurice Ekpenyong | 5 | - | Bob Slater | |
10 | 2014-05-20 | Fanika Petkovska | 5 | - | Samya Abdullah | |
11 | 2014-05-20 | Adrian Jones | 5 | - | Abdollah Ahmadi | |
12 | 2014-05-20 | Rodney Lighton | 5 | - | Maurice Ekpenyong | |
13 | 2014-05-20 | Adrian Jones | 5 | - | Fanika Petkovska | |
14 | 2014-05-20 | Adrian Jones | 5 | - | Rodney Lighton | |
15 | 2014-05-20 | Matthew Taylor | 5 | - | Richard Coburn | |
16 | 2014-05-20 | Bob Slater | 5 | - | Paul Garlick | |
17 | 2014-05-20 | Igal Farshi | 5 | - | Richard Coburn | |
18 | 2014-05-20 | Samya Abdullah | 5 | - | Mark Calderbank | |
19 | 2014-05-20 | Matthew Taylor | 5 | - | Igal Farshi | |
20 | 2014-05-20 | Samya Abdullah | 5 | - | Bob Slater | |
21 | 2014-05-20 | Samya Abdullah | 5 | - | Matthew Taylor | |
22 | 2014-05-20 | Kevin Jones | 3 | - | Roger Keys | |
23 | 2014-05-20 | Abdollah Ahmadi | 3 | - | Philip Dawson | |
24 | 2014-05-20 | Ellie Lighton | 3 | - | Richard Coburn | |
25 | 2014-05-20 | Mark Calderbank | 3 | - | Roger Keys | |
26 | 2014-05-20 | Ellie Lighton | 3 | - | Kevin Jones | |
27 | 2014-05-20 | Abdollah Ahmadi | 3 | - | Mark Calderbank | |
28 | 2014-05-20 | Ellie Lighton | 3 | - | Abdollah Ahmadi | |
29 | 2014-05-20 | Richard Coburn | 3 | - | Fanika Petkovska | |
30 | 2014-05-20 | Maurice Ekpenyong | 3 | - | Fanika Petkovska | |
31 | 2014-05-20 | Gregge Madan | 3 | - | Kevin Jones | |
32 | 2014-05-20 | Jonathan Wilkinson | 3 | - | Paul Garlick | |
33 | 2014-05-20 | Maurice Ekpenyong | 3 | - | Richard Coburn | |
34 | 2014-05-20 | Jonathan Wilkinson | 3 | - | Gregge Madan | |
35 | 2014-05-20 | Jonathan Wilkinson | 3 | - | Maurice Ekpenyong | |
36 | 2014-05-20 | Fanika Petkovska | 3 | - | Kevin Jones | |
37 | 2014-05-20 | Mark Calderbank | 3 | - | Richard Coburn | |
38 | 2014-05-20 | Kevin Jones | 3 | - | George Hall | |
39 | 2014-05-20 | Gregge Madan | 3 | - | Bob Slater | |
40 | 2014-05-20 | Fanika Petkovska | 3 | - | Kevin Jones | |
41 | 2014-05-20 | Gregge Madan | 3 | - | Mark Calderbank | |
42 | 2014-05-20 | Gregge Madan | 3 | - | Fanika Petkovska | |
43 | 2014-05-20 | George Hall | 1 | - | Abdollah Ahmadi | |
44 | 2014-05-20 | Richard Coburn | 1 | - | Abdollah Ahmadi | |
45 | 2014-05-20 | Abdollah Ahmadi | 1 | - | Kevin Jones | |
46 | 2014-05-20 | Maurice Ekpenyong | 1 | - | Jonathan Wilkinson | |
47 | 2014-05-20 | Richard Coburn | 1 | - | George Hall | |
48 | 2014-05-20 | Abdollah Ahmadi | 1 | - | Maurice Ekpenyong | |
49 | 2014-05-20 | Richard Coburn | 1 | - | Abdollah Ahmadi | |
50 | 2014-05-20 | Kevin Jones | 1 | - | George Hall | |
51 | 2014-05-20 | George Hall | 1 | - | Maurice Ekpenyong | |
52 | 2014-05-20 | Abdollah Ahmadi | 1 | - | Richard Coburn | |
53 | 2014-05-20 | Maurice Ekpenyong | 1 | - | Richard Coburn | |
54 | 2014-05-20 | Kevin Jones | 1 | - | Abdollah Ahmadi | |
55 | 2014-05-20 | Maurice Ekpenyong | 1 | - | George Hall | |
56 | 2014-05-20 | Maurice Ekpenyong | 1 | - | Kevin Jones | |
Are you sure you want to change the date of played on
to
This cannot be undone.