Manchester match results on Tuesday 1st September 2015
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Samya Abdullah | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Paul Thompson | 4 | 2 | 2 | 0 | 10 | 6 | 4 |
Kevin Jones | 9 | 6 | 3 | 3 | 12 | 9 | 3 |
Richard Coburn | 11 | 6 | 5 | 1 | 14 | 13 | 1 |
David Phillips | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Abdollah Ahmadi | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Paul Garlick | 4 | 2 | 2 | 0 | 6 | 6 | 0 |
Maurice Ekpenyong | 6 | 3 | 3 | 0 | 11 | 13 | -2 |
George Hall | 8 | 3 | 5 | -2 | 9 | 9 | 0 |
Gregge Madan | 6 | 4 | 2 | 2 | 12 | 8 | 4 |
Ian Gray | 9 | 4 | 5 | -1 | 6 | 11 | -5 |
Irving Czechowicz | 6 | 3 | 3 | 0 | 5 | 9 | -4 |
Jonathan Wilkinson | 6 | 1 | 5 | -4 | 1 | 15 | -14 |
Bob Slater | 5 | 0 | 5 | -5 | 0 | 17 | -17 |
Andrew Smith | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2015-09-01 | Samya Abdullah | 5 | - | Jonathan Wilkinson | |
2 | 2015-09-01 | Paul Thompson | 5 | - | Bob Slater | |
3 | 2015-09-01 | Kevin Jones | 5 | - | George Hall | |
4 | 2015-09-01 | Richard Coburn | 5 | - | Maurice Ekpenyong | |
5 | 2015-09-01 | Samya Abdullah | 5 | - | Richard Coburn | |
6 | 2015-09-01 | Paul Thompson | 5 | - | Kevin Jones | |
7 | 2015-09-01 | Samya Abdullah | 5 | - | Paul Thompson | |
8 | 2015-09-01 | David Phillips | 5 | - | Andrew Smith | |
9 | 2015-09-01 | Abdollah Ahmadi | 5 | - | Gregge Madan | |
10 | 2015-09-01 | Paul Garlick | 5 | - | Ian Gray | |
11 | 2015-09-01 | Maurice Ekpenyong | 5 | - | Irving Czechowicz | |
12 | 2015-09-01 | David Phillips | 5 | - | Maurice Ekpenyong | |
13 | 2015-09-01 | Abdollah Ahmadi | 5 | - | Paul Garlick | |
14 | 2015-09-01 | David Phillips | 5 | - | Abdollah Ahmadi | |
15 | 2015-09-01 | George Hall | 3 | - | Jonathan Wilkinson | |
16 | 2015-09-01 | Richard Coburn | 3 | - | Jonathan Wilkinson | |
17 | 2015-09-01 | Gregge Madan | 3 | - | Richard Coburn | |
18 | 2015-09-01 | Ian Gray | 3 | - | Bob Slater | |
19 | 2015-09-01 | George Hall | 3 | - | Gregge Madan | |
20 | 2015-09-01 | Richard Coburn | 3 | - | Ian Gray | |
21 | 2015-09-01 | George Hall | 3 | - | Richard Coburn | |
22 | 2015-09-01 | Gregge Madan | 3 | - | Bob Slater | |
23 | 2015-09-01 | Maurice Ekpenyong | 3 | - | Bob Slater | |
24 | 2015-09-01 | Kevin Jones | 3 | - | Bob Slater | |
25 | 2015-09-01 | Irving Czechowicz | 3 | - | Jonathan Wilkinson | |
26 | 2015-09-01 | Gregge Madan | 3 | - | Kevin Jones | |
27 | 2015-09-01 | Maurice Ekpenyong | 3 | - | Irving Czechowicz | |
28 | 2015-09-01 | Gregge Madan | 3 | - | Maurice Ekpenyong | |
29 | 2015-09-01 | Kevin Jones | 1 | - | George Hall | |
30 | 2015-09-01 | Irving Czechowicz | 1 | - | George Hall | |
31 | 2015-09-01 | Jonathan Wilkinson | 1 | - | George Hall | |
32 | 2015-09-01 | Richard Coburn | 1 | - | Ian Gray | |
33 | 2015-09-01 | Kevin Jones | 1 | - | Jonathan Wilkinson | |
34 | 2015-09-01 | Irving Czechowicz | 1 | - | Richard Coburn | |
35 | 2015-09-01 | Kevin Jones | 1 | - | Irving Czechowicz | |
36 | 2015-09-01 | Kevin Jones | 1 | - | Ian Gray | |
37 | 2015-09-01 | Richard Coburn | 1 | - | Ian Gray | |
38 | 2015-09-01 | Ian Gray | 1 | - | Paul Thompson | |
39 | 2015-09-01 | Paul Garlick | 1 | - | George Hall | |
40 | 2015-09-01 | Ian Gray | 1 | - | Paul Garlick | |
41 | 2015-09-01 | Richard Coburn | 1 | - | Kevin Jones | |
42 | 2015-09-01 | Ian Gray | 1 | - | Richard Coburn | |
Are you sure you want to change the date of played on
to
This cannot be undone.