Manchester Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,842.75 | 11699 |
2 | Tim Cross | 1,811.38 | 7499 |
3 | Gaz Owen | 1,776.88 | 8253 |
4 | Brian Lever | 1,769.80 | 6278 |
5 | Kevin Jones | 1,754.21 | 14683 |
6 | Simon K Jones | 1,737.78 | 4596 |
7 | Oliver Squire | 1,736.57 | 1560 |
8 | Danny Cohen | 1,736.30 | 3748 |
9 | Saul Brody | 1,729.48 | 3265 |
10 | Radu Ciortan | 1,727.66 | 7129 |
11 | Martin Barkwill | 1,721.69 | 5520 |
12 | Jamie MacPherson | 1,718.68 | 3447 |
13 | Rob Perry | 1,717.48 | 6441 |
14 | Andrew Gibson | 1,709.51 | 5200 |
15 | Alastair Woods | 1,707.63 | 2039 |
16 | David Gallagher | 1,700.66 | 1826 |
17 | Matthew Fisher | 1,699.23 | 5833 |
18 | Sean Casey | 1,698.98 | 1078 |
19 | Steve Bibby | 1,696.00 | 5907 |
20 | Mike Ireland | 1,694.80 | 11665 |
21 | Neil Webb | 1,693.93 | 2294 |
22 | Mark Calderbank | 1,687.90 | 8403 |
23 | Richard Biddle | 1,674.89 | 6936 |
24 | Alexander Polden | 1,671.90 | 3068 |
25 | Simon Kennedy-Rose | 1,660.47 | 235 |
26 | Peter Snape | 1,656.32 | 6674 |
27 | Dave Pritchard | 1,653.68 | 9447 |
28 | Anna Clarke | 1,652.96 | 5016 |
29 | Steve Lee | 1,652.71 | 7802 |
30 | Simon Carter | 1,651.77 | 2428 |
31 | Reza Aghdam | 1,651.55 | 1762 |
32 | André Larsen | 1,649.32 | 1252 |
33 | Daniel Molan | 1,647.00 | 2605 |
34 | Mike Levi | 1,638.98 | 3340 |
35 | Seán Jones | 1,636.56 | 5707 |
36 | Liam Weston | 1,636.16 | 768 |
37 | Paul Barwick | 1,636.02 | 4694 |
38 | Sean Cheung | 1,633.07 | 268 |
39 | Julia Hayward | 1,630.32 | 3037 |
40 | Richard McQuillan | 1,630.29 | 2196 |
41 | Abdollah Ahmadi | 1,628.59 | 3290 |
42 | Jonathan Wilkinson | 1,627.55 | 4692 |
43 | Simon Naylor | 1,624.33 | 574 |
44 | Rachel Rhodes | 1,618.52 | 6312 |
45 | David Wallbank | 1,610.10 | 274 |
46 | David Sanders (Worcester) | 1,601.58 | 2832 |
47 | Mick Butterfield | 1,599.95 | 3228 |
48 | Ian Gray | 1,599.29 | 6291 |
49 | Cristian Cozoș | 1,597.44 | 4036 |
50 | Charles Conrad | 1,594.36 | 2414 |
51 | Dave Clifton | 1,593.56 | 1653 |
52 | Simon Hopper | 1,592.93 | 3139 |
53 | Samya Abdullah | 1,592.69 | 3361 |
54 | Roger Porter | 1,592.06 | 2242 |
55 | Adam Stocks | 1,591.32 | 4628 |
56 | George Hall | 1,590.01 | 6073 |
57 | John Wright | 1,588.57 | 6267 |
58 | Richard Carter | 1,588.41 | 4209 |
59 | Ian Hesketh | 1,586.55 | 1109 |
60 | Rodney Lighton | 1,583.69 | 2143 |
61 | Neil Foston | 1,582.40 | 2009 |
62 | John Horton | 1,581.86 | 2361 |
63 | Dorothy Lee | 1,580.72 | 7861 |
64 | Frank Fleming | 1,570.42 | 4320 |
65 | Martyn Hamer | 1,569.20 | 2292 |
66 | Nik Liadellis | 1,568.77 | 148 |
67 | Peter Hodson | 1,556.47 | 1285 |
68 | Gareth Thomas | 1,554.32 | 1387 |
69 | Christoph Deiter | 1,550.53 | 3529 |
70 | Shaun Goode | 1,547.95 | 4032 |
71 | Ana Mancino | 1,544.52 | 4460 |
72 | Paul Thompson | 1,542.53 | 1184 |
73 | Steve Fowles | 1,540.94 | 3502 |
74 | Mark Manley | 1,535.70 | 2818 |
75 | Steve Allott | 1,535.48 | 2751 |
76 | Ian Squire | 1,534.59 | 930 |
77 | Ian Haworth | 1,531.99 | 317 |
78 | Irving Czechowicz | 1,531.20 | 8426 |
79 | Pam Wright | 1,527.43 | 3568 |
80 | Sarah Jolliff | 1,525.82 | 3852 |
81 | Mark Radley | 1,525.12 | 1063 |
82 | Julian Pace | 1,523.78 | 101 |
83 | Georgy Bickerdyke | 1,523.48 | 117 |
84 | Joe Consterdine | 1,522.10 | 15 |
85 | Ian Vaughan | 1,522.01 | 2835 |
86 | shahruz shahruz | 1,512.10 | 17 |
87 | Ian Turner | 1,510.68 | 3740 |
88 | Jamie Degabriele | 1,502.21 | 621 |
89 | Vincent Nolan | 1,501.95 | 4116 |
90 | Alex Hannam | 1,498.61 | 677 |
91 | Mike Curtis | 1,497.89 | 22 |
92 | Andy Marshall | 1,495.84 | 3714 |
93 | Brian O'Grady | 1,494.61 | 149 |
94 | Vic Sprake | 1,492.26 | 1400 |
95 | Mark Burke | 1,490.16 | 7 |
96 | Richard Coburn | 1,488.66 | 4654 |
97 | CJ Uttley | 1,488.63 | 4667 |
98 | Maurice Ekpenyong | 1,478.81 | 6138 |
99 | Garry Jones | 1,473.17 | 4226 |
100 | Eileen Mulvany | 1,469.09 | 459 |
101 | Alistair Ketner | 1,468.69 | 256 |
102 | Colin Saunders | 1,467.25 | 1607 |
103 | Bob Slater | 1,455.69 | 4493 |
104 | Ian Compson | 1,454.91 | 22 |
105 | Naomi Posner | 1,454.58 | 10 |
106 | Denby Pettitt | 1,454.34 | 561 |
107 | Michele De Havilland | 1,452.78 | 1216 |
108 | Marcus Hayes | 1,451.42 | 85 |
109 | Andrew Lister | 1,450.65 | 136 |
110 | Gregge Madan | 1,445.43 | 8795 |
111 | Jessica Taylor | 1,441.00 | 33 |
112 | Kate Porter | 1,440.51 | 1837 |
113 | Jackie Murphy | 1,438.34 | 46 |
114 | Silvian Lupo | 1,433.64 | 18 |
115 | Paul Moulton | 1,433.04 | 73 |
116 | Ken O'Halloran-Brown | 1,429.80 | 1106 |
117 | Mark Preston | 1,425.94 | 57 |
118 | Paul Garlick | 1,425.29 | 3793 |
119 | Tim Brown | 1,420.84 | 3261 |
120 | Kevin Arbuthnot | 1,418.38 | 47 |
121 | Alastair Taylor | 1,411.65 | 22 |
122 | Richard Standring | 1,397.64 | 56 |
123 | Aysel Naim | 1,396.03 | 2921 |
124 | Sergiu Nistea | 1,392.38 | 290 |
125 | Paul Taylor | 1,389.65 | 576 |
126 | Danny Gallagher | 1,388.51 | 169 |
127 | Rosalie Johnson | 1,388.16 | 2088 |
128 | Paul Brown | 1,381.90 | 303 |
129 | Fanika Petkovska | 1,376.42 | 3081 |
130 | Lauren Liles | 1,374.58 | 43 |
131 | Steve Pritchard | 1,373.72 | 182 |
132 | Tom Ovenall | 1,373.09 | 73 |
133 | Mervyn Bleach | 1,372.80 | 1505 |
134 | Anthony Fletcher | 1,367.19 | 122 |
135 | Chris Joyce | 1,349.16 | 369 |
136 | David C Brown | 1,347.29 | 221 |
137 | Richard Ackroyd | 1,339.06 | 136 |
138 | Graham Ross | 1,322.14 | 353 |
139 | Derek Murphy | 1,313.66 | 400 |
140 | Adam Clarke | 1,295.08 | 376 |
141 | Victoria Standring | 1,265.22 | 341 |
142 | Colin Whiers | 1,263.51 | 1229 |
143 | Andrew Smith | 1,258.24 | 1110 |
144 | Martin Wilks | 1,180.96 | 958 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.