Match Report for Debbie Goodkin (Global)
Rated Match Summary | |
---|---|
Rating | 1,315.94 |
Experience | 1094 |
Matches played | 130 |
Number of distinct opponents | 40 |
Number of clubs played at | 2 |
Earliest match recorded | 2016-04-11 |
Latest match so far | 2020-03-02 |
Peak rating | 1,502.88 |
Peak rating (>400 exp.) | 1,359.46 |
Average opponent rating | 1,496.08 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-04-11 | Midlands League | Antonio Papadopoullos | - | 11 | 1,466.62 | 11 |
2016-04-11 | Midlands League | Antonio Papadopoullos | 11 | - | 1,502.88 | 22 |
2016-04-25 | Midlands League | Michael Christou | - | 11 | 1,474.72 | 33 |
2016-04-25 | Midlands League | Michael Christou | - | 11 | 1,450.38 | 44 |
2016-05-10 | Midlands League | Jim Shoesmith | - | 11 | 1,410.98 | 55 |
2016-05-13 | Midlands League | Jim Shoesmith | 11 | - | 1,435.44 | 66 |
2016-05-16 | Midlands League | Connar Baird | 11 | - | 1,467.89 | 77 |
2016-05-24 | Midlands League | Connar Baird | - | 11 | 1,439.46 | 88 |
2016-10-17 | Midlands League | Michelle Ford | - | 11 | 1,410.79 | 99 |
2016-10-24 | Midlands League | Steve Moxley | - | 11 | 1,382.63 | 110 |
2016-10-24 | Midlands League | Steve Moxley | 11 | - | 1,409.80 | 121 |
2016-11-07 | Midlands League | Michelle Ford | 11 | - | 1,436.16 | 132 |
2016-11-14 | Midlands League | John Rudolf | - | 11 | 1,410.98 | 143 |
2016-11-14 | Midlands League | John Rudolf | - | 11 | 1,389.11 | 154 |
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020
2020-01-13 | Birmingham | Paul Hunt | - | 9 | 1,315.88 | 1040 |
2020-01-20 | Birmingham | Oliver Galgut | - | 9 | 1,311.45 | 1049 |
2020-01-27 | Birmingham | Steve Peers | - | 9 | 1,307.76 | 1058 |
2020-02-03 | Birmingham | Alex Ward | 9 | - | 1,315.04 | 1067 |
2020-02-10 | Birmingham | Mike Wood | - | 9 | 1,311.94 | 1076 |
2020-02-24 | Birmingham | John Young | 9 | - | 1,319.57 | 1085 |
2020-03-02 | Birmingham | Shaun Goode | - | 9 | 1,315.94 | 1094 |