Match Report for Ben Posen (Global)
Rated Match Summary | |
---|---|
Rating | 1,580.76 |
Experience | 160 |
Matches played | 32 |
Number of distinct opponents | 30 |
Number of clubs played at | 2 |
Earliest match recorded | 2017-05-11 |
Latest match so far | 2020-02-18 |
Peak rating | 1,584.57 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,527.73 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
2017-05-11 | London Clubs League | Charlie Jacoby | 5 | - | 1,521.84 | 5 |
2017-05-11 | London Clubs League | Murray Lidgitt | - | 5 | 1,496.42 | 10 |
2017-09-14 | London Clubs League | Rob Stain | - | 5 | 1,477.15 | 15 |
2017-09-14 | London Clubs League | Dominic Murgia | 5 | - | 1,500.36 | 20 |
2017-09-14 | London Clubs League | Jamal Abraham | - | 5 | 1,482.50 | 25 |
2017-12-07 | London Clubs League | Liviu Tipurita | 5 | - | 1,501.28 | 30 |
2017-12-07 | London Clubs League | Robin Hayley | - | 5 | 1,478.91 | 35 |
2017-12-07 | London Clubs League | Salliya Tye | 5 | - | 1,496.57 | 40 |
▼ Season 2018
2018-04-30 | Backgammon London | Alan Briefel | - | 5 | 1,478.56 | 45 |
2018-04-30 | Backgammon London | Morris Rashty | - | 5 | 1,460.85 | 50 |
2018-04-30 | Backgammon London | Janette Hodgkinson | 5 | - | 1,477.62 | 55 |
2018-10-11 | London Clubs League | Sean Williams | - | 5 | 1,462.66 | 60 |
2018-10-11 | London Clubs League | James Tod | - | 5 | 1,447.40 | 65 |
2018-10-11 | London Clubs League | Russ Clapham | 5 | - | 1,468.45 | 70 |
2018-11-12 | London Clubs League | Alex Cooper | - | 5 | 1,450.89 | 75 |
2018-11-12 | London Clubs League | Michael Flesch | - | 5 | 1,435.46 | 80 |
2018-11-12 | London Clubs League | Anthony Miller | 5 | - | 1,457.24 | 85 |
▼ Season 2019
2019-02-04 | London Clubs League | Tom Duggan | 5 | - | 1,479.90 | 90 |
2019-02-04 | London Clubs League | Raj Jansari | 5 | - | 1,503.25 | 95 |
2019-02-04 | London Clubs League | Tariq Siddiqi | - | 5 | 1,488.83 | 100 |
2019-04-04 | London Clubs League | Gill Bray | 5 | - | 1,505.67 | 105 |
2019-04-04 | London Clubs League | Paul Viita | 5 | - | 1,520.34 | 110 |
2019-04-04 | London Clubs League | Marcel Bancroft | - | 5 | 1,502.02 | 115 |
2019-09-24 | London Clubs League | Simon Hill | 5 | - | 1,518.83 | 120 |
2019-09-24 | London Clubs League | John Deere | 5 | - | 1,535.20 | 125 |
2019-09-24 | London Clubs League | Thomas Coles | 5 | - | 1,550.11 | 130 |
2019-12-11 | London Clubs League | Edward Leighton | - | 5 | 1,531.60 | 135 |
2019-12-11 | London Clubs League | Michael Flesch | 5 | - | 1,549.07 | 140 |
2019-12-11 | London Clubs League | John Davies | 5 | - | 1,567.17 | 145 |
▼ Season 2020
2020-02-18 | London Clubs League | James Tod | 5 | - | 1,584.57 | 150 |
2020-02-18 | London Clubs League | Tim Cookson | - | 5 | 1,568.36 | 155 |
2020-02-18 | London Clubs League | Andy Blake | 5 | - | 1,580.76 | 160 |