Match Report for Peter Hartley (Global)
Summary | |
---|---|
Rating | 1,478.71 |
Experience | 1148 |
Matches played | 126 |
Number of distinct opponents | 70 |
Number of clubs played at | 13 |
Earliest match recorded | 2014-01-18 |
Latest match so far | 2019-12-07 |
Peak rating | 1,541.99 |
Peak rating (>400 exp.) | 1,541.99 |
Average opponent rating | 1,532.33 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2018
2018-03-26 | Fulham | Petar Vidovic | - | 7 | 1,516.92 | 963 |
2018-03-26 | Fulham | Trudi Seely | 7 | - | 1,521.25 | 970 |
2018-03-26 | Fulham | Simon Morecroft | - | 7 | 1,517.16 | 977 |
2018-04-23 | Fulham | Mike Ireland | - | 5 | 1,513.16 | 982 |
2018-04-23 | Fulham | Sebastian Adams | - | 5 | 1,507.98 | 987 |
2018-04-23 | Fulham | Irving Press | - | 5 | 1,502.49 | 992 |
2018-05-28 | Fulham | Chris Moxey | 5 | - | 1,505.74 | 997 |
2018-05-28 | Fulham | Graham Read | - | 5 | 1,502.06 | 1002 |
2018-05-28 | Fulham | Irving Press | 5 | - | 1,505.73 | 1007 |
2018-10-08 | Fulham | André Larsen | 7 | - | 1,511.51 | 1014 |
2018-10-08 | Fulham | Tony Steward | 7 | - | 1,515.86 | 1021 |
2018-10-08 | Fulham | Trudi Seely | 7 | - | 1,520.23 | 1028 |
2018-10-10 | North London | Mick Kamintzi | - | 5 | 1,516.13 | 1033 |
2018-10-10 | North London | Roni Sofroniou | - | 5 | 1,511.92 | 1038 |
2018-10-10 | North London | Sean Clennell | - | 5 | 1,507.86 | 1043 |
2018-10-22 | London Clubs League | Donald Sharpe | - | 5 | 1,503.27 | 1048 |
2018-10-22 | London Clubs League | John Davies | - | 5 | 1,499.33 | 1053 |
2018-10-22 | London Clubs League | David Clarkson | - | 5 | 1,495.88 | 1058 |
2018-11-25 | Squad | Linda Taylor | - | 7 | 1,489.33 | 1065 |
2018-11-25 | Squad | Jackie Stevens | - | 7 | 1,483.90 | 1072 |
▼ Season 2019
2019-01-17 | London Clubs League | Andrew Selby | - | 5 | 1,480.71 | 1077 |
2019-01-17 | London Clubs League | Danny Cohen | - | 5 | 1,477.48 | 1082 |
2019-01-17 | London Clubs League | Ray Kershaw | 5 | - | 1,482.82 | 1087 |
2019-05-18 | London Open | Ann Maher | 7 | - | 1,488.02 | 1094 |
2019-05-18 | London Open | Petar Vidovic | - | 7 | 1,484.00 | 1101 |
2019-05-18 | London Open | Chris Purchase | - | 7 | 1,478.48 | 1108 |
2019-05-19 | London Open | Marco Bellini | - | 7 | 1,472.89 | 1115 |
2019-11-20 | London Clubs League | Paul Viita | 5 | - | 1,476.83 | 1120 |
2019-11-20 | London Clubs League | Peter Bonnor-Moris | 5 | - | 1,481.29 | 1125 |
2019-11-20 | London Clubs League | Tony Taylor | 5 | - | 1,485.88 | 1130 |
2019-12-07 | Backgammon London | Salvador Leong | - | 11 | 1,482.58 | 1141 |
2019-12-07 | Backgammon London | Yan Kit Chan | - | 7 | 1,478.71 | 1148 |