Match Report for Ricky Michaels (Global)
Rated Match Summary | |
---|---|
Rating | 1,620.17 |
Experience | 1495 |
Matches played | 177 |
Number of distinct opponents | 92 |
Number of clubs played at | 3 |
Earliest match recorded | 2015-01-21 |
Latest match so far | 2020-06-20 |
Peak rating | 1,667.06 |
Peak rating (>400 exp.) | 1,667.06 |
Average opponent rating | 1,503.97 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
▼ Season 2016
2016-01-28 | London Players League | Graham Botwright | 11 | - | 1,584.15 | 333 |
2016-01-28 | London Players League | Graham Botwright | 11 | - | 1,594.69 | 344 |
2016-02-22 | London Players League | Florin Marciuc | 11 | - | 1,605.19 | 355 |
2016-02-22 | London Players League | Florin Marciuc | - | 11 | 1,595.20 | 366 |
2016-02-22 | London Players League | Florin Marciuc | - | 17 | 1,584.34 | 383 |
2016-03-09 | North London | Chris Hamilton | - | 5 | 1,580.19 | 388 |
2016-03-09 | North London | Roni Sofroniou | - | 5 | 1,574.30 | 393 |
2016-03-09 | North London | Simon Morecroft | - | 5 | 1,569.88 | 398 |
2016-03-09 | London Players League | Tad Collins | - | 11 | 1,564.57 | 409 |
2016-03-21 | London Players League | Tad Collins | - | 11 | 1,559.50 | 420 |
2016-05-11 | London Players League | Tad Collins | - | 11 | 1,554.58 | 431 |
2016-05-11 | London Players League | Tad Collins | 11 | - | 1,563.05 | 442 |
▼ Season 2017
2017-10-16 | London Clubs League | Ben Dabby | - | 5 | 1,557.81 | 447 |
2017-10-16 | London Clubs League | William Benn | 5 | - | 1,561.71 | 452 |
2017-10-16 | London Clubs League | Chris Blishen | 5 | - | 1,565.26 | 457 |
2017-12-07 | London Clubs League | Edward Leighton | 5 | - | 1,569.16 | 462 |
2017-12-07 | London Clubs League | Jans Meckel | - | 5 | 1,565.21 | 467 |
2017-12-07 | London Clubs League | Danny Cohen | 5 | - | 1,570.47 | 472 |
2017-12-13 | London Clubs League | Sidi Shatku | 5 | - | 1,574.87 | 477 |
2017-12-13 | London Clubs League | Justin Silver | 5 | - | 1,579.46 | 482 |
2017-12-13 | London Clubs League | Antonio Sgambato | - | 5 | 1,576.06 | 487 |
▼ Season 2018
▼ Season 2019
▼ Season 2020
2020-01-21 | London Clubs League | Simon Edwards | 5 | - | 1,633.79 | 1336 |
2020-01-21 | London Clubs League | Chris Bray | 5 | - | 1,639.03 | 1341 |
2020-01-21 | London Clubs League | Sarah Adlam | 5 | - | 1,643.77 | 1346 |
2020-02-11 | London Players League | Merrin Rose | 11 | - | 1,647.71 | 1357 |
2020-02-11 | London Players League | Merrin Rose | 11 | - | 1,651.57 | 1368 |
2020-03-11 | London Players League | Catherine Thome | 11 | - | 1,654.18 | 1379 |
2020-03-11 | London Players League | Catherine Thome | - | 11 | 1,643.49 | 1390 |
2020-03-17 | London Players League | Raj Jansari | - | 17 | 1,637.27 | 1407 |
2020-03-25 | London Players League | Sebastian Adams | 11 | - | 1,642.21 | 1418 |
2020-03-25 | London Players League | Sebastian Adams | 11 | - | 1,647.03 | 1429 |
2020-04-22 | London Players League | Sebastian Adams | - | 11 | 1,638.47 | 1440 |
2020-04-22 | London Players League | Sebastian Adams | - | 11 | 1,630.11 | 1451 |
2020-06-08 | London Players League | Merrin Rose | 11 | - | 1,634.28 | 1462 |
2020-06-08 | London Players League | Merrin Rose | 11 | - | 1,638.35 | 1473 |
2020-06-20 | London Players League | Stephen Royle | - | 11 | 1,629.16 | 1484 |
2020-06-20 | London Players League | Stephen Royle | - | 11 | 1,620.17 | 1495 |