Midlands League match results on Sunday 19th February 2017
Results summary
Name | Matches | Match points | Money | ||||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | Sessions | Diff. | |
Gemma Preece | 1 | 0 | 1 | -1 | 0 | 11 | -11 | 0 | 0 |
Jim Shoesmith | 2 | 2 | 0 | 2 | 22 | 0 | 22 | 0 | 0 |
Janet Cornthwaite | 2 | 0 | 2 | -2 | 0 | 22 | -22 | 0 | 0 |
Seán Jones | 1 | 1 | 0 | 1 | 11 | 0 | 11 | 0 | 0 |
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | 2017-02-19 | Gemma Preece | - | 11 | Seán Jones | |
2 | 2017-02-19 | Jim Shoesmith | 11 | - | Janet Cornthwaite | |
3 | 2017-02-19 | Janet Cornthwaite | - | 11 | Jim Shoesmith |