Match Report for Elise Wright (North London)
Summary | |
---|---|
Rating | 1,105.61 |
Experience | 431 |
Matches played | 71 |
Number of distinct opponents | 51 |
Number of clubs played at | 4 |
Earliest match recorded | 2016-09-07 |
Latest match so far | 2019-02-10 |
Peak rating | 1,479.24 |
Peak rating (>400 exp.) | 1,107.19 |
Average opponent rating | 1,448.00 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-09-07 | BucksGammon | Suz Passaro | - | 5 | 1,477.05 | 5 |
2016-09-07 | BucksGammon | Louise Cook | - | 5 | 1,456.77 | 10 |
2016-09-07 | BucksGammon | Lesley Wheeler | 5 | - | 1,479.24 | 15 |
2016-09-21 | BucksGammon | John Goble | - | 5 | 1,456.29 | 20 |
2016-09-21 | BucksGammon | Anna Price | - | 5 | 1,436.74 | 25 |
2016-09-21 | BucksGammon | Stephen Wright | 5 | - | 1,457.90 | 30 |
2016-10-05 | BucksGammon | Nigel Moore | - | 5 | 1,433.25 | 35 |
2016-10-05 | BucksGammon | Nick Cook | - | 5 | 1,409.11 | 40 |
2016-12-07 | BucksGammon | Caroline Biddle | - | 5 | 1,391.11 | 45 |
2016-12-07 | BucksGammon | Stephen Wright | - | 5 | 1,369.98 | 50 |
2016-12-07 | BucksGammon | Nick Cook | - | 5 | 1,347.39 | 55 |
▼ Season 2017
▼ Season 2018
2018-02-02 | Cotswold Backgammon | Sue Keeble | - | 5 | 1,138.69 | 290 |
2018-02-03 | Cotswold Backgammon | Nick Ray | - | 11 | 1,131.76 | 301 |
2018-02-03 | Cotswold Backgammon | Jerry White | - | 11 | 1,125.49 | 312 |
2018-02-03 | Cotswold Backgammon | Ian McFarlane | - | 11 | 1,118.51 | 323 |
2018-02-04 | Cotswold Backgammon | Paul Rose | - | 9 | 1,110.93 | 332 |
2018-02-04 | Cotswold Backgammon | Anna Price | - | 5 | 1,107.15 | 337 |
2018-02-04 | Cotswold Backgammon | Amanda Stecker | 3 | - | 1,114.44 | 340 |
2018-02-04 | Cotswold Backgammon | Graham Botwright | - | 3 | 1,111.27 | 343 |
▼ Season 2019
2019-01-02 | BucksGammon | Jeff Mcavoy | - | 5 | 1,106.91 | 348 |
2019-01-02 | BucksGammon | Nigel Moore | 5 | - | 1,115.19 | 353 |
2019-01-02 | BucksGammon | Annie Craig | 5 | - | 1,122.67 | 358 |
2019-02-06 | BucksGammon | Peter Wardell | - | 5 | 1,117.50 | 363 |
2019-02-06 | BucksGammon | Nigel Moore | 5 | - | 1,124.83 | 368 |
2019-02-06 | BucksGammon | Jeff Mcavoy | - | 5 | 1,120.98 | 373 |
2019-02-08 | Cotswold Backgammon | Ian Hesketh | - | 5 | 1,118.25 | 378 |
2019-02-09 | Cotswold Backgammon | Vic Sprake | - | 11 | 1,115.04 | 389 |
2019-02-09 | Cotswold Backgammon | Vicky Gilbart | - | 11 | 1,110.41 | 400 |
2019-02-09 | Cotswold Backgammon | Karen Jones | - | 11 | 1,106.82 | 411 |
2019-02-10 | Cotswold Backgammon | Martha Littlehailes | - | 9 | 1,104.48 | 420 |
2019-02-10 | Cotswold Backgammon | Stephen Graham | - | 5 | 1,101.92 | 425 |
2019-02-10 | Cotswold Backgammon | David Brown | 3 | - | 1,107.19 | 428 |
2019-02-10 | Cotswold Backgammon | Uli Koch | - | 3 | 1,105.61 | 431 |