Match Report for Sonny Green (North London)
Rated Match Summary | |
---|---|
Rating | 1,561.66 |
Experience | 207 |
Matches played | 39 |
Number of distinct opponents | 30 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-04-11 |
Latest match so far | 2020-03-09 |
Peak rating | 1,561.66 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,436.33 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
2018-04-11 | North London | Phil Perelmuter | - | 5 | 1,477.74 | 5 |
2018-04-11 | North London | Tony Katz | - | 5 | 1,455.60 | 10 |
2018-04-11 | North London | Mike Francis | 5 | - | 1,476.36 | 15 |
2018-05-09 | North London | Guy Levi | - | 5 | 1,454.08 | 20 |
2018-05-09 | North London | Ben Kamali | 5 | - | 1,479.10 | 25 |
2018-05-09 | North London | Stephen Curtis | 5 | - | 1,495.77 | 30 |
2018-08-08 | North London | Annie Craig | - | 5 | 1,467.79 | 35 |
2018-08-08 | North London | Sue Keeble | - | 5 | 1,445.72 | 40 |
2018-08-08 | North London | Linda Taylor | 5 | - | 1,463.66 | 45 |
2018-09-12 | North London | Masoud Ashouri | - | 5 | 1,442.61 | 50 |
2018-09-12 | North London | Annie Craig | - | 5 | 1,417.01 | 55 |
2018-09-12 | North London | Linda Taylor | 5 | - | 1,435.28 | 60 |
2018-10-10 | North London | Adonis Katsiaounis | - | 5 | 1,417.24 | 65 |
2018-10-10 | North London | Saeid Bayat | 5 | - | 1,438.15 | 70 |
2018-10-10 | North London | Masoud Ashouri | - | 5 | 1,418.68 | 75 |
2018-11-14 | North London | Saravanan Sathyanandha | - | 5 | 1,401.50 | 80 |
2018-11-14 | North London | Andy Georgiou | 5 | - | 1,419.05 | 85 |
2018-11-14 | North London | Annie Craig | 5 | - | 1,433.70 | 90 |
▼ Season 2019
2019-08-12 | North London | Birgit Whelan | - | 5 | 1,415.47 | 95 |
2019-08-12 | North London | Gabriel George | - | 5 | 1,398.84 | 100 |
2019-08-12 | North London | Nader Rohbani | - | 5 | 1,382.28 | 105 |
2019-09-09 | North London | Andy Wiater | - | 5 | 1,366.13 | 110 |
2019-09-09 | North London | Andy Georgiou | 5 | - | 1,380.77 | 115 |
2019-09-09 | North London | Paul Ryb | - | 5 | 1,363.09 | 120 |
2019-11-11 | North London | Shervin Hassanpour | 7 | - | 1,387.35 | 127 |
2019-11-11 | North London | Serban Murgoci | 7 | - | 1,410.27 | 134 |
2019-11-11 | North London | Bill Pope | 7 | - | 1,437.26 | 141 |
▼ Season 2020
2020-01-13 | North London | Paul Ryb | 5 | - | 1,450.17 | 146 |
2020-01-13 | North London | Serban Murgoci | 5 | - | 1,466.74 | 151 |
2020-01-13 | North London | Mike Ireland | - | 5 | 1,455.06 | 156 |
2020-01-31 | Cotswold Backgammon | Caroline Biddle | - | 3 | 1,443.81 | 159 |
2020-01-31 | Cotswold Backgammon | Ann Fleming | 3 | - | 1,455.49 | 162 |
2020-01-31 | Cotswold Backgammon | Jackie Stevens | 3 | - | 1,467.88 | 165 |
2020-02-10 | North London | Annie Craig | 7 | - | 1,481.97 | 172 |
2020-02-10 | North London | Ben Owen | 7 | - | 1,502.49 | 179 |
2020-02-10 | North London | Dimitri Nechita | 7 | - | 1,520.36 | 186 |
2020-03-09 | North London | Annie Craig | 7 | - | 1,531.86 | 193 |
2020-03-09 | North London | Molly Fainer | 7 | - | 1,547.22 | 200 |
2020-03-09 | North London | Paul Rose | 7 | - | 1,561.66 | 207 |