Match Report for Adam Bass (North London)
Rated Match Summary | |
---|---|
Rating | 1,376.77 |
Experience | 276 |
Matches played | 42 |
Number of distinct opponents | 32 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-10-29 |
Latest match so far | 2020-02-10 |
Peak rating | 1,562.88 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,511.14 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
2018-10-29 | Backgammon London | Bill Pope | 7 | - | 1,536.57 | 7 |
2018-10-29 | Backgammon London | Saravanan Sathyanandha | 7 | - | 1,562.88 | 14 |
2018-11-14 | North London | Miles Allen | - | 5 | 1,540.50 | 19 |
2018-11-14 | North London | Suzy Collis | - | 5 | 1,517.37 | 24 |
2018-11-14 | North London | Adonis Katsiaounis | - | 5 | 1,494.81 | 29 |
2018-11-26 | Backgammon London | Danny Cohen | - | 7 | 1,477.65 | 36 |
2018-11-26 | Backgammon London | Phil Perelmuter | 7 | - | 1,502.13 | 43 |
2018-11-26 | Backgammon London | Salena Oppenheimer | - | 7 | 1,473.02 | 50 |
▼ Season 2019
▼ Season 2020
2020-01-13 | North London | Petar Vidovic | 5 | - | 1,379.57 | 245 |
2020-01-13 | North London | Roni Sofroniou | - | 5 | 1,371.16 | 250 |
2020-01-13 | North London | Morris Mehr | 5 | - | 1,384.04 | 255 |
2020-02-10 | North London | David Phillips | - | 7 | 1,375.35 | 262 |
2020-02-10 | North London | Tom O'Connor | 7 | - | 1,391.37 | 269 |
2020-02-10 | North London | Ioannis Argyrou | - | 7 | 1,376.77 | 276 |