North London Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Raj Jansari | 1,767.02 | 3992 |
2 | Kevin Jones | 1,754.21 | 14683 |
3 | Romolo Mudu | 1,744.06 | 5967 |
4 | Chris Hamilton | 1,739.26 | 4235 |
5 | Emad Salib | 1,708.23 | 7775 |
6 | Uli Koch | 1,695.77 | 1836 |
7 | Simon Morecroft | 1,695.26 | 10472 |
8 | Mike Ireland | 1,694.80 | 11665 |
9 | Sean Clennell | 1,684.05 | 11994 |
10 | Peter Stevens | 1,661.81 | 1484 |
11 | Tad Collins | 1,660.04 | 4291 |
12 | Neculai Axinte | 1,658.45 | 1026 |
13 | Saravanan Sathyanandha | 1,658.09 | 1466 |
14 | George Jacobs | 1,656.49 | 3311 |
15 | Houshang Sakhai | 1,652.51 | 90 |
16 | Reza Aghdam | 1,651.55 | 1762 |
17 | André Larsen | 1,649.32 | 1252 |
18 | Richard Halvorsen | 1,639.87 | 3787 |
19 | Steve Carder | 1,636.10 | 7591 |
20 | Masoud Topchiani | 1,634.09 | 127 |
21 | John Barton | 1,632.40 | 232 |
22 | Kazuhiro Shino | 1,628.33 | 647 |
23 | Ricky Michaels | 1,620.17 | 1495 |
24 | Bill Pope | 1,617.21 | 7079 |
25 | Mick Kamintzi | 1,613.81 | 1594 |
26 | David Phillips | 1,613.52 | 1610 |
27 | Alan Briefel | 1,612.33 | 2862 |
28 | Andy Guthrie | 1,610.04 | 2448 |
29 | Ben Owen | 1,598.34 | 6765 |
30 | Afshin Foulad | 1,590.51 | 902 |
31 | Roni Sofroniou | 1,581.63 | 3745 |
32 | Gabriel George | 1,580.46 | 1574 |
33 | Tom O'Connor | 1,578.66 | 438 |
34 | Anna Price | 1,577.81 | 12805 |
35 | Hamid Fathi | 1,571.90 | 21 |
36 | Michael Flesch | 1,563.14 | 3762 |
37 | Sonny Green | 1,561.66 | 207 |
38 | Ralph Makhan | 1,545.47 | 943 |
39 | Michael Battat | 1,544.03 | 836 |
40 | Marius Pugna | 1,542.30 | 933 |
41 | Petar Vidovic | 1,533.81 | 6579 |
42 | Tim Connolly | 1,533.56 | 2672 |
43 | Arif Hassan | 1,532.05 | 936 |
44 | Ben Kamali | 1,530.59 | 252 |
45 | Harel Van Dijk | 1,529.95 | 21 |
46 | Mousa Naderzadeh | 1,521.68 | 21 |
47 | Eneo Ymeri | 1,517.50 | 15 |
48 | Perry Simmons | 1,511.51 | 441 |
49 | Marc Granditer | 1,504.40 | 70 |
50 | Phil Perelmuter | 1,504.23 | 2133 |
51 | Jason Masimore | 1,503.93 | 127 |
52 | Ralfi Saragosi | 1,501.63 | 10 |
53 | Bek Barbaros | 1,500.83 | 5583 |
54 | John Arvanitis | 1,499.96 | 10 |
55 | Evelyn Basrawy | 1,499.20 | 10 |
56 | Martin Sher | 1,498.74 | 180 |
57 | Birgit Whelan | 1,496.19 | 74 |
58 | Sabah Rashty | 1,493.22 | 10 |
59 | Ivan Ross | 1,491.18 | 383 |
60 | Sebastian Adams | 1,490.26 | 5446 |
61 | Suzy Collis | 1,488.51 | 1319 |
62 | Eli Rosenblatt | 1,486.94 | 915 |
63 | Paul Rose | 1,483.20 | 1139 |
64 | Ronnie Oppenheimer | 1,481.23 | 15 |
65 | Salena Oppenheimer | 1,480.81 | 290 |
66 | Nader Rohbani | 1,476.80 | 15 |
67 | Goli Mollaei | 1,475.96 | 15 |
68 | Panos Panayiotou | 1,469.80 | 19 |
69 | Craig Rapp | 1,468.36 | 1227 |
70 | Pejman Eftekhari | 1,466.82 | 99 |
71 | Michael Steingold | 1,464.79 | 21 |
72 | Tony Hassan | 1,464.51 | 777 |
73 | Morris Mehr | 1,464.34 | 15 |
74 | Andy Wiater | 1,462.61 | 59 |
75 | Dimitri Nechita | 1,456.95 | 279 |
76 | Aydin Kolcak | 1,454.82 | 667 |
77 | Shervin Hassanpour | 1,449.12 | 44 |
78 | Ivan Scheer | 1,446.37 | 2145 |
79 | Molly Fainer | 1,441.49 | 42 |
80 | John Kannas | 1,439.01 | 45 |
81 | Paul Landsberg | 1,437.19 | 15 |
82 | Andreas Ekkeshis | 1,436.19 | 15 |
83 | Emin Olcay | 1,435.88 | 103 |
84 | Masoud Ashouri | 1,435.38 | 319 |
85 | Lisa Hewer | 1,432.68 | 908 |
86 | Andrew Feldman | 1,431.59 | 129 |
87 | Manfred Naumann | 1,431.35 | 120 |
88 | Eleni Vasilopoulou | 1,427.81 | 15 |
89 | Serban Murgoci | 1,426.53 | 99 |
90 | Hayley Richardson | 1,417.19 | 96 |
91 | Faye Mollaie | 1,408.79 | 112 |
92 | Ashley Alterman | 1,406.12 | 64 |
93 | Dan Ursan | 1,398.26 | 70 |
94 | Sue Keeble | 1,397.41 | 4204 |
95 | Nick Ray | 1,396.94 | 2570 |
96 | Koray Kolcak | 1,395.48 | 250 |
97 | Robert Mead | 1,387.74 | 67 |
98 | Gina Simpson | 1,387.27 | 59 |
99 | Carlos Solomon | 1,386.29 | 99 |
100 | Amanda Stecker | 1,383.40 | 1090 |
101 | Mitchell Tarr | 1,380.75 | 158 |
102 | Vicky Gilbart | 1,379.17 | 2666 |
103 | Adam Bass | 1,376.77 | 276 |
104 | Richard Philip | 1,374.41 | 134 |
105 | Frank Granditer | 1,372.77 | 178 |
106 | Fardin Khazaei | 1,372.11 | 240 |
107 | Annie Craig | 1,335.63 | 3140 |
108 | Pete Daly | 1,331.98 | 2347 |
109 | Chris Neal | 1,330.97 | 886 |
110 | Paul Ryb | 1,312.36 | 545 |
111 | Roger Oldring | 1,299.36 | 883 |
112 | Ioannis Argyrou | 1,246.59 | 891 |
113 | Linda Taylor | 1,243.33 | 4360 |
114 | Andy Georgiou | 1,152.76 | 211 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.