North West League match results from 2019-05-26 to 2019-05-26
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Simon Carter | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
CJ Uttley | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Simon K Jones | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Rachel Rhodes | 2 | 2 | 0 | 2 | 22 | 0 | 22 |
Mark Manley | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Graham Ross | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Lee | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
John Wright | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Ian Gray | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Sun 2019-05-26 | Simon Carter | 11 | - | Mark Manley | |
2 | Sun 2019-05-26 | CJ Uttley | 11 | - | Graham Ross | |
3 | Sun 2019-05-26 | Simon K Jones | 11 | - | Steve Lee | |
4 | Sun 2019-05-26 | Rachel Rhodes | 11 | - | John Wright | |
5 | Sun 2019-05-26 | Rachel Rhodes | 11 | - | Ian Gray | |