Scope match results on Sunday 2nd March 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Lawrence Powell | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Rachel Rhodes | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Anthony Royds | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Paul Gilbertson | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Eric McAlpine | 5 | 5 | 0 | 5 | 37 | 0 | 37 |
Jason Pack | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Sean Williams | 4 | 3 | 1 | 2 | 21 | 9 | 12 |
Romolo Mudu | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Oscar Carlsson | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Wayne Felton | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
George Miltiadou | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tony Steward | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Ray Kershaw | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Raj Jansari | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Mike Murton | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
David Garofalo | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Tariq Siddiqi | 5 | 3 | 2 | 1 | 21 | 16 | 5 |
Tom Duggan | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Chris Bray | 4 | 3 | 1 | 2 | 23 | 7 | 16 |
Mike Ireland | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Gordon Rodgers | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Dorothy Lee | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Mike Williams (Warwick) | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Andrew Kindler | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Justin Silver | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Jerry White | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Richard Edgecliffe-Johnson | 4 | 4 | 0 | 4 | 20 | 0 | 20 |
Lewis Potter | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Michael Margolis | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Steve Carder | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Rick Hirst | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Carel Lindley | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Martin Willoughby | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Richard Biddle | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Anya Bloom | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Sidi Shatku | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
Maureen Sutherland-Smith | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Vicky Gilbart | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Sue Keeble | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Martine Montgomery | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Yan Kit Chan | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Nigel Seely | 2 | 2 | 0 | 2 | 10 | 0 | 10 |
Emma Ross | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Tom Lee | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
John Faridian | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Tony Lezard | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Trudi Seely | 3 | 1 | 2 | -1 | 7 | 8 | -1 |
Roger Phillips | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Michael Flesch | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
CJ Uttley | 6 | 4 | 2 | 2 | 12 | 8 | 4 |
Geoff Conn | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
James Ramsey | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Simon Morecroft | 6 | 5 | 1 | 4 | 15 | 5 | 10 |
Janet Barnes | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Mitra Margolis | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Carin Sjolin | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Parvin Faridian | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Alex Leighton | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Roger Vanner | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Antonio Sgambato | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
John Hurst | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Richard Olsen | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Matt Reekie-Black | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
John Broomfield | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Jans Meckel | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Edward Leighton | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Marilyn Crow | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Augustus Royds | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Rob Brito | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Michael Mullineux | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Mick Vacarey | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Donna Sherred | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
William Orenstein | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Trudy Faridian | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Richard Lucas | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Regina Dodge | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Marco Guarino | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Colin Saunders | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Amanda Ellis | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Peter Falter | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-03-02 | Lawrence Powell | 7 | - | Raj Jansari | |
2 | 2014-03-02 | Rachel Rhodes | 7 | - | Chris Bray | |
3 | 2014-03-02 | Anthony Royds | 7 | - | Antonio Sgambato | |
4 | 2014-03-02 | Paul Gilbertson | 7 | - | Mike Murton | |
5 | 2014-03-02 | Eric McAlpine | 7 | - | John Hurst | |
6 | 2014-03-02 | Jason Pack | 7 | - | Richard Olsen | |
7 | 2014-03-02 | Sean Williams | 7 | - | Matt Reekie-Black | |
8 | 2014-03-02 | Romolo Mudu | 7 | - | David Garofalo | |
9 | 2014-03-02 | Oscar Carlsson | 7 | - | Tariq Siddiqi | |
10 | 2014-03-02 | Wayne Felton | 7 | - | John Broomfield | |
11 | 2014-03-02 | George Miltiadou | 7 | - | Jans Meckel | |
12 | 2014-03-02 | Lawrence Powell | 7 | - | Rachel Rhodes | |
13 | 2014-03-02 | Anthony Royds | 7 | - | Paul Gilbertson | |
14 | 2014-03-02 | Eric McAlpine | 7 | - | Jason Pack | |
15 | 2014-03-02 | Tony Steward | 7 | - | Tom Duggan | |
16 | 2014-03-02 | Ray Kershaw | 7 | - | Edward Leighton | |
17 | 2014-03-02 | Oscar Carlsson | 7 | - | Romolo Mudu | |
18 | 2014-03-02 | George Miltiadou | 7 | - | Wayne Felton | |
19 | 2014-03-02 | Lawrence Powell | 7 | - | Anthony Royds | |
20 | 2014-03-02 | Eric McAlpine | 7 | - | Tony Steward | |
21 | 2014-03-02 | Sean Williams | 7 | - | Ray Kershaw | |
22 | 2014-03-02 | Oscar Carlsson | 7 | - | George Miltiadou | |
23 | 2014-03-02 | Eric McAlpine | 7 | - | Lawrence Powell | |
24 | 2014-03-02 | Sean Williams | 7 | - | Oscar Carlsson | |
25 | 2014-03-02 | Eric McAlpine | 9 | - | Sean Williams | |
26 | 2014-03-02 | Raj Jansari | 7 | - | Edward Leighton | |
27 | 2014-03-02 | Mike Murton | 7 | - | Matt Reekie-Black | |
28 | 2014-03-02 | David Garofalo | 7 | - | John Hurst | |
29 | 2014-03-02 | Tariq Siddiqi | 7 | - | Richard Olsen | |
30 | 2014-03-02 | Tom Duggan | 7 | - | Jans Meckel | |
31 | 2014-03-02 | Chris Bray | 7 | - | Raj Jansari | |
32 | 2014-03-02 | Mike Murton | 7 | - | Antonio Sgambato | |
33 | 2014-03-02 | Tariq Siddiqi | 7 | - | David Garofalo | |
34 | 2014-03-02 | Tom Duggan | 7 | - | John Broomfield | |
35 | 2014-03-02 | Chris Bray | 7 | - | Mike Murton | |
36 | 2014-03-02 | Tariq Siddiqi | 7 | - | Tom Duggan | |
37 | 2014-03-02 | Chris Bray | 9 | - | Tariq Siddiqi | |
38 | 2014-03-02 | Mike Ireland | 5 | - | Marilyn Crow | |
39 | 2014-03-02 | Gordon Rodgers | 5 | - | Augustus Royds | |
40 | 2014-03-02 | Dorothy Lee | 5 | - | Rob Brito | |
41 | 2014-03-02 | Mike Williams (Warwick) | 5 | - | Tony Lezard | |
42 | 2014-03-02 | Andrew Kindler | 5 | - | Michael Mullineux | |
43 | 2014-03-02 | Justin Silver | 5 | - | Roger Phillips | |
44 | 2014-03-02 | Jerry White | 5 | - | Michael Flesch | |
45 | 2014-03-02 | Richard Edgecliffe-Johnson | 5 | - | Mick Vacarey | |
46 | 2014-03-02 | Lewis Potter | 5 | - | Geoff Conn | |
47 | 2014-03-02 | Michael Margolis | 5 | - | James Ramsey | |
48 | 2014-03-02 | Steve Carder | 5 | - | Simon Morecroft | |
49 | 2014-03-02 | Rick Hirst | 5 | - | Donna Sherred | |
50 | 2014-03-02 | Carel Lindley | 5 | - | William Orenstein | |
51 | 2014-03-02 | Martin Willoughby | 5 | - | CJ Uttley | |
52 | 2014-03-02 | Richard Biddle | 5 | - | Trudy Faridian | |
53 | 2014-03-02 | Anya Bloom | 5 | - | Richard Lucas | |
54 | 2014-03-02 | Sidi Shatku | 5 | - | Regina Dodge | |
55 | 2014-03-02 | Maureen Sutherland-Smith | 5 | - | Marco Guarino | |
56 | 2014-03-02 | Vicky Gilbart | 5 | - | Alex Leighton | |
57 | 2014-03-02 | Sue Keeble | 5 | - | Mitra Margolis | |
58 | 2014-03-02 | Martine Montgomery | 5 | - | Roger Vanner | |
59 | 2014-03-02 | Yan Kit Chan | 5 | - | Carin Sjolin | |
60 | 2014-03-02 | Gordon Rodgers | 5 | - | Mike Ireland | |
61 | 2014-03-02 | Mike Williams (Warwick) | 5 | - | Dorothy Lee | |
62 | 2014-03-02 | Justin Silver | 5 | - | Andrew Kindler | |
63 | 2014-03-02 | Richard Edgecliffe-Johnson | 5 | - | Jerry White | |
64 | 2014-03-02 | Lewis Potter | 5 | - | Michael Margolis | |
65 | 2014-03-02 | Steve Carder | 5 | - | Janet Barnes | |
66 | 2014-03-02 | Nigel Seely | 5 | - | Colin Saunders | |
67 | 2014-03-02 | Emma Ross | 5 | - | Amanda Ellis | |
68 | 2014-03-02 | Tom Lee | 5 | - | Parvin Faridian | |
69 | 2014-03-02 | John Faridian | 5 | - | Peter Falter | |
70 | 2014-03-02 | Rick Hirst | 5 | - | Trudi Seely | |
71 | 2014-03-02 | Carel Lindley | 5 | - | Martin Willoughby | |
72 | 2014-03-02 | Richard Biddle | 5 | - | Anya Bloom | |
73 | 2014-03-02 | Sidi Shatku | 5 | - | Maureen Sutherland-Smith | |
74 | 2014-03-02 | Sue Keeble | 5 | - | Vicky Gilbart | |
75 | 2014-03-02 | Yan Kit Chan | 5 | - | Martine Montgomery | |
76 | 2014-03-02 | Gordon Rodgers | 5 | - | Mike Williams (Warwick) | |
77 | 2014-03-02 | Richard Edgecliffe-Johnson | 5 | - | Justin Silver | |
78 | 2014-03-02 | Steve Carder | 5 | - | Lewis Potter | |
79 | 2014-03-02 | Nigel Seely | 5 | - | Emma Ross | |
80 | 2014-03-02 | John Faridian | 5 | - | Tom Lee | |
81 | 2014-03-02 | Rick Hirst | 5 | - | Carel Lindley | |
82 | 2014-03-02 | Sidi Shatku | 5 | - | Richard Biddle | |
83 | 2014-03-02 | Yan Kit Chan | 5 | - | Sue Keeble | |
84 | 2014-03-02 | Richard Edgecliffe-Johnson | 5 | - | Gordon Rodgers | |
85 | 2014-03-02 | Rick Hirst | 5 | - | John Faridian | |
86 | 2014-03-02 | Sidi Shatku | 5 | - | Yan Kit Chan | |
87 | 2014-03-02 | Sidi Shatku | 5 | - | Steve Carder | |
88 | 2014-03-02 | Sidi Shatku | 5 | - | Rick Hirst | |
89 | 2014-03-02 | Tony Lezard | 3 | - | Peter Falter | |
90 | 2014-03-02 | Trudi Seely | 7 | - | Michael Mullineux | |
91 | 2014-03-02 | Roger Phillips | 3 | - | Donna Sherred | |
92 | 2014-03-02 | Michael Flesch | 3 | - | William Orenstein | |
93 | 2014-03-02 | CJ Uttley | 3 | - | Mick Vacarey | |
94 | 2014-03-02 | Geoff Conn | 3 | - | Trudy Faridian | |
95 | 2014-03-02 | James Ramsey | 3 | - | Richard Lucas | |
96 | 2014-03-02 | Simon Morecroft | 3 | - | Regina Dodge | |
97 | 2014-03-02 | Janet Barnes | 3 | - | Marco Guarino | |
98 | 2014-03-02 | Mitra Margolis | 3 | - | Colin Saunders | |
99 | 2014-03-02 | Carin Sjolin | 3 | - | Amanda Ellis | |
100 | 2014-03-02 | Parvin Faridian | 3 | - | Augustus Royds | |
101 | 2014-03-02 | Tony Lezard | 3 | - | Rob Brito | |
102 | 2014-03-02 | Roger Phillips | 3 | - | Trudi Seely | |
103 | 2014-03-02 | CJ Uttley | 3 | - | Michael Flesch | |
104 | 2014-03-02 | Geoff Conn | 3 | - | James Ramsey | |
105 | 2014-03-02 | Simon Morecroft | 3 | - | Janet Barnes | |
106 | 2014-03-02 | Alex Leighton | 3 | - | Mitra Margolis | |
107 | 2014-03-02 | Roger Vanner | 3 | - | Carin Sjolin | |
108 | 2014-03-02 | Parvin Faridian | 3 | - | Tony Lezard | |
109 | 2014-03-02 | CJ Uttley | 3 | - | Roger Phillips | |
110 | 2014-03-02 | Simon Morecroft | 3 | - | Geoff Conn | |
111 | 2014-03-02 | Roger Vanner | 3 | - | Alex Leighton | |
112 | 2014-03-02 | CJ Uttley | 3 | - | Parvin Faridian | |
113 | 2014-03-02 | Simon Morecroft | 3 | - | Roger Vanner | |
114 | 2014-03-02 | Simon Morecroft | 3 | - | CJ Uttley | |
Are you sure you want to change the date of played on
to
This cannot be undone.