Scope match results on Sunday 22nd March 2015
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Antonio Sgambato | 4 | 3 | 1 | 2 | 21 | 9 | 12 |
Paul Plumptre | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Chris Hamilton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Martin Barkwill | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Paul Gilbertson | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Simon Morecroft | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
James Ramsey | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Chris Rogers | 5 | 5 | 0 | 5 | 41 | 0 | 41 |
Raj Jansari | 5 | 4 | 1 | 3 | 30 | 11 | 19 |
Wayne Felton | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tim Line | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Julian Minwalla | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jon Barnes | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Tom Duggan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Lawrence Powell | 4 | 3 | 1 | 2 | 21 | 9 | 12 |
Sean Williams | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
John Broomfield | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Tariq Siddiqi | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Eric McAlpine | 5 | 4 | 1 | 3 | 30 | 7 | 23 |
Ray Kershaw | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Georgios Papazoglou | 5 | 3 | 2 | 1 | 21 | 16 | 5 |
Tony Steward | 5 | 3 | 2 | 1 | 13 | 14 | -1 |
George Jacobs | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Michael Flesch | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Michael Mullineux | 4 | 3 | 1 | 2 | 11 | 5 | 6 |
Richard Lucas | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Geoff Conn | 4 | 3 | 1 | 2 | 13 | 5 | 8 |
Steve Carder | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
David Garofalo | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Donna Sherred | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Jenny Segal | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Emma Ross | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Karl John | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Anna Price | 5 | 2 | 3 | -1 | 8 | 11 | -3 |
Nick Ray | 4 | 3 | 1 | 2 | 11 | 5 | 6 |
Patti Razey | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Jans Meckel | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Peter Hartley | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
William Orenstein | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Jerry White | 4 | 2 | 2 | 0 | 8 | 8 | 0 |
Yan Kit Chan | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Paul Pfanner | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Mary Stewart-David | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Richard Halvorsen | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Trudi Seely | 3 | 1 | 2 | -1 | 5 | 8 | -3 |
Elaine Spicer | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Anna Clarke | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Roger Phillips | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
David Dennis | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Ray Fard | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Sidi Shatku | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Regina Dodge | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Vicky Gilbart | 5 | 2 | 3 | -1 | 6 | 11 | -5 |
Marco Guarino | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Graham Farley | 5 | 3 | 2 | 1 | 9 | 8 | 1 |
Sue Keeble | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Tony Lezard | 6 | 5 | 1 | 4 | 15 | 5 | 10 |
Susanne Evers | 5 | 2 | 3 | -1 | 6 | 11 | -5 |
Richard Biddle | 5 | 3 | 2 | 1 | 9 | 8 | 1 |
Holly Lee | 3 | 1 | 2 | -1 | 3 | 8 | -5 |
Linda Taylor | 4 | 2 | 2 | 0 | 6 | 8 | -2 |
Martin Willoughby | 4 | 1 | 3 | -2 | 3 | 11 | -8 |
Romolo Mudu | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Peter Falter | 4 | 1 | 3 | -2 | 3 | 11 | -8 |
Ann Pocknell | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Jason Pack | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Edward Leighton | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Brian Lever | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
John Hurst | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Richard Olsen | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Peter Chan | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Andrew Kindler | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Graham Smith | 3 | 0 | 3 | -3 | 0 | 11 | -11 |
Su Shin Lim | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Mike Williams (Warwick) | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Brenda Rosen | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Maureen Sutherland-Smith | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Roxanna Maynard | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Rick Hirst | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Colin Saunders | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
Justin Silver | 2 | 0 | 2 | -2 | 0 | 8 | -8 |
David Broomfield | 1 | 0 | 1 | -1 | 0 | 3 | -3 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2015-03-22 | Antonio Sgambato | 7 | - | Ann Pocknell | |
2 | 2015-03-22 | Paul Plumptre | 7 | - | Tariq Siddiqi | |
3 | 2015-03-22 | Chris Hamilton | 7 | - | Jason Pack | |
4 | 2015-03-22 | Martin Barkwill | 7 | - | Edward Leighton | |
5 | 2015-03-22 | Paul Gilbertson | 7 | - | Georgios Papazoglou | |
6 | 2015-03-22 | Simon Morecroft | 7 | - | Tony Steward | |
7 | 2015-03-22 | James Ramsey | 7 | - | George Jacobs | |
8 | 2015-03-22 | Chris Rogers | 7 | - | Michael Flesch | |
9 | 2015-03-22 | Raj Jansari | 7 | - | John Broomfield | |
10 | 2015-03-22 | Wayne Felton | 7 | - | Brian Lever | |
11 | 2015-03-22 | Tim Line | 7 | - | Eric McAlpine | |
12 | 2015-03-22 | Julian Minwalla | 7 | - | Ray Kershaw | |
13 | 2015-03-22 | Jon Barnes | 7 | - | John Hurst | |
14 | 2015-03-22 | Tom Duggan | 7 | - | Romolo Mudu | |
15 | 2015-03-22 | Lawrence Powell | 7 | - | Richard Olsen | |
16 | 2015-03-22 | Sean Williams | 7 | - | Peter Chan | |
17 | 2015-03-22 | Antonio Sgambato | 7 | - | Paul Plumptre | |
18 | 2015-03-22 | Chris Hamilton | 7 | - | Martin Barkwill | |
19 | 2015-03-22 | Simon Morecroft | 7 | - | Paul Gilbertson | |
20 | 2015-03-22 | Chris Rogers | 7 | - | James Ramsey | |
21 | 2015-03-22 | Raj Jansari | 7 | - | Wayne Felton | |
22 | 2015-03-22 | Julian Minwalla | 7 | - | Tim Line | |
23 | 2015-03-22 | Jon Barnes | 7 | - | Tom Duggan | |
24 | 2015-03-22 | Lawrence Powell | 7 | - | Sean Williams | |
25 | 2015-03-22 | Antonio Sgambato | 7 | - | Chris Hamilton | |
26 | 2015-03-22 | Chris Rogers | 7 | - | Simon Morecroft | |
27 | 2015-03-22 | Raj Jansari | 7 | - | Julian Minwalla | |
28 | 2015-03-22 | Lawrence Powell | 7 | - | Jon Barnes | |
29 | 2015-03-22 | Chris Rogers | 9 | - | Antonio Sgambato | |
30 | 2015-03-22 | Raj Jansari | 9 | - | Lawrence Powell | |
31 | 2015-03-22 | Chris Rogers | 11 | - | Raj Jansari | |
32 | 2015-03-22 | John Broomfield | 7 | - | Ann Pocknell | |
33 | 2015-03-22 | Tariq Siddiqi | 7 | - | Brian Lever | |
34 | 2015-03-22 | Eric McAlpine | 7 | - | Jason Pack | |
35 | 2015-03-22 | Ray Kershaw | 7 | - | Edward Leighton | |
36 | 2015-03-22 | Georgios Papazoglou | 7 | - | John Hurst | |
37 | 2015-03-22 | Tony Steward | 7 | - | Romolo Mudu | |
38 | 2015-03-22 | George Jacobs | 7 | - | Richard Olsen | |
39 | 2015-03-22 | Michael Flesch | 7 | - | Peter Chan | |
40 | 2015-03-22 | John Broomfield | 7 | - | Tariq Siddiqi | |
41 | 2015-03-22 | Eric McAlpine | 7 | - | Ray Kershaw | |
42 | 2015-03-22 | Georgios Papazoglou | 7 | - | Tony Steward | |
43 | 2015-03-22 | Michael Flesch | 7 | - | George Jacobs | |
44 | 2015-03-22 | Eric McAlpine | 7 | - | John Broomfield | |
45 | 2015-03-22 | Georgios Papazoglou | 7 | - | Michael Flesch | |
46 | 2015-03-22 | Eric McAlpine | 9 | - | Georgios Papazoglou | |
47 | 2015-03-22 | Michael Mullineux | 5 | - | Andrew Kindler | |
48 | 2015-03-22 | Richard Lucas | 5 | - | Graham Smith | |
49 | 2015-03-22 | Geoff Conn | 5 | - | Richard Biddle | |
50 | 2015-03-22 | Steve Carder | 5 | - | Su Shin Lim | |
51 | 2015-03-22 | David Garofalo | 5 | - | Mike Williams (Warwick) | |
52 | 2015-03-22 | Donna Sherred | 5 | - | Brenda Rosen | |
53 | 2015-03-22 | Jenny Segal | 5 | - | Graham Farley | |
54 | 2015-03-22 | Emma Ross | 5 | - | Holly Lee | |
55 | 2015-03-22 | Karl John | 5 | - | Maureen Sutherland-Smith | |
56 | 2015-03-22 | Anna Price | 5 | - | Roxanna Maynard | |
57 | 2015-03-22 | Nick Ray | 5 | - | Vicky Gilbart | |
58 | 2015-03-22 | Patti Razey | 5 | - | Peter Falter | |
59 | 2015-03-22 | Jans Meckel | 5 | - | Linda Taylor | |
60 | 2015-03-22 | Peter Hartley | 5 | - | Sue Keeble | |
61 | 2015-03-22 | William Orenstein | 5 | - | Tony Lezard | |
62 | 2015-03-22 | Jerry White | 5 | - | Martin Willoughby | |
63 | 2015-03-22 | Yan Kit Chan | 5 | - | Rick Hirst | |
64 | 2015-03-22 | Paul Pfanner | 5 | - | Michael Mullineux | |
65 | 2015-03-22 | Geoff Conn | 5 | - | Richard Lucas | |
66 | 2015-03-22 | Steve Carder | 5 | - | David Garofalo | |
67 | 2015-03-22 | Donna Sherred | 5 | - | Jenny Segal | |
68 | 2015-03-22 | Mary Stewart-David | 5 | - | Emma Ross | |
69 | 2015-03-22 | Richard Halvorsen | 5 | - | Karl John | |
70 | 2015-03-22 | Trudi Seely | 5 | - | Anna Price | |
71 | 2015-03-22 | Elaine Spicer | 5 | - | Susanne Evers | |
72 | 2015-03-22 | Anna Clarke | 5 | - | Sidi Shatku | |
73 | 2015-03-22 | Roger Phillips | 5 | - | Regina Dodge | |
74 | 2015-03-22 | David Dennis | 5 | - | Nick Ray | |
75 | 2015-03-22 | Patti Razey | 5 | - | Marco Guarino | |
76 | 2015-03-22 | Ray Fard | 5 | - | Colin Saunders | |
77 | 2015-03-22 | Jans Meckel | 5 | - | Peter Hartley | |
78 | 2015-03-22 | William Orenstein | 5 | - | Jerry White | |
79 | 2015-03-22 | Yan Kit Chan | 5 | - | Justin Silver | |
80 | 2015-03-22 | Paul Pfanner | 5 | - | Geoff Conn | |
81 | 2015-03-22 | Steve Carder | 5 | - | Donna Sherred | |
82 | 2015-03-22 | Mary Stewart-David | 5 | - | Richard Halvorsen | |
83 | 2015-03-22 | Elaine Spicer | 5 | - | Trudi Seely | |
84 | 2015-03-22 | Roger Phillips | 5 | - | Anna Clarke | |
85 | 2015-03-22 | David Dennis | 5 | - | Patti Razey | |
86 | 2015-03-22 | Jans Meckel | 5 | - | Ray Fard | |
87 | 2015-03-22 | William Orenstein | 5 | - | Yan Kit Chan | |
88 | 2015-03-22 | Steve Carder | 5 | - | Paul Pfanner | |
89 | 2015-03-22 | Mary Stewart-David | 5 | - | Elaine Spicer | |
90 | 2015-03-22 | David Dennis | 5 | - | Roger Phillips | |
91 | 2015-03-22 | William Orenstein | 5 | - | Jans Meckel | |
92 | 2015-03-22 | Steve Carder | 5 | - | Mary Stewart-David | |
93 | 2015-03-22 | David Dennis | 5 | - | William Orenstein | |
94 | 2015-03-22 | Steve Carder | 5 | - | David Dennis | |
95 | 2015-03-22 | Sidi Shatku | 3 | - | Andrew Kindler | |
96 | 2015-03-22 | Regina Dodge | 3 | - | Graham Smith | |
97 | 2015-03-22 | Vicky Gilbart | 3 | - | Mike Williams (Warwick) | |
98 | 2015-03-22 | Marco Guarino | 3 | - | Brenda Rosen | |
99 | 2015-03-22 | Graham Farley | 3 | - | Peter Falter | |
100 | 2015-03-22 | Sue Keeble | 3 | - | Maureen Sutherland-Smith | |
101 | 2015-03-22 | Tony Lezard | 3 | - | Roxanna Maynard | |
102 | 2015-03-22 | Susanne Evers | 3 | - | Rick Hirst | |
103 | 2015-03-22 | Richard Biddle | 3 | - | Regina Dodge | |
104 | 2015-03-22 | Vicky Gilbart | 3 | - | Su Shin Lim | |
105 | 2015-03-22 | Graham Farley | 3 | - | Marco Guarino | |
106 | 2015-03-22 | Holly Lee | 3 | - | Colin Saunders | |
107 | 2015-03-22 | Linda Taylor | 3 | - | Sue Keeble | |
108 | 2015-03-22 | Tony Lezard | 3 | - | Martin Willoughby | |
109 | 2015-03-22 | Susanne Evers | 3 | - | Justin Silver | |
110 | 2015-03-22 | Richard Biddle | 3 | - | Sidi Shatku | |
111 | 2015-03-22 | Graham Farley | 3 | - | Vicky Gilbart | |
112 | 2015-03-22 | Linda Taylor | 3 | - | Holly Lee | |
113 | 2015-03-22 | Tony Lezard | 3 | - | Susanne Evers | |
114 | 2015-03-22 | Richard Biddle | 3 | - | Graham Farley | |
115 | 2015-03-22 | Tony Lezard | 3 | - | Linda Taylor | |
116 | 2015-03-22 | Tony Lezard | 3 | - | Richard Biddle | |
117 | 2015-03-22 | Jerry White | 3 | - | Graham Smith | |
118 | 2015-03-22 | Nick Ray | 3 | - | Anna Price | |
119 | 2015-03-22 | Nick Ray | 3 | - | Jerry White | |
120 | 2015-03-22 | Martin Willoughby | 3 | - | David Broomfield | |
121 | 2015-03-22 | Tony Steward | 3 | - | Anna Price | |
122 | 2015-03-22 | Tony Steward | 3 | - | Martin Willoughby | |
123 | 2015-03-22 | Jon Barnes | 7 | - | Jason Pack | |
124 | 2015-03-22 | Romolo Mudu | 7 | - | Brian Lever | |
125 | 2015-03-22 | Jon Barnes | 7 | - | Romolo Mudu | |
126 | 2015-03-22 | Peter Falter | 3 | - | Susanne Evers | |
127 | 2015-03-22 | Michael Mullineux | 3 | - | Patti Razey | |
128 | 2015-03-22 | Michael Mullineux | 3 | - | Peter Falter | |
129 | 2015-03-22 | Geoff Conn | 3 | - | Trudi Seely | |
130 | 2015-03-22 | Anna Price | 3 | - | Vicky Gilbart | |
Are you sure you want to change the date of played on
to
This cannot be undone.