Match Report for Edward Leighton (Scope)
Summary | |
---|---|
Rating | 1,458.16 |
Experience | 362 |
Matches played | 62 |
Number of distinct opponents | 52 |
Number of clubs played at | 7 |
Earliest match recorded | 2014-03-02 |
Latest match so far | 2018-11-26 |
Peak rating | 1,512.41 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,545.86 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-03-02 | Scope | Ray Kershaw | - | 7 | 1,475.65 | 7 |
2014-03-02 | Scope | Raj Jansari | - | 7 | 1,451.85 | 14 |
2014-04-14 | Camden | Michael Michael | - | 9 | 1,425.97 | 23 |
2014-11-18 | London Clubs League | Chris Blishen | 5 | - | 1,449.33 | 28 |
2014-11-18 | London Clubs League | John Deere | - | 5 | 1,430.20 | 33 |
2014-11-18 | London Clubs League | Nick Boles | 5 | - | 1,454.97 | 38 |
2014-12-30 | St Albans | Martin Reade | 5 | - | 1,479.21 | 43 |
2014-12-30 | St Albans | Richard Biddle | 5 | - | 1,504.06 | 48 |
2014-12-30 | St Albans | Simon Barget | - | 5 | 1,488.80 | 53 |
▼ Season 2015
2015-01-21 | North London | Romolo Mudu | 7 | - | 1,512.41 | 60 |
2015-01-21 | North London | Simon Barget | - | 7 | 1,495.84 | 67 |
2015-03-22 | Scope | Martin Barkwill | - | 7 | 1,472.59 | 74 |
2015-03-22 | Scope | Ray Kershaw | - | 7 | 1,453.93 | 81 |
2015-03-23 | London Clubs League | John Broomfield | - | 5 | 1,436.12 | 86 |
2015-03-23 | London Clubs League | Romolo Mudu | - | 5 | 1,418.78 | 91 |
2015-03-23 | London Clubs League | Wayne Felton | 5 | - | 1,440.86 | 96 |
2015-12-03 | London Clubs League | Regina Dodge | - | 5 | 1,420.34 | 101 |
2015-12-03 | London Clubs League | Alex Schlagman | - | 5 | 1,404.82 | 106 |
2015-12-03 | London Clubs League | Stephen Booth | - | 5 | 1,388.05 | 111 |
▼ Season 2016
2016-02-29 | London Clubs League | Martin Horsfield | - | 5 | 1,376.29 | 116 |
2016-02-29 | London Clubs League | Sarah Adlam | - | 5 | 1,362.73 | 121 |
2016-02-29 | London Clubs League | Sidi Shatku | - | 5 | 1,349.60 | 126 |
2016-03-20 | Scope | Sean Williams | - | 7 | 1,336.63 | 133 |
2016-03-20 | Scope | John Hurst | 7 | - | 1,360.98 | 140 |
2016-03-20 | Scope | Dana Hoegh | 7 | - | 1,383.30 | 147 |
2016-03-20 | Scope | Ray Kershaw | 7 | - | 1,407.02 | 154 |
2016-03-20 | Scope | Jon Barnes | 9 | - | 1,437.62 | 163 |
2016-09-15 | London Clubs League | Nick Ray | 5 | - | 1,449.95 | 168 |
2016-09-15 | London Clubs League | Mike Ireland | - | 5 | 1,436.68 | 173 |
2016-09-15 | London Clubs League | Stephen Booth | 5 | - | 1,451.45 | 178 |
2016-12-01 | London Clubs League | Michael Flesch | 5 | - | 1,467.64 | 183 |
2016-12-01 | London Clubs League | Alex Cooper | - | 5 | 1,454.57 | 188 |
2016-12-01 | London Clubs League | Marc Isaacs | 5 | - | 1,470.23 | 193 |
▼ Season 2017
▼ Season 2018
2018-04-17 | London Clubs League | Robin Zebaida | - | 5 | 1,452.53 | 313 |
2018-04-17 | London Clubs League | Simon Hill | 5 | - | 1,461.67 | 318 |
2018-04-17 | London Clubs League | Nick Boles | 5 | - | 1,470.25 | 323 |
2018-04-30 | Backgammon London | Craig Rapp | 7 | - | 1,480.56 | 330 |
2018-04-30 | Backgammon London | Lawrence Powell | - | 7 | 1,475.53 | 337 |
2018-09-24 | Backgammon London | John Broomfield | - | 9 | 1,468.06 | 346 |
2018-10-29 | Backgammon London | Chris Hamilton | - | 9 | 1,463.31 | 355 |
2018-11-26 | Backgammon London | Romolo Mudu | - | 7 | 1,458.16 | 362 |