Match Report for Gill Bray (Scope)
Rated Match Summary | |
---|---|
Rating | 1,454.30 |
Experience | 469 |
Matches played | 87 |
Number of distinct opponents | 70 |
Number of clubs played at | 3 |
Earliest match recorded | 2014-11-25 |
Latest match so far | 2020-02-02 |
Peak rating | 1,523.00 |
Peak rating (>400 exp.) | 1,458.91 |
Average opponent rating | 1,496.38 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-11-25 | London Clubs League | Roger Phillips | 5 | - | 1,523.00 | 5 |
2014-11-25 | London Clubs League | Rob Stain | - | 5 | 1,499.57 | 10 |
2014-11-25 | London Clubs League | Jamal Abraham | - | 5 | 1,478.93 | 15 |
2014-12-15 | London Clubs League | Ben Dabby | - | 5 | 1,458.51 | 20 |
2014-12-15 | London Clubs League | Chris Blishen | 5 | - | 1,482.23 | 25 |
2014-12-15 | London Clubs League | Nick Boles | - | 5 | 1,461.85 | 30 |
▼ Season 2015
2015-02-18 | London Clubs League | William Orenstein | - | 5 | 1,441.14 | 35 |
2015-02-18 | London Clubs League | Martin Horsfield | - | 5 | 1,422.98 | 40 |
2015-02-18 | London Clubs League | Ray Singer | - | 5 | 1,405.20 | 45 |
2015-03-10 | London Clubs League | Regina Dodge | - | 5 | 1,384.45 | 50 |
2015-03-10 | London Clubs League | Stephen Booth | - | 5 | 1,365.44 | 55 |
2015-03-10 | London Clubs League | Ray Kershaw | - | 5 | 1,351.22 | 60 |
2015-08-01 | Ealing | Sue Keeble | 7 | - | 1,377.97 | 67 |
2015-08-01 | Ealing | Eric Maillebiau | - | 7 | 1,366.36 | 74 |
2015-08-01 | Ealing | Graham Smith | 5 | - | 1,378.86 | 79 |
2015-08-01 | Ealing | Tariq Siddiqi | - | 5 | 1,366.09 | 84 |
2015-10-20 | London Clubs League | Danny Buttleman | - | 5 | 1,351.33 | 89 |
2015-10-20 | London Clubs League | Stephen Booth | - | 5 | 1,335.33 | 94 |
2015-10-20 | London Clubs League | Lucy Winslow | 5 | - | 1,356.10 | 99 |
▼ Season 2016
2016-01-25 | London Clubs League | Alex Cooper | - | 5 | 1,341.62 | 104 |
2016-01-25 | London Clubs League | Donald Sharpe | - | 5 | 1,327.01 | 109 |
2016-01-25 | London Clubs League | Marc Isaacs | 5 | - | 1,349.11 | 114 |
2016-02-16 | London Clubs League | Christian Matthews-Jones | 5 | - | 1,368.26 | 119 |
2016-02-16 | London Clubs League | Maxim McDonald | 5 | - | 1,389.96 | 124 |
2016-02-16 | London Clubs League | David Brace | 5 | - | 1,408.03 | 129 |
2016-05-18 | London Clubs League | Sarah Gore-Booth | 5 | - | 1,425.40 | 134 |
2016-05-18 | London Clubs League | Monica Davis | 5 | - | 1,442.19 | 139 |
2016-05-18 | London Clubs League | Peter Willis | - | 5 | 1,428.13 | 144 |
2016-09-12 | London Clubs League | Genevieve Dexter | 5 | - | 1,442.73 | 149 |
2016-09-12 | London Clubs League | Andy Blake | 5 | - | 1,457.81 | 154 |
2016-09-12 | London Clubs League | Sean Williams | 5 | - | 1,476.21 | 159 |
2016-11-17 | London Clubs League | Paul Newman | - | 5 | 1,459.48 | 164 |
2016-11-17 | London Clubs League | Cherry Glazebrook | 5 | - | 1,474.25 | 169 |
2016-11-17 | London Clubs League | Marty Rosen | 5 | - | 1,490.23 | 174 |
▼ Season 2017
2017-02-03 | Cotswold Backgammon | Seán Jones | - | 5 | 1,477.66 | 179 |
2017-03-07 | London Clubs League | Roger Phillips | 5 | - | 1,491.41 | 184 |
2017-03-07 | London Clubs League | Edward Leighton | 5 | - | 1,505.66 | 189 |
2017-03-07 | London Clubs League | Jamal Abraham | - | 5 | 1,494.22 | 194 |
2017-04-06 | London Clubs League | Ian Boyce | - | 5 | 1,480.54 | 199 |
2017-04-06 | London Clubs League | Chris Blishen | - | 5 | 1,464.83 | 204 |
2017-04-06 | London Clubs League | Peter Willis | - | 5 | 1,452.47 | 209 |
2017-05-15 | London Clubs League | Martine Montgomery | - | 5 | 1,439.68 | 214 |
2017-05-15 | London Clubs League | Jean King | 5 | - | 1,453.55 | 219 |
2017-05-15 | London Clubs League | Archie Wilkinson | - | 5 | 1,441.59 | 224 |
2017-09-25 | London Clubs League | Peter Cross | 5 | - | 1,453.71 | 229 |
2017-09-25 | London Clubs League | Genevieve Dexter | 5 | - | 1,463.82 | 234 |
2017-09-25 | London Clubs League | Tim Cookson | - | 5 | 1,453.16 | 239 |
2017-11-20 | London Clubs League | Danny Buttleman | 5 | - | 1,467.01 | 244 |
2017-11-20 | London Clubs League | Nick Ray | - | 5 | 1,454.59 | 249 |
2017-11-20 | London Clubs League | Dan Stranescu | - | 5 | 1,443.05 | 254 |
▼ Season 2018
2018-02-02 | Cotswold Backgammon | Ian Hesketh | 5 | - | 1,455.55 | 259 |
2018-02-02 | Cotswold Backgammon | Vic Sprake | - | 5 | 1,444.66 | 264 |
2018-02-15 | London Clubs League | Sidi Shatku | - | 5 | 1,435.59 | 269 |
2018-02-15 | London Clubs League | Justin Silver | - | 5 | 1,427.34 | 274 |
2018-02-15 | London Clubs League | William Orenstein | 5 | - | 1,440.51 | 279 |
2018-04-12 | London Clubs League | Brenda Rosen | - | 5 | 1,429.02 | 284 |
2018-04-12 | London Clubs League | Paul Newman | - | 5 | 1,419.70 | 289 |
2018-04-12 | London Clubs League | Frank Ormonde | - | 5 | 1,411.11 | 294 |
2018-09-19 | London Clubs League | Tim Cookson | 5 | - | 1,422.27 | 299 |
2018-09-19 | London Clubs League | Joe Woolfe | 5 | - | 1,430.86 | 304 |
2018-09-19 | London Clubs League | James Tod | - | 5 | 1,424.12 | 309 |
2018-11-19 | London Clubs League | Robin Hayley | 5 | - | 1,433.31 | 314 |
2018-11-19 | London Clubs League | Roger Mavity | 5 | - | 1,442.31 | 319 |
2018-11-19 | London Clubs League | Salliya Tye | 5 | - | 1,449.64 | 324 |
2018-12-12 | London Clubs League | William Orenstein | - | 5 | 1,443.84 | 329 |
2018-12-12 | London Clubs League | Jean Stuart | - | 5 | 1,437.30 | 334 |
2018-12-12 | London Clubs League | Paul Pfanner | 5 | - | 1,445.81 | 339 |
▼ Season 2019
2019-01-08 | London Clubs League | Jamal Abraham | 5 | - | 1,454.88 | 344 |
2019-01-08 | London Clubs League | Roger Phillips | - | 5 | 1,448.49 | 349 |
2019-01-08 | London Clubs League | Charles Montagu | - | 5 | 1,442.98 | 354 |
2019-04-04 | London Clubs League | Ben Posen | - | 5 | 1,436.84 | 359 |
2019-04-04 | London Clubs League | Craig Rapp | - | 5 | 1,431.29 | 364 |
2019-04-04 | London Clubs League | Jenny Halfon | 5 | - | 1,437.28 | 369 |
2019-10-30 | London Clubs League | Roger Phillips | - | 5 | 1,432.15 | 374 |
2019-10-30 | London Clubs League | Emma Ross | 5 | - | 1,437.94 | 379 |
2019-10-30 | London Clubs League | Peter Falter | 5 | - | 1,443.98 | 384 |
2019-12-09 | London Clubs League | Tim Cookson | - | 5 | 1,439.61 | 389 |
2019-12-09 | London Clubs League | Tony Steward | - | 5 | 1,434.18 | 394 |
2019-12-09 | London Clubs League | Andy Blake | 5 | - | 1,438.82 | 399 |
▼ Season 2020
2020-01-21 | London Clubs League | Katrina Shalit | - | 5 | 1,434.39 | 404 |
2020-01-21 | London Clubs League | Alf Lawrie | 5 | - | 1,439.35 | 409 |
2020-01-21 | London Clubs League | Eloise Singer | 5 | - | 1,443.77 | 414 |
2020-01-31 | Cotswold Backgammon | Roni Sofroniou | 11 | - | 1,452.32 | 425 |
2020-02-01 | Cotswold Backgammon | Robin Oliver | 11 | - | 1,458.91 | 436 |
2020-02-01 | Cotswold Backgammon | Vic Sprake | - | 11 | 1,452.74 | 447 |
2020-02-01 | Cotswold Backgammon | Annie Craig | 11 | - | 1,457.97 | 458 |
2020-02-02 | Cotswold Backgammon | Sean Clennell | - | 11 | 1,454.30 | 469 |