Match Report for Toby Toller (Scope)
Rated Match Summary | |
---|---|
Rating | 1,610.35 |
Experience | 207 |
Matches played | 39 |
Number of distinct opponents | 36 |
Number of clubs played at | 2 |
Earliest match recorded | 2014-10-13 |
Latest match so far | 2019-12-03 |
Peak rating | 1,662.95 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,512.59 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-10-13 | Hippodrome | Mike Ireland | 7 | - | 1,520.84 | 7 |
2014-10-13 | Hippodrome | Mariam Rasekh | 7 | - | 1,547.15 | 14 |
2014-10-13 | Hippodrome | Wayne Felton | 7 | - | 1,574.38 | 21 |
2014-11-10 | Hippodrome | Andreas Kasapis | 7 | - | 1,596.06 | 28 |
2014-11-10 | Hippodrome | Richard Biddle | 7 | - | 1,622.95 | 35 |
2014-11-10 | Hippodrome | Danny Cohen | - | 7 | 1,603.11 | 42 |
▼ Season 2016
2016-04-11 | Hippodrome | Stanimir Jordanov | 5 | - | 1,620.89 | 47 |
2016-04-11 | Hippodrome | Emad Salib | 5 | - | 1,634.79 | 52 |
2016-04-11 | Hippodrome | Jan Schulte | 5 | - | 1,651.98 | 57 |
2016-06-15 | Hippodrome | Rob Arlow | - | 5 | 1,627.63 | 62 |
2016-06-15 | Hippodrome | Bek Barbaros | - | 5 | 1,603.06 | 67 |
2016-06-15 | Hippodrome | Dominic Murgia | 5 | - | 1,619.98 | 72 |
2016-10-10 | Hippodrome | Dominic Murgia | 5 | - | 1,636.33 | 77 |
2016-10-10 | Hippodrome | Richard McQuillan | - | 5 | 1,615.97 | 82 |
2016-10-10 | Hippodrome | Ray Fard | - | 5 | 1,592.78 | 87 |
▼ Season 2017
2017-02-13 | Hippodrome | Steve Mitchell | 5 | - | 1,608.48 | 92 |
2017-02-13 | Hippodrome | Merrin Rose | 5 | - | 1,623.68 | 97 |
2017-02-13 | Hippodrome | Chris Hamilton | 5 | - | 1,644.88 | 102 |
2017-08-14 | Hippodrome | Steve Mitchell | - | 5 | 1,622.50 | 107 |
2017-08-14 | Hippodrome | Marc Granditer | 5 | - | 1,638.76 | 112 |
2017-08-14 | Hippodrome | Peter Wisniewski | - | 5 | 1,619.51 | 117 |
2017-09-11 | Hippodrome | Shahriyar Hajghassen | 5 | - | 1,634.02 | 122 |
2017-09-11 | Hippodrome | Monica Beckerson | 5 | - | 1,646.29 | 127 |
2017-09-11 | Hippodrome | Alin Petrisor | 5 | - | 1,662.95 | 132 |
2017-10-10 | Hippodrome | Simon Hopper | - | 5 | 1,643.68 | 137 |
2017-10-10 | Hippodrome | Bek Barbaros | 5 | - | 1,657.64 | 142 |
2017-10-10 | Hippodrome | Alan Beckerson | - | 5 | 1,639.29 | 147 |
2017-11-13 | Hippodrome | Petar Vidovic | - | 5 | 1,622.37 | 152 |
2017-11-13 | Hippodrome | Chris Dennistoun | 5 | - | 1,629.94 | 157 |
2017-11-13 | Hippodrome | Mahmoud Jahanbani | 5 | - | 1,643.14 | 162 |
▼ Season 2019
2019-10-17 | London Clubs League | Crawford Anderson | 5 | - | 1,653.36 | 167 |
2019-10-17 | London Clubs League | Alex Ellerington | - | 5 | 1,632.87 | 172 |
2019-10-17 | London Clubs League | Nicole Coleman | 5 | - | 1,643.51 | 177 |
2019-11-18 | London Clubs League | Tony Lezard | - | 5 | 1,629.28 | 182 |
2019-11-18 | London Clubs League | Donald Sharpe | 5 | - | 1,640.70 | 187 |
2019-11-18 | London Clubs League | Alex Cooper | 5 | - | 1,653.96 | 192 |
2019-12-03 | London Clubs League | Justin Silver | - | 5 | 1,639.25 | 197 |
2019-12-03 | London Clubs League | David Washington | - | 5 | 1,622.76 | 202 |
2019-12-03 | London Clubs League | William Orenstein | - | 5 | 1,610.35 | 207 |