St Albans match results on Tuesday 10th March 2015
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Andrew Gibson | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Roy Sagall | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
John Ingamells | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Linda Taylor | 5 | 4 | 1 | 3 | 21 | 5 | 16 |
Leon Fotiadis | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Colin Owen | 4 | 4 | 0 | 4 | 21 | 0 | 21 |
Steve Carder | 3 | 2 | 1 | 1 | 10 | 6 | 4 |
Jon Barnes | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Surinder Mohindra | 3 | 2 | 1 | 1 | 10 | 6 | 4 |
Tariq Siddiqi | 4 | 3 | 1 | 2 | 17 | 5 | 12 |
Sean Clennell | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Chris Purchase | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Eray Dilaver | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Rony Shirion | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Patti Razey | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Mike Murton | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Kyle Freeman | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Andrew Fotiadis | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Martin Reade | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Danny Cohen | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Chris Hamilton | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2015-03-10 | Andrew Gibson | 5 | - | Rony Shirion | |
2 | 2015-03-10 | Roy Sagall | 5 | - | Patti Razey | |
3 | 2015-03-10 | John Ingamells | 5 | - | Mike Murton | |
4 | 2015-03-10 | Linda Taylor | 5 | - | Kyle Freeman | |
5 | 2015-03-10 | Leon Fotiadis | 5 | - | Eray Dilaver | |
6 | 2015-03-10 | Andrew Gibson | 5 | - | Chris Purchase | |
7 | 2015-03-10 | Colin Owen | 5 | - | Tariq Siddiqi | |
8 | 2015-03-10 | Steve Carder | 5 | - | Roy Sagall | |
9 | 2015-03-10 | John Ingamells | 5 | - | Andrew Fotiadis | |
10 | 2015-03-10 | Linda Taylor | 5 | - | Martin Reade | |
11 | 2015-03-10 | Jon Barnes | 5 | - | Danny Cohen | |
12 | 2015-03-10 | Surinder Mohindra | 5 | - | Sean Clennell | |
13 | 2015-03-10 | Leon Fotiadis | 5 | - | Chris Hamilton | |
14 | 2015-03-10 | Colin Owen | 5 | - | Andrew Gibson | |
15 | 2015-03-10 | Steve Carder | 5 | - | John Ingamells | |
16 | 2015-03-10 | Linda Taylor | 5 | - | Jon Barnes | |
17 | 2015-03-10 | Surinder Mohindra | 5 | - | Leon Fotiadis | |
18 | 2015-03-10 | Colin Owen | 6 | - | Steve Carder | |
19 | 2015-03-10 | Linda Taylor | 6 | - | Surinder Mohindra | |
20 | 2015-03-10 | Colin Owen | 5 | - | Linda Taylor | |
21 | 2015-03-10 | Tariq Siddiqi | 5 | - | Mike Murton | |
22 | 2015-03-10 | Sean Clennell | 5 | - | Chris Purchase | |
23 | 2015-03-10 | Chris Purchase | 5 | - | Martin Reade | |
24 | 2015-03-10 | Eray Dilaver | 5 | - | Kyle Freeman | |
25 | 2015-03-10 | Tariq Siddiqi | 7 | - | Sean Clennell | |
26 | 2015-03-10 | Chris Purchase | 5 | - | Eray Dilaver | |
27 | 2015-03-10 | Tariq Siddiqi | 5 | - | Chris Purchase | |
Are you sure you want to change the date of played on
to
This cannot be undone.