St Albans match results on Saturday 5th May 2018
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Bob Young | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
David Dennis | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Monica Beckerson | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Eric McAlpine | 5 | 4 | 1 | 3 | 24 | 11 | 13 |
Richard Carter | 5 | 2 | 3 | -1 | 22 | 13 | 9 |
Johannes Wagenknecht | 5 | 3 | 2 | 1 | 23 | 12 | 11 |
Danny Cohen | 9 | 3 | 6 | -3 | 13 | 26 | -13 |
Surinder Mohindra | 7 | 2 | 5 | -3 | 12 | 25 | -13 |
Laurence May | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Alexander Polden | 7 | 5 | 2 | 3 | 15 | 22 | -7 |
Simon Morecroft | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
George Jacobs | 5 | 2 | 3 | -1 | 12 | 23 | -11 |
Alan Beckerson | 5 | 3 | 2 | 1 | 13 | 22 | -9 |
Chris Rogers (2) | 5 | 1 | 4 | -3 | 11 | 24 | -13 |
Cecilia Sparke | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Martin Thorpe | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Ana Mancino | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Simon Barget | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Andrew Gibson | 5 | 3 | 2 | 1 | 13 | 22 | -9 |
Mike Ireland | 6 | 2 | 4 | -2 | 12 | 24 | -12 |
Donna Sherred | 6 | 2 | 4 | -2 | 12 | 24 | -12 |
Andrew Fotiadis | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Ann Pocknell | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
John Hedge | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Steve Bibby | 5 | 2 | 3 | -1 | 22 | 13 | 9 |
Peter Christmas | 5 | 3 | 2 | 1 | 23 | 12 | 11 |
David Brown | 5 | 4 | 1 | 3 | 24 | 11 | 13 |
Peter Finnimore | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Sean Clennell | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Tiberiu Bostan | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Martin Reade | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Nicky Check | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Crispin Duke | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Peter Chan | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Andrew Selby | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Larry Smyth | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Steve Carder | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Patti Razey | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Lawrence Powell | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Cat Bucur | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Willum Scott | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Jon Barnes | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Jysen Quah | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Neil Foston | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Anna Price | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Aref Alipour | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Mike Williams (Warwick) | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Trudi Seely | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Chris Rogers | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Leon Fotiadis | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
David Nathan | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Chris Hamilton | 5 | 4 | 1 | 3 | 24 | 11 | 13 |
Colin Owen | 5 | 3 | 2 | 1 | 23 | 12 | 11 |
Emad Salib | 5 | 2 | 3 | -1 | 22 | 13 | 9 |
Ron Slattery | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Tariq Siddiqi | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Linda Taylor | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Eugene Pritchard | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Roni Sofroniou | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Charles Conrad | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Anna Clarke | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Lucy Friedman | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Kyle Freeman | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Tony Steward | 3 | 0 | 3 | -3 | 0 | 33 | -33 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2018-05-05 | Bob Young | 11 | - | Ron Slattery | |
2 | 2018-05-05 | Bob Young | 11 | - | Monica Beckerson | |
3 | 2018-05-05 | David Dennis | 11 | - | Bob Young | |
4 | 2018-05-05 | David Dennis | 11 | - | Ron Slattery | |
5 | 2018-05-05 | David Dennis | 11 | - | Monica Beckerson | |
6 | 2018-05-05 | Monica Beckerson | 11 | - | Ron Slattery | |
7 | 2018-05-05 | Eric McAlpine | 11 | - | Richard Carter | |
8 | 2018-05-05 | Eric McAlpine | 11 | - | Tariq Siddiqi | |
9 | 2018-05-05 | Richard Carter | 11 | - | Tariq Siddiqi | |
10 | 2018-05-05 | Richard Carter | 11 | - | Johannes Wagenknecht | |
11 | 2018-05-05 | Johannes Wagenknecht | 11 | - | Eric McAlpine | |
12 | 2018-05-05 | Johannes Wagenknecht | 11 | - | Tariq Siddiqi | |
13 | 2018-05-05 | Danny Cohen | 11 | - | Surinder Mohindra | |
14 | 2018-05-05 | Surinder Mohindra | 11 | - | Alexander Polden | |
15 | 2018-05-05 | Laurence May | 11 | - | Danny Cohen | |
16 | 2018-05-05 | Laurence May | 11 | - | Surinder Mohindra | |
17 | 2018-05-05 | Laurence May | 11 | - | Alexander Polden | |
18 | 2018-05-05 | Alexander Polden | 11 | - | Danny Cohen | |
19 | 2018-05-05 | Simon Morecroft | 11 | - | George Jacobs | |
20 | 2018-05-05 | Simon Morecroft | 11 | - | Alan Beckerson | |
21 | 2018-05-05 | Simon Morecroft | 11 | - | Chris Rogers (2) | |
22 | 2018-05-05 | George Jacobs | 11 | - | Chris Rogers (2) | |
23 | 2018-05-05 | Alan Beckerson | 11 | - | George Jacobs | |
24 | 2018-05-05 | Chris Rogers (2) | 11 | - | Alan Beckerson | |
25 | 2018-05-05 | Cecilia Sparke | 11 | - | Martin Thorpe | |
26 | 2018-05-05 | Cecilia Sparke | 11 | - | Ana Mancino | |
27 | 2018-05-05 | Cecilia Sparke | 11 | - | Linda Taylor | |
28 | 2018-05-05 | Martin Thorpe | 11 | - | Linda Taylor | |
29 | 2018-05-05 | Ana Mancino | 11 | - | Martin Thorpe | |
30 | 2018-05-05 | Ana Mancino | 11 | - | Linda Taylor | |
31 | 2018-05-05 | Simon Barget | 11 | - | Andrew Gibson | |
32 | 2018-05-05 | Simon Barget | 11 | - | Mike Ireland | |
33 | 2018-05-05 | Simon Barget | 11 | - | Donna Sherred | |
34 | 2018-05-05 | Andrew Gibson | 11 | - | Donna Sherred | |
35 | 2018-05-05 | Mike Ireland | 11 | - | Andrew Gibson | |
36 | 2018-05-05 | Donna Sherred | 11 | - | Mike Ireland | |
37 | 2018-05-05 | Andrew Fotiadis | 11 | - | Ann Pocknell | |
38 | 2018-05-05 | Andrew Fotiadis | 11 | - | Eugene Pritchard | |
39 | 2018-05-05 | Andrew Fotiadis | 11 | - | John Hedge | |
40 | 2018-05-05 | Ann Pocknell | 11 | - | Eugene Pritchard | |
41 | 2018-05-05 | John Hedge | 11 | - | Ann Pocknell | |
42 | 2018-05-05 | John Hedge | 11 | - | Eugene Pritchard | |
43 | 2018-05-05 | Steve Bibby | 11 | - | David Brown | |
44 | 2018-05-05 | Steve Bibby | 11 | - | Roni Sofroniou | |
45 | 2018-05-05 | Peter Christmas | 11 | - | Steve Bibby | |
46 | 2018-05-05 | Peter Christmas | 11 | - | Roni Sofroniou | |
47 | 2018-05-05 | David Brown | 11 | - | Peter Christmas | |
48 | 2018-05-05 | David Brown | 11 | - | Roni Sofroniou | |
49 | 2018-05-05 | Peter Finnimore | 11 | - | Charles Conrad | |
50 | 2018-05-05 | Sean Clennell | 11 | - | Peter Finnimore | |
51 | 2018-05-05 | Sean Clennell | 11 | - | Charles Conrad | |
52 | 2018-05-05 | Sean Clennell | 11 | - | Tiberiu Bostan | |
53 | 2018-05-05 | Tiberiu Bostan | 11 | - | Peter Finnimore | |
54 | 2018-05-05 | Martin Reade | 11 | - | Peter Chan | |
55 | 2018-05-05 | Nicky Check | 11 | - | Martin Reade | |
56 | 2018-05-05 | Nicky Check | 11 | - | Peter Chan | |
57 | 2018-05-05 | Crispin Duke | 11 | - | Martin Reade | |
58 | 2018-05-05 | Crispin Duke | 11 | - | Nicky Check | |
59 | 2018-05-05 | Peter Chan | 11 | - | Crispin Duke | |
60 | 2018-05-05 | Andrew Selby | 11 | - | Patti Razey | |
61 | 2018-05-05 | Larry Smyth | 11 | - | Andrew Selby | |
62 | 2018-05-05 | Larry Smyth | 11 | - | Patti Razey | |
63 | 2018-05-05 | Steve Carder | 11 | - | Andrew Selby | |
64 | 2018-05-05 | Steve Carder | 11 | - | Larry Smyth | |
65 | 2018-05-05 | Patti Razey | 11 | - | Steve Carder | |
66 | 2018-05-05 | Tiberiu Bostan | 11 | - | Charles Conrad | |
67 | 2018-05-05 | Lawrence Powell | 11 | - | Cat Bucur | |
68 | 2018-05-05 | Lawrence Powell | 11 | - | Anna Clarke | |
69 | 2018-05-05 | Cat Bucur | 11 | - | Anna Clarke | |
70 | 2018-05-05 | Willum Scott | 11 | - | Lawrence Powell | |
71 | 2018-05-05 | Willum Scott | 11 | - | Cat Bucur | |
72 | 2018-05-05 | Willum Scott | 11 | - | Anna Clarke | |
73 | 2018-05-05 | Jon Barnes | 11 | - | Anna Price | |
74 | 2018-05-05 | Jysen Quah | 11 | - | Jon Barnes | |
75 | 2018-05-05 | Jysen Quah | 11 | - | Neil Foston | |
76 | 2018-05-05 | Neil Foston | 11 | - | Jon Barnes | |
77 | 2018-05-05 | Neil Foston | 11 | - | Anna Price | |
78 | 2018-05-05 | Anna Price | 11 | - | Jysen Quah | |
79 | 2018-05-05 | Aref Alipour | 11 | - | Mike Williams (Warwick) | |
80 | 2018-05-05 | Aref Alipour | 11 | - | Lucy Friedman | |
81 | 2018-05-05 | Mike Williams (Warwick) | 11 | - | Lucy Friedman | |
82 | 2018-05-05 | Trudi Seely | 11 | - | Aref Alipour | |
83 | 2018-05-05 | Trudi Seely | 11 | - | Mike Williams (Warwick) | |
84 | 2018-05-05 | Trudi Seely | 11 | - | Lucy Friedman | |
85 | 2018-05-05 | Chris Rogers | 11 | - | Kyle Freeman | |
86 | 2018-05-05 | Leon Fotiadis | 11 | - | Chris Rogers | |
87 | 2018-05-05 | Leon Fotiadis | 11 | - | Kyle Freeman | |
88 | 2018-05-05 | David Nathan | 11 | - | Chris Rogers | |
89 | 2018-05-05 | David Nathan | 11 | - | Leon Fotiadis | |
90 | 2018-05-05 | David Nathan | 11 | - | Kyle Freeman | |
91 | 2018-05-05 | Chris Hamilton | 11 | - | Emad Salib | |
92 | 2018-05-05 | Chris Hamilton | 11 | - | Tony Steward | |
93 | 2018-05-05 | Colin Owen | 11 | - | Chris Hamilton | |
94 | 2018-05-05 | Colin Owen | 11 | - | Tony Steward | |
95 | 2018-05-05 | Emad Salib | 11 | - | Colin Owen | |
96 | 2018-05-05 | Emad Salib | 11 | - | Tony Steward | |
97 | 2018-05-05 | Chris Hamilton | 1 | - | Colin Owen | |
98 | 2018-05-05 | Chris Hamilton | 1 | - | Emad Salib | |
99 | 2018-05-05 | Colin Owen | 1 | - | Emad Salib | |
100 | 2018-05-05 | David Brown | 1 | - | Peter Christmas | |
101 | 2018-05-05 | David Brown | 1 | - | Steve Bibby | |
102 | 2018-05-05 | Peter Christmas | 1 | - | Steve Bibby | |
103 | 2018-05-05 | Donna Sherred | 1 | - | Mike Ireland | |
104 | 2018-05-05 | Andrew Gibson | 1 | - | Donna Sherred | |
105 | 2018-05-05 | Andrew Gibson | 1 | - | Mike Ireland | |
106 | 2018-05-05 | Mike Ireland | 1 | - | Donna Sherred | |
107 | 2018-05-05 | Alan Beckerson | 1 | - | Chris Rogers (2) | |
108 | 2018-05-05 | Alan Beckerson | 1 | - | George Jacobs | |
109 | 2018-05-05 | George Jacobs | 1 | - | Chris Rogers (2) | |
110 | 2018-05-05 | Danny Cohen | 1 | - | Surinder Mohindra | |
111 | 2018-05-05 | Alexander Polden | 1 | - | Danny Cohen | |
112 | 2018-05-05 | Danny Cohen | 1 | - | Surinder Mohindra | |
113 | 2018-05-05 | Alexander Polden | 1 | - | Danny Cohen | |
114 | 2018-05-05 | Alexander Polden | 1 | - | Danny Cohen | |
115 | 2018-05-05 | Alexander Polden | 1 | - | Surinder Mohindra | |
116 | 2018-05-05 | Surinder Mohindra | 1 | - | Danny Cohen | |
117 | 2018-05-05 | Eric McAlpine | 1 | - | Richard Carter | |
118 | 2018-05-05 | Eric McAlpine | 1 | - | Johannes Wagenknecht | |
119 | 2018-05-05 | Johannes Wagenknecht | 1 | - | Richard Carter | |
Are you sure you want to change the date of played on
to
This cannot be undone.