Match Report for Andrina Webb (UK Clubs Championship)
Rated Match Summary | |
---|---|
Rating | 1,360.62 |
Experience | 150 |
Matches played | 30 |
Number of distinct opponents | 25 |
Number of clubs played at | 1 |
Earliest match recorded | 2017-11-14 |
Latest match so far | 2019-04-02 |
Peak rating | 1,574.84 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,467.49 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
2017-11-14 | London Clubs League | Andreas Constantine | 5 | - | 1,522.36 | 5 |
2017-11-14 | London Clubs League | Luke King | 5 | - | 1,544.55 | 10 |
2017-11-14 | London Clubs League | David Brace | 5 | - | 1,561.24 | 15 |
2017-11-30 | London Clubs League | Paul Viita | - | 5 | 1,536.08 | 20 |
2017-11-30 | London Clubs League | Marcel Bancroft | 5 | - | 1,554.87 | 25 |
2017-11-30 | London Clubs League | Fiona Anderson-Wheeler | 5 | - | 1,574.84 | 30 |
▼ Season 2018
2018-02-26 | London Clubs League | Tony Lezard | - | 5 | 1,557.02 | 35 |
2018-02-26 | London Clubs League | David Clarkson | - | 5 | 1,538.67 | 40 |
2018-02-26 | London Clubs League | Anthony Miller | - | 5 | 1,520.09 | 45 |
2018-03-15 | London Clubs League | Moddy Moss | 5 | - | 1,535.93 | 50 |
2018-03-15 | London Clubs League | Brenda Rosen | - | 5 | 1,510.15 | 55 |
2018-03-15 | London Clubs League | Cherry Glazebrook | 5 | - | 1,526.69 | 60 |
2018-05-22 | London Clubs League | Andy Blake | - | 5 | 1,504.12 | 65 |
2018-05-22 | London Clubs League | Tim Cookson | - | 5 | 1,486.57 | 70 |
2018-05-22 | London Clubs League | Saskia Reeves | - | 5 | 1,467.56 | 75 |
2018-09-26 | London Clubs League | Justin Silver | - | 5 | 1,451.47 | 80 |
2018-09-26 | London Clubs League | Jean Stuart | - | 5 | 1,436.81 | 85 |
2018-09-26 | London Clubs League | Ian Stuart | - | 5 | 1,418.20 | 90 |
▼ Season 2019
2019-01-24 | London Clubs League | Genevieve Dexter | - | 5 | 1,397.66 | 95 |
2019-01-24 | London Clubs League | Tony Steward | - | 5 | 1,379.79 | 100 |
2019-01-24 | London Clubs League | Andy Blake | 5 | - | 1,398.57 | 105 |
2019-02-19 | London Clubs League | Marcel Bancroft | - | 5 | 1,382.62 | 110 |
2019-02-19 | London Clubs League | Susanne Evers | - | 5 | 1,361.64 | 115 |
2019-02-19 | London Clubs League | Paul Viita | 5 | - | 1,379.96 | 120 |
2019-03-04 | London Clubs League | Roger Phillips | - | 5 | 1,366.20 | 125 |
2019-03-04 | London Clubs League | Charles Montagu | 5 | - | 1,388.31 | 130 |
2019-03-04 | London Clubs League | Michael Ingram-Cohen | - | 5 | 1,374.81 | 135 |
2019-04-02 | London Clubs League | Andreas Constantine | - | 5 | 1,356.46 | 140 |
2019-04-02 | London Clubs League | Luke King | - | 5 | 1,343.03 | 145 |
2019-04-02 | London Clubs League | John Hardy | 5 | - | 1,360.62 | 150 |