UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tim Cross | 1,811.38 | 7499 |
2 | Peter Bennet | 1,782.98 | 9395 |
3 | Simon Barget | 1,757.57 | 2572 |
4 | Kevin Jones | 1,754.21 | 14683 |
5 | Andrew Fotiadis | 1,744.80 | 4331 |
6 | Danny De Meester | 1,744.17 | 1318 |
7 | Simon K Jones | 1,737.78 | 4596 |
8 | Oliver Squire | 1,736.57 | 1560 |
9 | Eric McAlpine | 1,729.63 | 8054 |
10 | Martin Barkwill | 1,721.69 | 5520 |
11 | Richard Munslow | 1,721.26 | 2514 |
12 | David Brown | 1,719.64 | 3406 |
13 | Jamie MacPherson | 1,718.68 | 3447 |
14 | Peter Christmas | 1,713.77 | 3115 |
15 | Emad Salib | 1,708.23 | 7775 |
16 | Alastair Woods | 1,707.63 | 2039 |
17 | Gary Bratton | 1,704.93 | 3044 |
18 | Geoff Oliver | 1,703.23 | 4982 |
19 | Lawrence Powell | 1,702.94 | 7279 |
20 | Matthew Fisher | 1,699.23 | 5833 |
21 | Simon Morecroft | 1,695.26 | 10472 |
22 | Neil Webb | 1,693.93 | 2294 |
23 | Mark Calderbank | 1,687.90 | 8403 |
24 | Sean Clennell | 1,684.05 | 11994 |
25 | Leo Waters | 1,669.75 | 249 |
26 | Graham Read | 1,664.14 | 5328 |
27 | David Fall | 1,659.20 | 1365 |
28 | Peter Snape | 1,656.32 | 6674 |
29 | Cat Bucur | 1,655.98 | 7193 |
30 | Paul Plumptre | 1,654.01 | 5626 |
31 | Lee Gorton | 1,653.99 | 2726 |
32 | Dave Pritchard | 1,653.68 | 9447 |
33 | Steve Lee | 1,652.71 | 7802 |
34 | Graeme Turner | 1,642.49 | 1347 |
35 | Seán Jones | 1,636.56 | 5707 |
36 | Mike Wood | 1,633.06 | 4751 |
37 | Crispin Duke | 1,632.26 | 3458 |
38 | Julia Hayward | 1,630.32 | 3037 |
39 | Richard McQuillan | 1,630.29 | 2196 |
40 | Tim Parfitt | 1,621.82 | 2345 |
41 | Rachel Rhodes | 1,618.52 | 6312 |
42 | David Wallbank | 1,610.10 | 274 |
43 | Andy Guthrie | 1,610.04 | 2448 |
44 | Ian Gwynne | 1,608.74 | 657 |
45 | James Newman | 1,607.17 | 1843 |
46 | Michael Skinner | 1,606.60 | 744 |
47 | David Sanders (Worcester) | 1,601.58 | 2832 |
48 | Eric Westbrook | 1,601.39 | 3502 |
49 | Ben Owen | 1,598.34 | 6765 |
50 | Charles Conrad | 1,594.36 | 2414 |
51 | Laurence May | 1,593.40 | 3996 |
52 | John Wright | 1,588.57 | 6267 |
53 | Ian Hesketh | 1,586.55 | 1109 |
54 | Becca Bell | 1,583.63 | 1291 |
55 | Andy Shand | 1,583.20 | 63 |
56 | John Horton | 1,581.86 | 2361 |
57 | Roni Sofroniou | 1,581.63 | 3745 |
58 | Dorothy Lee | 1,580.72 | 7861 |
59 | Zigi Fibert | 1,575.78 | 1736 |
60 | Bill Williamson | 1,573.16 | 113 |
61 | Frank Fleming | 1,570.42 | 4320 |
62 | Jim Smart | 1,567.69 | 96 |
63 | Alex Schofield | 1,561.12 | 482 |
64 | Peter Hodson | 1,556.47 | 1285 |
65 | Christoph Deiter | 1,550.53 | 3529 |
66 | Shaun Goode | 1,547.95 | 4032 |
67 | John McNeill | 1,544.71 | 2004 |
68 | Nils Figenschou | 1,541.05 | 1853 |
69 | Steve Fowles | 1,540.94 | 3502 |
70 | Steve Allott | 1,535.48 | 2751 |
71 | Ian Squire | 1,534.59 | 930 |
72 | Tim Connolly | 1,533.56 | 2672 |
73 | Mark Robinson | 1,531.78 | 753 |
74 | Pam Wright | 1,527.43 | 3568 |
75 | Sarah Jolliff | 1,525.82 | 3852 |
76 | Evan Williams | 1,523.23 | 270 |
77 | Eugene Pritchard | 1,520.98 | 2106 |
78 | Dave Motley | 1,520.84 | 1096 |
79 | Carl Jones | 1,514.22 | 573 |
80 | Fak Laight | 1,510.87 | 2133 |
81 | Ian Turner | 1,510.68 | 3740 |
82 | Andrea Hope | 1,503.89 | 839 |
83 | Vincent Nolan | 1,501.95 | 4116 |
84 | Jim Shoesmith | 1,500.22 | 2949 |
85 | Alex Hannam | 1,498.61 | 677 |
86 | CJ Uttley | 1,488.63 | 4667 |
87 | Anna Hayward | 1,484.30 | 45 |
88 | Justin Kalay | 1,473.69 | 80 |
89 | Garry Jones | 1,473.17 | 4226 |
90 | Andy Maisey | 1,470.33 | 1936 |
91 | Colin Saunders | 1,467.25 | 1607 |
92 | Pam Kiani | 1,464.80 | 18 |
93 | Paul Smith | 1,460.96 | 18 |
94 | Michael Petrakas | 1,460.70 | 26 |
95 | Hugh Shand | 1,459.82 | 86 |
96 | Cheryl Oliver | 1,458.99 | 1379 |
97 | Denby Pettitt | 1,454.34 | 561 |
98 | Michele De Havilland | 1,452.78 | 1216 |
99 | Jules Smith | 1,448.61 | 123 |
100 | Nick Close | 1,446.42 | 572 |
101 | Gregge Madan | 1,445.43 | 8795 |
102 | Mike Snowdon | 1,444.74 | 1519 |
103 | Ian Baker | 1,438.96 | 728 |
104 | Colin Burrows | 1,421.80 | 299 |
105 | Robin Oliver | 1,421.73 | 439 |
106 | Paolo Barone | 1,415.15 | 112 |
107 | Lisa Bamford | 1,405.71 | 21 |
108 | Joerg Raabe | 1,403.64 | 288 |
109 | Norman Hessler | 1,399.42 | 251 |
110 | Malcolm Martin | 1,396.67 | 314 |
111 | Karen Jones | 1,387.14 | 2345 |
112 | Chris Purchase | 1,376.85 | 6763 |
113 | Mutlu Ustun | 1,359.98 | 98 |
114 | Don Irving | 1,341.07 | 1674 |
115 | Mark Whelan | 1,340.06 | 291 |
116 | Lena Ball | 1,338.09 | 602 |
117 | Brenda Rafferty | 1,315.05 | 253 |
118 | Michelle Ford | 1,300.51 | 3162 |
119 | Chris Humble | 1,284.25 | 1773 |
120 | Colin Whiers | 1,263.51 | 1229 |
121 | Alan Hind | 1,245.78 | 1079 |
122 | Martin Wilks | 1,180.96 | 958 |
123 | Katharine McMaster | 1,167.50 | 1267 |
124 | George Sadler | 1,052.34 | 592 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.