UK Open match results on Saturday 31st May 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Antonio Sgambato | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Eric McAlpine | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Larry Smyth | 5 | 2 | 3 | -1 | 14 | 21 | -7 |
John Broomfield | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Mike Ireland | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Chris Hamilton | 6 | 6 | 0 | 6 | 42 | 0 | 42 |
Fergus Cooney | 6 | 5 | 1 | 4 | 35 | 7 | 28 |
Wayne Joseph | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Aref Alipour | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Charles Gornicki | 5 | 3 | 2 | 1 | 21 | 14 | 7 |
Raj Jansari | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
David Nathan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Paul Gilbertson | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Martin Barkwill | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Simon Barget | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Andrew Gibson | 5 | 3 | 2 | 1 | 21 | 14 | 7 |
Sergio Riboldi | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Alan Beckerson | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Sidi Shatku | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Shahrokh Minoui | 6 | 5 | 1 | 4 | 35 | 7 | 28 |
John Hurst | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Simon Shamash | 5 | 1 | 4 | -3 | 7 | 28 | -21 |
Chris Rogers | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Steve Carder | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Jysen Quah | 6 | 3 | 3 | 0 | 21 | 21 | 0 |
Phil Tutchings | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Ben Owen | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Geoff Oliver | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Danny Cohen | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Darren Woodcock | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jonathan Odogwu | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tariq Siddiqi | 5 | 2 | 3 | -1 | 14 | 21 | -7 |
Jon Barnes | 6 | 4 | 2 | 2 | 28 | 14 | 14 |
Peter Bennet | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Gareth Adamson | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Carl Hadaway | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
David Dennis | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Michael Michael | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Nicky Check | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Warner Solomon | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Tony Steward | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Jerry White | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Linda Taylor | 5 | 3 | 2 | 1 | 21 | 14 | 7 |
Frédéric Thomas | 5 | 2 | 3 | -1 | 14 | 21 | -7 |
Bob Bruce | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Sean Thomas | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Mike Wood | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Guy Morgan | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Tim Line | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Anna Price | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Crispin Duke | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Dan Tutchings | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Roxanna Maynard | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Andrew Selby | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Jason Woodcock | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Nayden Ivanov | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Monica Beckerson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Andy Guthrie | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Karl John | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Bill Pope | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Matthew Watson | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Yan Kit Chan | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Steve John | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Mardi Ohannessian | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-05-31 | Antonio Sgambato | 7 | - | Linda Taylor | |
2 | 2014-05-31 | Eric McAlpine | 7 | - | Mike Wood | |
3 | 2014-05-31 | Larry Smyth | 7 | - | Tariq Siddiqi | |
4 | 2014-05-31 | John Broomfield | 7 | - | Frédéric Thomas | |
5 | 2014-05-31 | Mike Ireland | 7 | - | Guy Morgan | |
6 | 2014-05-31 | Chris Hamilton | 7 | - | Gareth Adamson | |
7 | 2014-05-31 | Fergus Cooney | 7 | - | Tim Line | |
8 | 2014-05-31 | Wayne Joseph | 7 | - | Sean Thomas | |
9 | 2014-05-31 | Aref Alipour | 7 | - | Anna Price | |
10 | 2014-05-31 | Charles Gornicki | 7 | - | Crispin Duke | |
11 | 2014-05-31 | Raj Jansari | 7 | - | David Dennis | |
12 | 2014-05-31 | David Nathan | 7 | - | Michael Michael | |
13 | 2014-05-31 | Paul Gilbertson | 7 | - | Dan Tutchings | |
14 | 2014-05-31 | Martin Barkwill | 7 | - | Roxanna Maynard | |
15 | 2014-05-31 | Simon Barget | 7 | - | Carl Hadaway | |
16 | 2014-05-31 | Andrew Gibson | 7 | - | Andrew Selby | |
17 | 2014-05-31 | Sergio Riboldi | 7 | - | Tony Steward | |
18 | 2014-05-31 | Alan Beckerson | 7 | - | Jason Woodcock | |
19 | 2014-05-31 | Sidi Shatku | 7 | - | Nicky Check | |
20 | 2014-05-31 | Shahrokh Minoui | 7 | - | Nayden Ivanov | |
21 | 2014-05-31 | John Hurst | 7 | - | Monica Beckerson | |
22 | 2014-05-31 | Simon Shamash | 7 | - | Andy Guthrie | |
23 | 2014-05-31 | Chris Rogers | 7 | - | Karl John | |
24 | 2014-05-31 | Steve Carder | 7 | - | Jon Barnes | |
25 | 2014-05-31 | Jysen Quah | 7 | - | Bill Pope | |
26 | 2014-05-31 | Phil Tutchings | 7 | - | Matthew Watson | |
27 | 2014-05-31 | Ben Owen | 7 | - | Jerry White | |
28 | 2014-05-31 | Geoff Oliver | 7 | - | Bob Bruce | |
29 | 2014-05-31 | Danny Cohen | 7 | - | Yan Kit Chan | |
30 | 2014-05-31 | Eric McAlpine | 7 | - | Antonio Sgambato | |
31 | 2014-05-31 | John Broomfield | 7 | - | Larry Smyth | |
32 | 2014-05-31 | Chris Hamilton | 7 | - | Mike Ireland | |
33 | 2014-05-31 | Fergus Cooney | 7 | - | Wayne Joseph | |
34 | 2014-05-31 | Aref Alipour | 7 | - | Charles Gornicki | |
35 | 2014-05-31 | Raj Jansari | 7 | - | David Nathan | |
36 | 2014-05-31 | Paul Gilbertson | 7 | - | Martin Barkwill | |
37 | 2014-05-31 | Simon Barget | 7 | - | Steve John | |
38 | 2014-05-31 | Andrew Gibson | 7 | - | Sergio Riboldi | |
39 | 2014-05-31 | Alan Beckerson | 7 | - | Sidi Shatku | |
40 | 2014-05-31 | Shahrokh Minoui | 7 | - | John Hurst | |
41 | 2014-05-31 | Chris Rogers | 7 | - | Simon Shamash | |
42 | 2014-05-31 | Jysen Quah | 7 | - | Steve Carder | |
43 | 2014-05-31 | Ben Owen | 7 | - | Phil Tutchings | |
44 | 2014-05-31 | Danny Cohen | 7 | - | Geoff Oliver | |
45 | 2014-05-31 | Darren Woodcock | 7 | - | Warner Solomon | |
46 | 2014-05-31 | Eric McAlpine | 7 | - | John Broomfield | |
47 | 2014-05-31 | Chris Hamilton | 7 | - | Fergus Cooney | |
48 | 2014-05-31 | Raj Jansari | 7 | - | Aref Alipour | |
49 | 2014-05-31 | Paul Gilbertson | 7 | - | Simon Barget | |
50 | 2014-05-31 | Andrew Gibson | 7 | - | Alan Beckerson | |
51 | 2014-05-31 | Shahrokh Minoui | 7 | - | Chris Rogers | |
52 | 2014-05-31 | Ben Owen | 7 | - | Jysen Quah | |
53 | 2014-05-31 | Darren Woodcock | 7 | - | Danny Cohen | |
54 | 2014-05-31 | Chris Hamilton | 7 | - | Eric McAlpine | |
55 | 2014-05-31 | Raj Jansari | 7 | - | Paul Gilbertson | |
56 | 2014-05-31 | Shahrokh Minoui | 7 | - | Andrew Gibson | |
57 | 2014-05-31 | Ben Owen | 7 | - | Darren Woodcock | |
58 | 2014-05-31 | Chris Hamilton | 7 | - | Raj Jansari | |
59 | 2014-05-31 | Shahrokh Minoui | 7 | - | Ben Owen | |
60 | 2014-05-31 | Chris Hamilton | 7 | - | Shahrokh Minoui | |
61 | 2014-05-31 | Jonathan Odogwu | 7 | - | Jerry White | |
62 | 2014-05-31 | Tariq Siddiqi | 7 | - | Mardi Ohannessian | |
63 | 2014-05-31 | Jon Barnes | 7 | - | Tim Line | |
64 | 2014-05-31 | Peter Bennet | 7 | - | Crispin Duke | |
65 | 2014-05-31 | Tariq Siddiqi | 7 | - | Jonathan Odogwu | |
66 | 2014-05-31 | Jon Barnes | 7 | - | Peter Bennet | |
67 | 2014-05-31 | Jon Barnes | 7 | - | Tariq Siddiqi | |
68 | 2014-05-31 | Gareth Adamson | 7 | - | Linda Taylor | |
69 | 2014-05-31 | Carl Hadaway | 7 | - | Anna Price | |
70 | 2014-05-31 | David Dennis | 7 | - | Sean Thomas | |
71 | 2014-05-31 | Jysen Quah | 7 | - | Roxanna Maynard | |
72 | 2014-05-31 | Gareth Adamson | 7 | - | Carl Hadaway | |
73 | 2014-05-31 | David Dennis | 7 | - | Jysen Quah | |
74 | 2014-05-31 | David Dennis | 7 | - | Gareth Adamson | |
75 | 2014-05-31 | Michael Michael | 7 | - | Frédéric Thomas | |
76 | 2014-05-31 | Nicky Check | 7 | - | Andrew Gibson | |
77 | 2014-05-31 | Warner Solomon | 7 | - | Larry Smyth | |
78 | 2014-05-31 | Tony Steward | 7 | - | Simon Shamash | |
79 | 2014-05-31 | Nicky Check | 7 | - | Michael Michael | |
80 | 2014-05-31 | Tony Steward | 7 | - | Warner Solomon | |
81 | 2014-05-31 | Nicky Check | 7 | - | Tony Steward | |
82 | 2014-05-31 | Charles Gornicki | 7 | - | Simon Shamash | |
83 | 2014-05-31 | Jerry White | 7 | - | Bob Bruce | |
84 | 2014-05-31 | Linda Taylor | 7 | - | Andy Guthrie | |
85 | 2014-05-31 | Sergio Riboldi | 7 | - | Matthew Watson | |
86 | 2014-05-31 | Charles Gornicki | 7 | - | Jerry White | |
87 | 2014-05-31 | Linda Taylor | 7 | - | Sergio Riboldi | |
88 | 2014-05-31 | Linda Taylor | 7 | - | Charles Gornicki | |
89 | 2014-05-31 | Larry Smyth | 7 | - | Michael Michael | |
90 | 2014-05-31 | Frédéric Thomas | 7 | - | Simon Shamash | |
91 | 2014-05-31 | Fergus Cooney | 7 | - | Jysen Quah | |
92 | 2014-05-31 | Jon Barnes | 7 | - | Tariq Siddiqi | |
93 | 2014-05-31 | Frédéric Thomas | 7 | - | Larry Smyth | |
94 | 2014-05-31 | Fergus Cooney | 7 | - | Jon Barnes | |
95 | 2014-05-31 | Fergus Cooney | 7 | - | Frédéric Thomas | |
96 | 2014-05-31 | Bob Bruce | 7 | - | Anna Price | |
97 | 2014-05-31 | Sean Thomas | 7 | - | Matthew Watson | |
98 | 2014-05-31 | Sean Thomas | 7 | - | Bob Bruce | |
Are you sure you want to change the date of played on
to
This cannot be undone.