Winchester Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Chart | Rating | Experience |
---|---|---|---|---|
1 | Tim Cross | Add | 1,828.50 | 4858 |
2 | Jon Barnes | Add | 1,784.51 | 8124 |
3 | Peter Ozanne | Add | 1,743.82 | 354 |
4 | Steve Bibby | Add | 1,724.98 | 2885 |
5 | Roland Herrera | Add | 1,711.81 | 4828 |
6 | Robin Swaffield | Add | 1,711.08 | 304 |
7 | Martyn Hamer | Add | 1,706.06 | 796 |
8 | Andrew Selby | Add | 1,699.47 | 2470 |
9 | Bob Young | Add | 1,697.54 | 1365 |
10 | Alex Hodge | Add | 1,678.50 | 3951 |
11 | Kevin Jones | Add | 1,672.45 | 9057 |
12 | Simonetta Herrera | Add | 1,671.97 | 6536 |
13 | Andrew Darby | Add | 1,669.42 | 415 |
14 | Peter Christmas | Add | 1,664.82 | 1800 |
15 | Seán Jones | Add | 1,640.18 | 2844 |
16 | Mark Todkill | Add | 1,639.58 | 671 |
17 | John Broomfield | Add | 1,614.59 | 1967 |
18 | Tim Line | Add | 1,612.05 | 5510 |
19 | Wayne Felton | Add | 1,605.72 | 3477 |
20 | Sean Clennell | Add | 1,589.75 | 8022 |
21 | Eddie Barker | Add | 1,572.59 | 105 |
22 | Alain Dekker | Add | 1,569.30 | 218 |
23 | Shaun Goode | Add | 1,565.90 | 1025 |
24 | Johannes Jonsson | Add | 1,563.74 | 65 |
25 | Rob Daniel | Add | 1,560.61 | 634 |
26 | Dave Pritchard | Add | 1,559.53 | 5456 |
27 | Michael Hewson | Add | 1,558.25 | 3118 |
28 | Crispin Duke | Add | 1,554.35 | 1945 |
29 | Tariq Siddiqi | Add | 1,552.79 | 10168 |
30 | John Breen | Add | 1,540.76 | 81 |
31 | Nils Figenschou | Add | 1,536.00 | 748 |
32 | Bee Caminada | Add | 1,533.92 | 57 |
33 | Anna Price | Add | 1,527.59 | 7141 |
34 | Gary Young | Add | 1,503.25 | 175 |
35 | Tiberiu Bostan | Add | 1,502.97 | 691 |
36 | Garry Jones | Add | 1,492.57 | 2357 |
37 | Pete Willcocks | Add | 1,491.71 | 281 |
38 | Richard Coles | Add | 1,486.05 | 412 |
39 | Luke Field | Add | 1,483.12 | 5 |
40 | Oli Crooks Smith | Add | 1,478.07 | 201 |
41 | Jayne Winstone Nooranvary | Add | 1,475.99 | 207 |
42 | Jerry White | Add | 1,467.44 | 2151 |
43 | Cristina Pop | Add | 1,451.72 | 577 |
44 | Tony Steward | Add | 1,451.06 | 2172 |
45 | Aso Mohammed | Add | 1,450.48 | 198 |
46 | Ian Barnes | Add | 1,417.41 | 125 |
47 | Pearl Foster | Add | 1,410.16 | 1869 |
48 | Cynthia Roberts | Add | 1,391.72 | 3462 |
49 | Chris Humble | Add | 1,364.82 | 714 |
50 | David Broomfield | Add | 1,322.81 | 780 |
51 | Graham Smith | Add | 1,180.52 | 3576 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2018-04-24.