Worcester match results on Wednesday 1st March 2017
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Ian Hedges | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Christine Butt | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Cristina Pop | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
George Michaela | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Luke Baldacchino | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Christopher Mann | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Gary Morris | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Cliff Bliss | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Gemma Preece | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
David Fall | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Karen Jones | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Kerry Marston | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Pauline Jennings | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Daphne Greenwood | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Carl Baldacchino | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2017-03-01 | Ian Hedges | 9 | - | Cliff Bliss | |
2 | 2017-03-01 | Ian Hedges | 9 | - | Gemma Preece | |
3 | 2017-03-01 | Christine Butt | - | 9 | David Fall | |
4 | 2017-03-01 | Cristina Pop | - | 9 | Karen Jones | |
5 | 2017-03-01 | George Michaela | - | 7 | Kerry Marston | |
6 | 2017-03-01 | Luke Baldacchino | 7 | - | Pauline Jennings | |
7 | 2017-03-01 | Christopher Mann | - | 7 | Daphne Greenwood | |
8 | 2017-03-01 | Gary Morris | - | 7 | Carl Baldacchino | |
Are you sure you want to change the date of played on
to
This cannot be undone.