Worcester Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tim Cross | 1,851.92 | 7160 |
2 | Kevin Jones | 1,795.36 | 13917 |
3 | Gaz Owen | 1,793.85 | 8067 |
4 | Sebastian Wilkinson | 1,776.72 | 3017 |
5 | Rob Perry | 1,762.40 | 6080 |
6 | Peter Bennet | 1,762.01 | 8904 |
7 | Geoff Oliver | 1,750.51 | 4767 |
8 | Peter Christmas | 1,715.35 | 2997 |
9 | Jamie MacPherson | 1,713.82 | 3177 |
10 | Richard Munslow | 1,713.19 | 2382 |
11 | Radu Ciortan | 1,712.18 | 6559 |
12 | Simon Morecroft | 1,711.35 | 9964 |
13 | Steve Bibby | 1,697.73 | 5555 |
14 | Mike Ireland | 1,697.26 | 10690 |
15 | Ray Kershaw | 1,696.71 | 1739 |
16 | Tariq Siddiqi | 1,696.01 | 14714 |
17 | Sean Clennell | 1,692.15 | 11419 |
18 | Nick Dawson | 1,683.44 | 966 |
19 | Len Brown | 1,682.27 | 3599 |
20 | Paul Plumptre | 1,681.44 | 5340 |
21 | Pat Holly | 1,680.05 | 451 |
22 | Connar Baird | 1,673.51 | 1450 |
23 | Tim Line | 1,669.56 | 7727 |
24 | Dave Pritchard | 1,665.94 | 8908 |
25 | Julian Minwalla | 1,658.07 | 3649 |
26 | Martin Barkwill | 1,649.72 | 5246 |
27 | Bob Young | 1,644.22 | 2530 |
28 | Matthew Fisher | 1,643.60 | 5400 |
29 | Ann Pocknell | 1,641.01 | 2173 |
30 | Wayne Felton | 1,640.61 | 4554 |
31 | Richard Carter | 1,638.84 | 3792 |
32 | Richard Furborough | 1,638.19 | 4085 |
33 | Seán Jones | 1,636.70 | 5243 |
34 | Alexander Polden | 1,635.58 | 2607 |
35 | Daniel Molan | 1,634.31 | 2503 |
36 | Crispin Duke | 1,630.67 | 3200 |
37 | Julia Hayward | 1,629.79 | 2840 |
38 | Mike Levi | 1,629.19 | 3183 |
39 | Steve Lee | 1,626.72 | 7343 |
40 | Simon Baker | 1,626.58 | 1723 |
41 | Ian Gwynne | 1,622.87 | 526 |
42 | David Sanders (Worcester) | 1,611.89 | 2397 |
43 | Mark Smyth | 1,608.00 | 2661 |
44 | Anna Price | 1,605.01 | 12184 |
45 | Tim Parfitt | 1,604.34 | 2084 |
46 | David Fall | 1,601.20 | 1244 |
47 | Len Nixey | 1,594.07 | 779 |
48 | William Cox | 1,590.36 | 215 |
49 | Tiberiu Bostan | 1,587.30 | 1954 |
50 | John Horton | 1,582.40 | 2191 |
51 | Lauren Stilliard | 1,579.99 | 1438 |
52 | Mike Wood | 1,578.39 | 4423 |
53 | Ben Owen | 1,577.04 | 6053 |
54 | Simon Hopper | 1,576.25 | 3021 |
55 | Roger Porter | 1,575.35 | 2169 |
56 | Dorothy Lee | 1,572.82 | 7154 |
57 | Ian Hedges | 1,571.35 | 3397 |
58 | Cristian Cozos | 1,571.16 | 3715 |
59 | Neil Foston | 1,561.54 | 1881 |
60 | Keith Gill | 1,554.32 | 1913 |
61 | Michael Page | 1,549.81 | 507 |
62 | Darren Mansell | 1,544.60 | 1729 |
63 | Fak Laight | 1,543.61 | 1987 |
64 | Alex Schofield | 1,540.25 | 461 |
65 | Gavin Ramsay | 1,537.75 | 711 |
66 | Tim Connolly | 1,537.60 | 2321 |
67 | Ana Mancino | 1,530.21 | 4343 |
68 | David Scholefield | 1,530.11 | 33 |
69 | Shaun Goode | 1,526.81 | 3303 |
70 | Andrea Hope | 1,526.62 | 728 |
71 | Luke Chamberlain | 1,516.71 | 611 |
72 | Irving Czechowicz | 1,514.82 | 7992 |
73 | John Plummer | 1,514.43 | 695 |
74 | Dave Motley | 1,513.15 | 1060 |
75 | Phillip Cohen | 1,510.12 | 773 |
76 | Jim Shoesmith | 1,508.70 | 2716 |
77 | Garry Jones | 1,508.25 | 3971 |
78 | Daniel Roberts | 1,503.10 | 638 |
79 | Carl Jones | 1,498.85 | 546 |
80 | Kerry Jones | 1,494.82 | 14 |
81 | Nils Figenschou | 1,492.63 | 1555 |
82 | Vic Sprake | 1,490.94 | 1319 |
83 | Michael Bramhall | 1,489.05 | 417 |
84 | Eli Nixey | 1,487.84 | 634 |
85 | Charlie Parkin | 1,487.32 | 1210 |
86 | Paul Ball | 1,483.74 | 32 |
87 | John Young | 1,480.04 | 911 |
88 | Peter Jolly | 1,475.90 | 7 |
89 | Steve Malins | 1,472.39 | 412 |
90 | Chris Sanders | 1,465.29 | 9 |
91 | John Charters | 1,464.93 | 10 |
92 | Stuart Rogers | 1,464.55 | 910 |
93 | Eloina Bliss | 1,464.39 | 8 |
94 | Steve Holman | 1,463.03 | 817 |
95 | Nick Close | 1,462.58 | 482 |
96 | Mark Morgan | 1,461.17 | 15 |
97 | Stergios Nikolaou | 1,461.08 | 33 |
98 | George Vlachonikolis | 1,460.19 | 89 |
99 | Kate Porter | 1,458.27 | 1786 |
100 | Cristina Pop | 1,457.16 | 684 |
101 | Royce Hasbury | 1,456.13 | 10 |
102 | Michael Gorny | 1,453.94 | 250 |
103 | Denby Pettitt | 1,446.94 | 428 |
104 | James McKinnon | 1,441.84 | 1063 |
105 | Ron Pitts | 1,441.25 | 35 |
106 | Gary Thompson | 1,440.66 | 514 |
107 | Rosalie Johnson | 1,433.44 | 1641 |
108 | Simon Butt | 1,433.13 | 310 |
109 | Joanna Foster | 1,433.03 | 111 |
110 | James England | 1,423.50 | 77 |
111 | Adam Jackson | 1,421.38 | 464 |
112 | Vic Sanders | 1,417.91 | 53 |
113 | Cliff Bliss | 1,413.11 | 970 |
114 | Kerry Marston | 1,411.42 | 342 |
115 | Shelley Entwistle | 1,407.99 | 215 |
116 | Luke Baldacchino | 1,407.18 | 1352 |
117 | Dot Reeves | 1,400.83 | 22 |
118 | Colin Webster | 1,394.52 | 35 |
119 | Tim Vaughan | 1,389.93 | 184 |
120 | Karen Jones | 1,383.96 | 2255 |
121 | Alan Pattison | 1,375.72 | 866 |
122 | Gemma Preece | 1,367.95 | 1507 |
123 | Christine Butt | 1,362.74 | 200 |
124 | Lena Ball | 1,357.13 | 550 |
125 | Tom Chapman | 1,350.79 | 1817 |
126 | Mervyn Bleach | 1,350.58 | 1395 |
127 | Zanib Kamal-Eost | 1,330.88 | 311 |
128 | Matthew Wall | 1,328.02 | 432 |
129 | Maurice Muir | 1,324.47 | 1447 |
130 | Carl Baldacchino | 1,323.34 | 895 |
131 | Christopher Mann | 1,312.83 | 431 |
132 | George Michaela | 1,297.47 | 726 |
133 | Chris Humble | 1,284.08 | 1773 |
134 | Stephen Preece | 1,267.11 | 268 |
135 | Julian Martin | 1,246.59 | 1061 |
136 | Veronica Collette | 1,186.30 | 134 |
137 | Katharine McMaster | 1,170.05 | 1125 |
138 | Pauline Jennings | 1,117.59 | 371 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-12-13.