6 Pips from Paradice Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Chris Hamilton | 1,866.10 | 7488 |
| 2 | Paul Lamford | 1,760.71 | 1454 |
| 3 | Bill Pope | 1,752.84 | 14731 |
| 4 | Serban Murgu | 1,742.59 | 4314 |
| 5 | Roy Sagall | 1,724.40 | 1599 |
| 6 | Mike Ireland | 1,712.70 | 25523 |
| 7 | Danny Cohen | 1,697.57 | 5919 |
| 8 | Sean Clennell | 1,694.90 | 18863 |
| 9 | John Antoniou | 1,661.53 | 3241 |
| 10 | Andreas Anastasiou | 1,660.78 | 4069 |
| 11 | Colin Owen | 1,655.19 | 1440 |
| 12 | Alan Briefel | 1,646.40 | 3612 |
| 13 | Peter Benson | 1,615.86 | 3200 |
| 14 | Ilker Bakar | 1,613.17 | 417 |
| 15 | Tad Collins | 1,608.00 | 7092 |
| 16 | Hannah Parente | 1,607.50 | 6169 |
| 17 | Ivan Titelbaum | 1,594.87 | 2032 |
| 18 | Cristian Artimov | 1,594.52 | 30 |
| 19 | Nedim Yilmaz | 1,591.47 | 1593 |
| 20 | Aydin Kolcak | 1,590.61 | 6062 |
| 21 | Neculai Axinte | 1,584.87 | 4711 |
| 22 | Graham Sievers | 1,584.37 | 431 |
| 23 | Petru Ursache | 1,582.60 | 67 |
| 24 | George Satanas | 1,566.69 | 1298 |
| 25 | Richard House | 1,564.31 | 1787 |
| 26 | Jonathan Lamb | 1,559.57 | 2500 |
| 27 | Rene Stevens | 1,549.12 | 50 |
| 28 | Alex Taylor Guillen | 1,548.57 | 60 |
| 29 | Miranda Moulton | 1,544.08 | 2312 |
| 30 | Mike Michaels | 1,534.54 | 2571 |
| 31 | Paul King | 1,531.16 | 2115 |
| 32 | Yuri Chesses | 1,528.19 | 1988 |
| 33 | Eray Dilaver | 1,525.72 | 2021 |
| 34 | Allan Yarish | 1,523.14 | 955 |
| 35 | David Gwinnutt | 1,510.47 | 2105 |
| 36 | Tom Mcmahon | 1,509.76 | 1999 |
| 37 | Ulas | 1,509.28 | 14 |
| 38 | Cem Kiziloz | 1,507.48 | 2393 |
| 39 | Eren Selcuk | 1,503.23 | 10 |
| 40 | Jemal Mustafa | 1,499.33 | 10 |
| 41 | Stellios Chrysostomou | 1,492.32 | 34 |
| 42 | Elina Vassalou | 1,489.81 | 45 |
| 43 | Riza Ramadan | 1,487.62 | 31 |
| 44 | Fash Ahmed | 1,481.42 | 15 |
| 45 | Geoff Conn | 1,481.13 | 3344 |
| 46 | Chris Michael | 1,477.45 | 173 |
| 47 | Kenan Kara | 1,474.63 | 1673 |
| 48 | Paul Ryb | 1,473.09 | 2800 |
| 49 | Mustapha Cengiz | 1,472.68 | 854 |
| 50 | Gary Chesses | 1,470.75 | 422 |
| 51 | Claire Santos | 1,469.43 | 15 |
| 52 | Tim Pardon | 1,467.24 | 1410 |
| 53 | Manfred Naumann | 1,465.50 | 427 |
| 54 | Mike Mullineux | 1,462.70 | 1303 |
| 55 | Serin Kucuk | 1,457.90 | 10 |
| 56 | Andrew Ankrah | 1,450.89 | 3836 |
| 57 | Ozay Kemal | 1,446.72 | 14 |
| 58 | Nurshen Kubilay | 1,445.45 | 10 |
| 59 | Gareth Adamson | 1,444.37 | 3020 |
| 60 | Ian Herriott | 1,443.17 | 25 |
| 61 | Alice Clay | 1,443.00 | 14 |
| 62 | David Fainer | 1,442.03 | 31 |
| 63 | Anton Omiros | 1,436.07 | 2515 |
| 64 | Andrea Bonato | 1,431.25 | 2186 |
| 65 | Bobby Moseley | 1,423.39 | 55 |
| 66 | Diane Hammond | 1,410.66 | 41 |
| 67 | Molly Fainer | 1,392.00 | 67 |
| 68 | John Chrysostomou | 1,382.30 | 4311 |
| 69 | Jason Masimore | 1,380.05 | 316 |
| 70 | Laggi Efthymiou | 1,377.26 | 786 |
| 71 | Dimitrios Gkinis | 1,375.66 | 45 |
| 72 | Sue Perks | 1,374.92 | 4245 |
| 73 | Koray Kolcak | 1,355.67 | 633 |
| 74 | Leona Georgiou | 1,332.85 | 1251 |
| 75 | Kalin Marinov | 1,324.78 | 1142 |
| 76 | Harvey Kass | 1,321.63 | 3049 |
| 77 | Walter Turchet | 1,286.93 | 80 |
| 78 | Nathaniel Jones | 1,175.38 | 100 |
| 79 | Andy Georgiou | 1,081.56 | 1925 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2025-12-05.