Backgammon London match results from 2018-04-30 to 2018-04-30
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
John Broomfield | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Jon Barnes | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Lawrence Powell | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Edward Leighton | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Mike Ireland | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Phil Perelmuter | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Jake Perelmuter | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Chris Palmer | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Jaan Fiddian | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Can Yildiz | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Irina Smith | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Sebastian Adams | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Sue Keeble | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Trudi Brown | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Radu Susan | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
David Hughes | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Monica Beckerson | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Bill Pope | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Chris Hamilton | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Michael Battat | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Bek Barbaros | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
David Phillips | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Danny Cohen | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Richard Biddle | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Alan Beckerson | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Tad Collins | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Anna Parker | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Cato Fordham | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Petar Vidovic | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Merrin Rose | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Simon Morecroft | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Sergiu-Catalin Apetrei | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Allan Yarish | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Janette Hodgkinson | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Alan Briefel | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Ray Kershaw | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Morris Rashty | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
David Dennis | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Ben Posen | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Peter Bennet | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Emad Salib | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
David Brown | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Craig Rapp | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Pawony Baradaran | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
David Gershinson | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Nick Ray | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Guy Levi | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Simon Hopper | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Total of 48 players.