Backgammon London match results from 2018-10-29 to 2018-10-29
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Chris Hamilton | 3 | 2 | 1 | 1 | 18 | 9 | 9 |
Neculai Axinte | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Dany Yamen | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Sean Clennell | 3 | 3 | 0 | 3 | 27 | 0 | 27 |
Petar Vidovic | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Mick Kamintzi | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Danny Spronz | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Irving Press | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Anna Price | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tad Collins | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Adam Hogge | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Saravanan Sathyanandha | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Adam Bass | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Arif Hassan | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Bill Pope | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Afshin Foulad | 3 | 1 | 2 | -1 | 7 | 16 | -9 |
Andrew Selby | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Michael Battat | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Mike Ireland | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
David Dennis | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Paul Ryb | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Edward Leighton | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Simon Shamash | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Craig Rapp | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Albert Sharaf | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Tony Hassan | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Michael Cash | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Ben Owen | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Sharokh Koussari | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Total of 29 players.