Backgammon London match results from 2019-02-25 to 2019-02-25
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Flesch | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Sean Williams | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Afshin Foulad | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
David Kattan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Mike Ireland | 3 | 3 | 0 | 3 | 19 | 0 | 19 |
Birgit Whelan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Gerald O'Rourke | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Anna Price | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Craig Rapp | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Nick Sandqvist | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
David Phillips | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Chris Hamilton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Emad Salib | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Mick Kamintzi | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Sebastian Adams | 3 | 2 | 1 | 1 | 12 | 7 | 5 |
Salena Oppenheimer | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Linda Taylor | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Monica Beckerson | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Alan Beckerson | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Nick Ray | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Trudi Brown | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Saravanan Sathyanandha | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jules Levi | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tad Collins | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Andrew Selby | 2 | 2 | 0 | 2 | 12 | 0 | 12 |
Sean Clennell | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Edward Leighton | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Engin Ongel | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Tom Hodgson | 3 | 0 | 3 | -3 | 0 | 19 | -19 |
Marco Casotti | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Lesley Schiff | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Andrew Feldman | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Michael Battat | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Total of 34 players.