Backgammon London match results from 2019-06-24 to 2019-06-24
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Chris Sly | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Paul Ryb | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Ben Owen | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Bradley Smith | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tim Connolly | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Monica Beckerson | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Alan Beckerson | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Andrew Selby | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Michael Flesch | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Raj Jansari | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Afshin Foulad | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Uli Koch | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Ralph Makhan | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Simon Morecroft | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Mick Kamintzi | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Trudi Brown | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Petar Vidovic | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Adam Bass | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Bek Barbaros | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Nick Sandqvist | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Max Schichan | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Lesley Schiff | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Cat Bucur | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
John Broomfield | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Sean Clennell | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Bill Pope | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Gabriel George | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Total of 28 players.