Backgammon London match results from 2019-07-29 to 2019-07-29
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Monica Beckerson | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Gabriel George | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Gerald O'Rourke | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Bill Pope | 3 | 2 | 1 | 1 | 12 | 7 | 5 |
Tim Connolly | 3 | 2 | 1 | 1 | 12 | 7 | 5 |
Alan Beckerson | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Uli Koch | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Nicky Check | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Sean Clennell | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Michael Flesch | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Paul Rose | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Tad Collins | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Simon Morecroft | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Emad Salib | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Ray Kershaw | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Sue Keeble | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Andrew Selby | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Phil Perelmuter | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
David Greenberg | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Craig Rapp | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Ralph Makhan | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Paul Ryb | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
David Potter | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
George Jacobs | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Edward Leighton | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Reza Aghdam | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Simon Barget | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Petar Vidovic | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Danny Cohen | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Linda Taylor | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
David Gershinson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Total of 31 players.