Backgammon London match results from 2019-11-25 to 2019-11-25
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Battat | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Gabriel George | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jules Levi | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Ross Knipe | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Peter Falter | 6 | 4 | 2 | 2 | 28 | 14 | 14 |
Adrian Farthing | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Paul Ryb | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Mike Ireland | 6 | 4 | 2 | 2 | 28 | 14 | 14 |
Tedi De Toledo | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tim Connolly | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Bill Pope | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Cem Kohen | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Gerald O'Rourke | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Ralph Makhan | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Adam Bass | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
David Phillips | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Steve Mitchell | 9 | 7 | 2 | 5 | 49 | 14 | 35 |
Petar Vidovic | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Andrew Selby | 6 | 5 | 1 | 4 | 37 | 9 | 28 |
André Larsen | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Kazuhiro Shino | 3 | 3 | 0 | 3 | 27 | 0 | 27 |
Steve Carder | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Rod Hanreck | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Joseph Sarkis | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Mick Kamintzi | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Lewis Potter | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tiberiu Bostan | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Shehzad Bashir | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Afshin Foulad | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Roni Sofroniou | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Salvador Leong | 4 | 4 | 0 | 4 | 28 | 0 | 28 |
Alexander Polden | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Emad Salib | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Paul Rose | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tony Steward | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Tad Collins | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Reza Aghdam | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
John Broomfield | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Linda Taylor | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Larry Smyth | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Trudi Brown | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Nick Ryb | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Can Cag | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Mitchell Tarr | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Alan Lorenz | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
David Brown | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
David Gershinson | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Zigi Fibert | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Dan Rovira | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Wayne Joseph | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Aref Alipour | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Paul White | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Alex Chesterman | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Jonathan Lamb | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Sue Perks | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Simon Morecroft | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Annie Craig | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Richard Halvorsen | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Anna Price | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Roger Phillips | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Brenda Rosen | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Merrin Rose | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Stephen Ward | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
David Nathan | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Cynthia Roberts | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Dumitru Nechita | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Simon Judd | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Total of 69 players.