Backgammon London match results from 2020-01-27 to 2020-01-27
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Lawrence Powell | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Martin Barkwill | 3 | 2 | 1 | 1 | 18 | 9 | 9 |
Tariq Siddiqi | 3 | 3 | 0 | 3 | 27 | 0 | 27 |
David Brown | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Sebastian Adams | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Steve Mitchell | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Mike Ireland | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tom O'Connor | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Jerry Davies | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Martin Sher | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Alan Beckerson | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Paul Ryb | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Andrew Selby | 4 | 4 | 0 | 4 | 28 | 0 | 28 |
Suzanne Modjtabavi | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Hamid Ekrami | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Jason Masimore | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Stephen Booth | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Chris Hamilton | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Petar Vidovic | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Gabriel George | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Trudi Brown | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
John Broomfield | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Engin Ongel | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Monica Beckerson | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Souzan Motdjtabavi | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Tim Connolly | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Jay Hayter | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Michael Hewson | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Allan Yarish | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Total of 31 players.