Backgammon London match results from 2020-02-24 to 2020-02-24
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Reza Aghdam | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Chris Hamilton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Simon Hopper | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Petar Vidovic | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Simon Gasquoine | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Simon Morecroft | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Steve Mitchell | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Andrew Selby | 4 | 3 | 1 | 2 | 23 | 9 | 14 |
Gabriel George | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Paul Ryb | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Jason Masimore | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Hadi Sezgin | 4 | 2 | 2 | 0 | 14 | 14 | 0 |
Mike Ireland | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Dan Ursan | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Adrian Farthing | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Suzanne Modjtabavi | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Hamid Ekrami | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Peter Falter | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Michael Hewson | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Nathan Parker | 4 | 1 | 3 | -2 | 7 | 21 | -14 |
Martin Sher | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Ben Owen | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Lesley Schiff | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Alan Beckerson | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Tony Hassan | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Arif Hassan | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Dumitru Nechita | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Emad Salib | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Engin Ongel | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Neculai Axinte | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Bek Barbaros | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Yener Ciner | 2 | 0 | 2 | -2 | 0 | 16 | -16 |
Ioannis Argyrou | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Devina Steck | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Sebastian Adams | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Tariq Siddiqi | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Total of 38 players.