Backgammon London match results from 2023-01-02 to 2023-01-02
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Roni Sofroniou | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
Neculai Axinte | 6 | 2 | 4 | -2 | 6 | 18 | -12 |
Michael Flesch | 6 | 5 | 1 | 4 | 25 | 5 | 20 |
Aydin Kolcak | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Bek Barbaros | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Can Cag | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Harvey Kass | 3 | 0 | 3 | -3 | 0 | 13 | -13 |
Koray Kolcak | 4 | 1 | 3 | -2 | 5 | 13 | -8 |
Tad Collins | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Edward Leighton | 5 | 2 | 3 | -1 | 8 | 13 | -5 |
Linda Taylor | 5 | 1 | 4 | -3 | 5 | 18 | -13 |
Sean Clennell | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Mick Kamintzi | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Danny Cohen | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Vicky Gilbart | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Crispin Duke | 5 | 1 | 4 | -3 | 3 | 18 | -15 |
Paul Rose | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
David Gwinnutt | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Mahmoud Jahanbani | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Richard Hartigan | 4 | 1 | 3 | -2 | 3 | 13 | -10 |
Ivan Scheer | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Simon Gasquoine | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Adam Bass | 6 | 3 | 3 | 0 | 11 | 13 | -2 |
David Brown | 7 | 4 | 3 | 1 | 14 | 13 | 1 |
Trudi Brown | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Darryl Artt | 4 | 1 | 3 | -2 | 5 | 13 | -8 |
Afshin Foulad | 4 | 2 | 2 | 0 | 8 | 8 | 0 |
Lewis Potter | 5 | 2 | 3 | -1 | 6 | 13 | -7 |
Martin Sher | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Alan Briefel | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Michael Battat | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Perry Simmons | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
Alex Leighton | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Hussein Nasser | 4 | 1 | 3 | -2 | 3 | 9 | -6 |
Nicky Freud | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Peter Bennet | 4 | 2 | 2 | 0 | 10 | 8 | 2 |
John Tuzcu | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Tom O'Connor | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Larry Smyth | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Lesley Schiff | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Anna Price | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
George Satanas | 7 | 4 | 3 | 1 | 16 | 13 | 3 |
Ioannis Argyrou | 5 | 2 | 3 | -1 | 10 | 13 | -3 |
Alec Barr | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Annie Craig | 8 | 5 | 3 | 2 | 15 | 15 | 0 |
Reza Aghdam | 6 | 3 | 3 | 0 | 11 | 13 | -2 |
Richard Halvorsen | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Ray Kershaw | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Raj Jansari | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Merrin Rose | 5 | 3 | 2 | 1 | 11 | 10 | 1 |
Ilke Tuna | 6 | 5 | 1 | 4 | 25 | 5 | 20 |
Dan Rovira | 5 | 3 | 2 | 1 | 15 | 8 | 7 |
Ricky Michaels | 3 | 1 | 2 | -1 | 5 | 8 | -3 |
Souzan Motdjtabavi | 3 | 0 | 3 | -3 | 0 | 13 | -13 |
Anna Parker | 4 | 1 | 3 | -2 | 5 | 13 | -8 |
Jon Barnes | 7 | 3 | 4 | -1 | 9 | 18 | -9 |
Peter Greane | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Total of 57 players.