Backgammon London match results from 2023-02-06 to 2023-02-06
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Norman Gold | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Irash Nasri | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Danny Cohen | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Andy Georgiou | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Alan Yarishal | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Stephen Booth | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Robert Breen | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Michael Battat | 3 | 3 | 0 | 3 | 17 | 0 | 17 |
Koray Kolcak | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Ekin Imbas | 3 | 2 | 1 | 1 | 14 | 5 | 9 |
Petar Vidovic | 3 | 2 | 1 | 1 | 12 | 7 | 5 |
David Gwinnutt | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Aydin Kolcak | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Mick Kamintzi | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Merrin Rose | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Tad Collins | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Chris Hamilton | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Ivan Scheer | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Gabriel George | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Martin Sher | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Edward Leighton | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Nick Sandqvist | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Alan Briefel | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Roni Sofroniou | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Raj Jansari | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Annie Craig | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
David Curtis | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Harvey Kass | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Sean Clennell | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Michael Michael | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Aref Alipour | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Ioannis Argyrou | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Total of 32 players.