Backgammon London match results from 2023-03-13 to 2023-03-13
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Roni Sofroniou | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Erin Kemal | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Martin Sher | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Tad Collins | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Mick Kamintzi | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Ioannis Argyrou | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
David Curtis | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Aref Alipour | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Reza Aghdam | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Michael Flesch | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Emad Salib | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Afshin Foulad | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Tim Spring | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Janine Beckwith | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Paul Ryb | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Gabriel George | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Robert Breen | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Peter Benson | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Lynne Beckwith | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Morris Rashty | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Steve Carder | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Guy Levi | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Michael Beckwith | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Chris Neal | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
Raj Jansari | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Sean Clennell | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Nick Sandqvist | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Michael Michael | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Edward Leighton | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Annie Craig | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Norman Gold | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Merrin Rose | 3 | 0 | 3 | -3 | 0 | 21 | -21 |
David Gwinnutt | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Total of 33 players.