Backgammon London match results from 2023-05-27 to 2023-05-27
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Steve Holman | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Martin Sher | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Nick Thorpe | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Scott Burgess | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Chris Filby | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Merrin Rose | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
John Bass | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Linda Taylor | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Sion Edwards | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Annie Craig | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Kevin Carter | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Becca Bell | 6 | 5 | 1 | 4 | 35 | 7 | 28 |
Jonathan Sara | 5 | 3 | 2 | 1 | 15 | 12 | 3 |
Lorna Vestey | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
Jay Hayter | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Can Cag | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
Sue Perks | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Catherine Thome | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
David Tulip | 6 | 6 | 0 | 6 | 42 | 0 | 42 |
Adrian Farthing | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Gabriel Thompson | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Fabricio Cardoso | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Sarah Jolliff | 6 | 3 | 3 | 0 | 15 | 17 | -2 |
Matthew Guy | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Alan Masters | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
David Morgan | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Chris Jones | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Pavlos Hatzinikolaou | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Alexander Pelling-Bruce | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Peter Hodson | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Aydin Kolcak | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Rowena Paliwoda | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Aniel Ciobanu | 7 | 5 | 2 | 3 | 27 | 12 | 15 |
Caroline Loncq | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Colm Morgan | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Hannah Parente | 7 | 6 | 1 | 5 | 32 | 7 | 25 |
John Ashelford | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Koray Kolcak | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Neil Young | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Arash Nasri | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
David Broomfield | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Gary Lloyd | 6 | 3 | 3 | 0 | 15 | 17 | -2 |
Ilias Psarros | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Paul Moulton | 6 | 5 | 1 | 4 | 25 | 7 | 18 |
Paul Ryb | 6 | 4 | 2 | 2 | 20 | 12 | 8 |
Robert Breen | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Trudi Brown | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Zigi Fibert | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Jimmy Ishac | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Harvey Kass | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Max Schichan | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Nils Figenschou | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Tony Steward | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Ben Owen | 5 | 2 | 3 | -1 | 10 | 17 | -7 |
John Broomfield | 5 | 2 | 3 | -1 | 12 | 17 | -5 |
Reza Aghdam | 8 | 6 | 2 | 4 | 40 | 12 | 28 |
Andy Boysan | 4 | 2 | 2 | 0 | 14 | 12 | 2 |
Kazuhiro Shino | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
Adrian Dinulescu | 5 | 3 | 2 | 1 | 21 | 12 | 9 |
Stuart Mann | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Gabriel George | 6 | 4 | 2 | 2 | 22 | 12 | 10 |
Jon Barnes | 7 | 5 | 2 | 3 | 29 | 12 | 17 |
Richard Carter | 4 | 1 | 3 | -2 | 7 | 17 | -10 |
Guy Levi | 4 | 2 | 2 | 0 | 14 | 12 | 2 |
Roni Sofroniou | 6 | 4 | 2 | 2 | 28 | 14 | 14 |
Emad Salib | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
Romolo Mudu | 7 | 5 | 2 | 3 | 27 | 12 | 15 |
Tariq Siddiqi | 6 | 4 | 2 | 2 | 26 | 12 | 14 |
Vasile Schiopu | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Nick Sandqvist | 5 | 3 | 2 | 1 | 19 | 12 | 7 |
David Brown | 9 | 7 | 2 | 5 | 39 | 14 | 25 |
Cat Bucur | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Jerry White | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Danny De Meester | 6 | 6 | 0 | 6 | 42 | 0 | 42 |
Martin Barkwill | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Jason Pack | 4 | 2 | 2 | 0 | 14 | 12 | 2 |
Bek Barbaros | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
David Lazarus | 6 | 4 | 2 | 2 | 28 | 12 | 16 |
Nicholas Foster | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Michael Flesch | 6 | 3 | 3 | 0 | 15 | 17 | -2 |
Pete Heskett | 5 | 3 | 2 | 1 | 15 | 12 | 3 |
Dan Feeny | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Liviu Ionescu | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Darryl Artt | 5 | 3 | 2 | 1 | 15 | 12 | 3 |
Steve Bibby | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Richard Stanger | 7 | 5 | 2 | 3 | 25 | 12 | 13 |
Kevin Peters | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Mahmoud Jahanbani | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Gary Brooker | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Engin Ongel | 6 | 3 | 3 | 0 | 15 | 17 | -2 |
Sean Clennell | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Mick Kamintzi | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Gavin Anderson | 5 | 2 | 3 | -1 | 10 | 17 | -7 |
Mike Ireland | 6 | 3 | 3 | 0 | 15 | 17 | -2 |
Nicholas Fletcher | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Colin Burrows | 5 | 2 | 3 | -1 | 10 | 17 | -7 |
Michele De Havilland | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Ketul Nathwani | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Maria Dolphin | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Cynthia Roberts | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Chris Purchase | 4 | 2 | 2 | 0 | 10 | 12 | -2 |
Suzy Collis | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Patrik Vanheyden | 4 | 1 | 3 | -2 | 5 | 17 | -12 |
Michael Bishop | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Afshin Foulad | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Peter Bennet | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Rob Perry | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
John Psaradakis | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Eric Laborieux | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Anna Price | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Nicky Check | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Steve Mitchell | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Total of 112 players.