Backgammon London match results on Friday 3rd March 2023
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ann Maher | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Maria Dolphin | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Kevin Jones | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Peter Hodson | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Rowena Paliwoda | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Michael Pitaluga | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Robert Breen | 6 | 1 | 5 | -4 | 5 | 25 | -20 |
Brenda Rosen | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Charlie Boliston | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Cynthia Roberts | 5 | 1 | 4 | -3 | 5 | 20 | -15 |
Nils Figenschou | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Scott Burgess | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Sarah Jolliff | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Steven Atkinson | 5 | 1 | 4 | -3 | 5 | 20 | -15 |
Paul King | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Michele De Havilland | 5 | 0 | 5 | -5 | 0 | 25 | -25 |
Jimmy Ishac | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Tony Steward | 6 | 1 | 5 | -4 | 5 | 25 | -20 |
Aydin Kolcak | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Dan Feeny | 6 | 5 | 1 | 4 | 25 | 5 | 20 |
John Ashelford | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Gavin Anderson | 7 | 3 | 4 | -1 | 15 | 20 | -5 |
Afsaneh Koohestani | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Hannah Parente | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Paul Rybb | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Merrin Rose | 6 | 5 | 1 | 4 | 25 | 5 | 20 |
Gabriel George | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
Martin Sher | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Sue Keeble | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Chris Filby | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Tom Thorpe | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Anna Price | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Warner Solomon | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Andrew Ankrah | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Jay Hayter | 5 | 1 | 4 | -3 | 5 | 20 | -15 |
Harvey Kass | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Henry Keane | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Mike Ireland | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Sam Rich | 6 | 5 | 1 | 4 | 25 | 5 | 20 |
Aniel Ciobanu | 12 | 9 | 3 | 6 | 65 | 25 | 40 |
Guy Levi | 6 | 3 | 3 | 0 | 15 | 15 | 0 |
Roni Sofroniou | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
John Tuzcu | 7 | 3 | 4 | -1 | 15 | 30 | -15 |
Ivan Scheer | 5 | 0 | 5 | -5 | 0 | 25 | -25 |
Nicole Coleman | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Liviu Ionescu | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
John Bass | 6 | 2 | 4 | -2 | 10 | 20 | -10 |
Trudi Brown | 5 | 1 | 4 | -3 | 5 | 20 | -15 |
Sion Edwards | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Jerry White | 2 | 1 | 1 | 0 | 13 | 13 | 0 |
Kaspar Basse | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
George Jacobs | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Malcolm Robertson | 2 | 1 | 1 | 0 | 13 | 13 | 0 |
David Brown | 4 | 3 | 1 | 2 | 39 | 13 | 26 |
Eric Maillebiau | 3 | 1 | 2 | -1 | 13 | 22 | -9 |
Richard Halvorsen | 3 | 2 | 1 | 1 | 22 | 13 | 9 |
Nick Sandqvist | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Cat Bucur | 2 | 2 | 0 | 2 | 26 | 0 | 26 |
Reece Hodges | 4 | 2 | 2 | 0 | 22 | 26 | -4 |
Sebastian Wilkinson | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
Richard Olsen | 4 | 1 | 3 | -2 | 13 | 35 | -22 |
Romolo Mudu | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
George Toursoulpoulos | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
Chris O'Connor | 3 | 2 | 1 | 1 | 22 | 13 | 9 |
Simon Shamash | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Nicky Check | 3 | 2 | 1 | 1 | 22 | 13 | 9 |
Afshar Sangari | 5 | 1 | 4 | -3 | 13 | 42 | -29 |
Will Cockerell | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
Radu Ciortan | 4 | 3 | 1 | 2 | 35 | 13 | 22 |
Len Brown | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Tim Line | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
Long Nguyen | 4 | 1 | 3 | -2 | 13 | 35 | -22 |
Sean Clennell | 4 | 1 | 3 | -2 | 13 | 35 | -22 |
Afshin Foulad | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Aref Alipour | 4 | 3 | 1 | 2 | 35 | 13 | 22 |
Steve Bibby | 3 | 2 | 1 | 1 | 26 | 13 | 13 |
Engin Ongel | 3 | 3 | 0 | 3 | 39 | 0 | 39 |
Kazuhiro Shino | 2 | 1 | 1 | 0 | 13 | 13 | 0 |
Will Blackwell | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Lewis Potter | 4 | 1 | 3 | -2 | 9 | 31 | -22 |
Chris Bray | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Saravanan Sathyanandha | 4 | 2 | 2 | 0 | 22 | 22 | 0 |
Platon Tserliagkos | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Ray Kershaw | 3 | 1 | 2 | -1 | 9 | 22 | -13 |
Wayne Joseph | 3 | 1 | 2 | -1 | 9 | 22 | -13 |
Stefan Paliwoda | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Stefanos Benanos | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Cristian Cozoș | 3 | 1 | 2 | -1 | 9 | 22 | -13 |
Sol Day | 3 | 1 | 2 | -1 | 9 | 22 | -13 |
David Lazarus | 3 | 2 | 1 | 1 | 18 | 13 | 5 |
Jason Pack | 4 | 1 | 3 | -2 | 9 | 35 | -26 |
Stephen Nelson | 4 | 3 | 1 | 2 | 31 | 13 | 18 |
Martin Barkwill | 2 | 1 | 1 | 0 | 9 | 13 | -4 |
Paul Moulton | 3 | 1 | 2 | -1 | 13 | 22 | -9 |
Sidi Shatku | 2 | 1 | 1 | 0 | 13 | 9 | 4 |
Pete Heskett | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Raj Jansari | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Justin Bor | 3 | 1 | 2 | -1 | 13 | 22 | -9 |
Danny Cohen | 4 | 2 | 2 | 0 | 20 | 20 | 0 |
Michael Flesch | 4 | 3 | 1 | 2 | 29 | 11 | 18 |
Tariq Siddiqi | 5 | 4 | 1 | 3 | 40 | 9 | 31 |
Reza Aghdam | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Jakob Garal | 3 | 1 | 2 | -1 | 9 | 20 | -11 |
Hazel Harper | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
George Satanas | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Ken Gibson | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Peter Bennet | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Tom O'Connor | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Etan Ilfeld | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
David Frier | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Ehsan Sahami | 3 | 0 | 3 | -3 | 0 | 35 | -35 |
Graham Sievers | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Julian Minwalla | 3 | 0 | 3 | -3 | 0 | 35 | -35 |
Gerasimos Afentakis | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Anna Parker | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Oliver Squire | 3 | 0 | 3 | -3 | 0 | 35 | -35 |
Cato Fordham | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Simon Barget | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Emad Salib | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 119 players.