Match Report for Michael Battat (Backgammon London)
Summary of Matches | |
---|---|
Rating | 1,566.54 |
Experience | 1016 |
Matches played | 180 |
Matches won | 99 (55.0%) |
Number of distinct opponents | 120 |
Number of clubs played at | 9 |
Earliest match recorded | 2014-01-13 |
Latest match so far | 2023-10-02 |
Peak rating | 1,576.94 |
Peak rating (>400 exp.) | 1,576.94 |
Average opponent rating | 1,505.98 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
Camden | Laurence Alexis | 5 | - | 1,522.36 | 5 | |
Camden | Mick Kamintzi | - | 5 | 1,500.22 | 10 | |
Camden | Graham Read | - | 5 | 1,479.46 | 15 | |
Camden | David Shamash | 5 | - | 1,499.88 | 20 | |
Camden | Lina Arvanitopoulou | 5 | - | 1,521.34 | 25 | |
Camden | Simon Morecroft | - | 5 | 1,499.48 | 30 | |
Camden | Antonio Sgambato | - | 5 | 1,484.52 | 35 | |
Camden | Ross Knipe | 5 | - | 1,505.19 | 40 | |
Camden | Monica Beckerson | 3 | - | 1,522.29 | 43 | |
London Open | Alexander Polden | 5 | - | 1,542.14 | 48 | |
London Open | John Broomfield | 5 | - | 1,562.14 | 53 | |
London Open | Marcus Wrinch | - | 5 | 1,544.70 | 58 | |
London Open | Charles Hill | - | 5 | 1,528.51 | 63 | |
London Open | Fergus Cooney | - | 5 | 1,508.25 | 68 | |
London Open | Neil Smith | - | 5 | 1,489.00 | 73 | |
London Open | Alan Briefel | 5 | - | 1,508.11 | 78 |
▼ Season 2015
▼ Season 2016
▼ Season 2017
North London | David Dennis | - | 5 | 1,485.31 | 459 | |
North London | Miles Allen | - | 5 | 1,480.75 | 464 | |
North London | Stephen Curtis | - | 5 | 1,475.26 | 469 | |
North London | Alan Louis | 5 | - | 1,479.62 | 474 | |
North London | Craig Rapp | 5 | - | 1,484.32 | 479 | |
North London | Charles Gornicki | 5 | - | 1,490.05 | 484 | |
North London | Yosef Gil | - | 5 | 1,485.63 | 489 | |
North London | Ralph Makhan | - | 5 | 1,480.75 | 494 | |
North London | Morris Rashty | - | 5 | 1,477.02 | 499 | |
North London | Perry Simmons | 5 | - | 1,481.65 | 504 | |
North London | Guy Levi | - | 5 | 1,477.27 | 509 | |
North London | Tad Collins | - | 5 | 1,473.93 | 514 | |
North London | Perry Simmons | - | 5 | 1,469.30 | 519 | |
North London | Paul Rose | 5 | - | 1,473.21 | 524 | |
North London | Steve Carder | 5 | - | 1,478.11 | 529 | |
North London | Masoud Ashouri | 5 | - | 1,482.57 | 534 | |
North London | Mike Francis | 5 | - | 1,487.26 | 539 | |
North London | Annie Craig | 5 | - | 1,490.43 | 544 |
▼ Season 2018
▼ Season 2019
North London | Tad Collins | - | 5 | 1,532.84 | 755 | |
North London | Paul Ryb | - | 5 | 1,528.14 | 760 | |
North London | Ivan Scheer | 5 | - | 1,532.06 | 765 | |
Backgammon London | Jules Levi | - | 7 | 1,526.51 | 772 | |
Backgammon London | Tad Collins | - | 7 | 1,522.67 | 779 | |
North London | Masoud Topchiani | 5 | - | 1,526.76 | 784 | |
North London | Mick Kamintzi | 5 | - | 1,531.54 | 789 | |
North London | Roni Sofroniou | 5 | - | 1,536.25 | 794 | |
Backgammon London | Bill Pope | - | 7 | 1,531.98 | 801 | |
Backgammon London | Paul Ryb | 7 | - | 1,535.71 | 808 | |
Backgammon London | David Broomfield | - | 7 | 1,529.04 | 815 | |
Backgammon London | Paul Ryb | 7 | - | 1,532.52 | 822 | |
Backgammon London | Adrian Farthing | 7 | - | 1,537.47 | 829 | |
Backgammon London | Ross Knipe | 7 | - | 1,544.00 | 836 |
▼ Season 2022
Backgammon London | Mick Kamintzi | 7 | - | 1,549.89 | 843 | |
Backgammon London | Paul Ryb | - | 7 | 1,542.81 | 850 | |
Backgammon London | David Phillips | - | 7 | 1,538.07 | 857 | |
Backgammon London | Edwin Olcay | - | 7 | 1,532.47 | 864 | |
Backgammon London | Souzan Motdjtabavi | 7 | - | 1,537.25 | 871 | |
Backgammon London | Simon Morecroft | 7 | - | 1,544.02 | 878 | |
Backgammon London | Gabriel George | 7 | - | 1,549.59 | 885 | |
Backgammon London | Erin Kemal | 7 | - | 1,554.79 | 892 | |
Backgammon London | Ivan Scheer | - | 7 | 1,548.44 | 899 | |
Backgammon London | Parvin Faridian | 5 | - | 1,551.35 | 904 | |
Backgammon London | Chris Michael | 5 | - | 1,555.01 | 909 | |
Backgammon London | Merrin Rose | 7 | - | 1,559.74 | 916 |
▼ Season 2023
Backgammon London | David Gwinnutt | 5 | - | 1,563.79 | 921 | |
Backgammon London | Anna Price | - | 5 | 1,559.37 | 926 | |
Backgammon London | Adam Bass | 5 | - | 1,562.83 | 931 | |
Backgammon London | Ilke Tuna | - | 5 | 1,558.46 | 936 | |
Backgammon London | Petar Vidovic | 7 | - | 1,564.32 | 943 | |
Backgammon London | Robert Breen | 5 | - | 1,567.34 | 948 | |
Backgammon London | Ekin Imbas | 5 | - | 1,571.71 | 953 | |
Backgammon London | Merrin Rose | 7 | - | 1,576.94 | 960 | |
Backgammon London | Tad Collins | - | 7 | 1,572.31 | 967 | |
Backgammon London | Steve Carder | - | 7 | 1,567.68 | 974 | |
Backgammon London | Richard House | 7 | - | 1,572.43 | 981 | |
Backgammon London | Martin Sher | - | 7 | 1,566.50 | 988 | |
Backgammon London | David Potter | - | 7 | 1,562.50 | 995 | |
Backgammon London | Gabriel George | 7 | - | 1,568.15 | 1002 | |
Backgammon London | Can Cag | - | 7 | 1,561.95 | 1009 | |
Backgammon London | Andrea Bonato | 7 | - | 1,566.54 | 1016 |