Backgammon London Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Chris Bray | 1,817.71 | 1762 |
2 | Jon Barnes | 1,800.98 | 13322 |
3 | Stuart Mann | 1,800.66 | 3740 |
4 | Gaz Owen | 1,790.83 | 8902 |
5 | Peter Ozanne | 1,787.12 | 1088 |
6 | Andrew Selby | 1,783.81 | 4749 |
7 | Peter Bennet | 1,777.22 | 10090 |
8 | Andy Boysan | 1,776.87 | 4624 |
9 | Steve Bibby | 1,768.81 | 6669 |
10 | Raj Jansari | 1,767.02 | 3992 |
11 | Simon Barget | 1,757.88 | 2736 |
12 | Kevin Jones | 1,749.73 | 15442 |
13 | Tim Cross | 1,746.12 | 8253 |
14 | Aref Alipour | 1,743.82 | 3257 |
15 | Lawrence Powell | 1,742.23 | 8299 |
16 | Danny De Meester | 1,741.82 | 1439 |
17 | Stefan Paliwoda | 1,739.92 | 934 |
18 | Martin Barkwill | 1,735.18 | 6058 |
19 | Eric McAlpine | 1,729.63 | 8054 |
20 | Romolo Mudu | 1,727.80 | 6283 |
21 | Chris J Rogers | 1,726.83 | 7030 |
22 | Radu Ciortan | 1,725.71 | 8228 |
23 | Sean Clennell | 1,719.43 | 13434 |
24 | David Chapman | 1,713.40 | 171 |
25 | Tiberiu Bostan | 1,712.80 | 2962 |
26 | Julian Minwalla | 1,712.36 | 4475 |
27 | Richard Biddle | 1,704.78 | 7486 |
28 | Cat Bucur | 1,704.47 | 7874 |
29 | David Brown | 1,703.65 | 3582 |
30 | Danny Cohen | 1,703.49 | 3992 |
31 | Chris Hamilton | 1,702.15 | 4634 |
32 | Simon Morecroft | 1,701.03 | 10917 |
33 | Georgi Cholakov | 1,699.77 | 109 |
34 | Mark Dixon | 1,696.34 | 2328 |
35 | Cecilia Rogers | 1,695.96 | 5089 |
36 | Uli Koch | 1,695.77 | 1836 |
37 | Eric Maillebiau | 1,695.50 | 6843 |
38 | David James Collins | 1,693.19 | 2115 |
39 | David Potter | 1,692.05 | 3014 |
40 | Ken Gibson | 1,691.88 | 2438 |
41 | André Larsen | 1,689.13 | 1476 |
42 | Reza Aghdam | 1,689.05 | 2161 |
43 | Sean Williams | 1,686.39 | 2816 |
44 | George Jacobs | 1,686.09 | 3499 |
45 | Emad Salib | 1,683.87 | 8115 |
46 | Tad Collins | 1,682.68 | 4669 |
47 | Richard McQuillan | 1,682.66 | 2715 |
48 | Dan Rovira | 1,682.27 | 2212 |
49 | Yan Kit Chan | 1,680.22 | 1493 |
50 | Len Brown | 1,678.07 | 4060 |
51 | Adam Taylor | 1,676.36 | 2168 |
52 | Darryl Artt | 1,675.93 | 63 |
53 | Georgios Papazoglou | 1,675.86 | 874 |
54 | Neculai Axinte | 1,674.25 | 1346 |
55 | Larry Smyth | 1,672.80 | 7587 |
56 | Ray Kershaw | 1,671.41 | 2182 |
57 | Tony Lezard | 1,670.03 | 1252 |
58 | Nick Sandqvist | 1,669.96 | 1644 |
59 | Cristian Cozoș | 1,668.70 | 4874 |
60 | Ross Knipe | 1,667.43 | 2475 |
61 | Engin Ongel | 1,664.80 | 2192 |
62 | Roni Sofroniou | 1,663.72 | 4826 |
63 | Rob Perry | 1,663.49 | 6866 |
64 | Kazuhiro Shino | 1,653.46 | 1138 |
65 | Alexander Polden | 1,653.21 | 3534 |
66 | Bill Pope | 1,651.07 | 7356 |
67 | Charles Conrad | 1,649.96 | 3257 |
68 | Anna Clarke | 1,649.88 | 5996 |
69 | Gary Brooker | 1,648.54 | 1095 |
70 | Wayne Felton | 1,648.05 | 4588 |
71 | Mike Ireland | 1,645.62 | 13694 |
72 | Salvador Leong | 1,643.36 | 643 |
73 | Graham Sievers | 1,639.35 | 146 |
74 | Alain Dekker | 1,638.36 | 471 |
75 | Nicky Check | 1,637.92 | 3143 |
76 | Morris Rashty | 1,636.11 | 617 |
77 | Neil Clarke | 1,635.89 | 49 |
78 | Vasy Schiopu | 1,633.40 | 308 |
79 | Houshang Sakhai | 1,631.65 | 97 |
80 | Tim Line | 1,630.87 | 8986 |
81 | Saravanan Sathyanandha | 1,629.34 | 1812 |
82 | Tariq Siddiqi | 1,625.92 | 16243 |
83 | Jans Meckel | 1,624.95 | 380 |
84 | Chris Sly | 1,623.82 | 1507 |
85 | David Nathan | 1,620.98 | 4359 |
86 | Vaidas Budrys | 1,620.90 | 643 |
87 | Suzanne Modjtabavi | 1,620.38 | 35 |
88 | Christoph Deiter | 1,619.28 | 3922 |
89 | Mick Kamintzi | 1,618.29 | 1860 |
90 | Daniel Molan | 1,616.02 | 3138 |
91 | Peter Wisniewski | 1,613.92 | 49 |
92 | David Phillips | 1,613.52 | 1610 |
93 | Tom Thorpe | 1,611.34 | 181 |
94 | Julia Hayward | 1,607.96 | 3311 |
95 | Afshin Foulad | 1,606.25 | 1267 |
96 | Richard Halvorsen | 1,604.73 | 3879 |
97 | Alexandru Pascu | 1,602.79 | 1942 |
98 | Wayne Joseph | 1,602.70 | 2509 |
99 | John Broomfield | 1,599.44 | 3325 |
100 | Neil Foston | 1,597.45 | 2086 |
101 | Zigi Fibert | 1,594.71 | 1915 |
102 | Brendan Burgess | 1,593.22 | 713 |
103 | Alan Briefel | 1,591.23 | 2951 |
104 | Martin Reade | 1,591.14 | 4618 |
105 | Nick Thorpe | 1,588.88 | 402 |
106 | Charles Montagu | 1,587.62 | 340 |
107 | Dominic Murgia | 1,586.32 | 2024 |
108 | Michael Flesch | 1,586.29 | 3894 |
109 | Martyn Hamer | 1,584.16 | 2769 |
110 | Pedros Semeou | 1,583.47 | 88 |
111 | Dany Yamen | 1,583.32 | 159 |
112 | Mehmet Ismail | 1,579.83 | 159 |
113 | Gabriel George | 1,578.53 | 1616 |
114 | Steve Carder | 1,576.75 | 8028 |
115 | Anna Price | 1,575.64 | 13612 |
116 | Yusuf Adenwala | 1,570.34 | 369 |
117 | David Kattan | 1,566.80 | 85 |
118 | Adrian Farthing | 1,566.05 | 2086 |
119 | Pete Heskett | 1,565.64 | 169 |
120 | Mitch Connolly | 1,565.35 | 78 |
121 | Sidi Shatku | 1,564.93 | 2985 |
122 | Neil Taylor | 1,564.54 | 2584 |
123 | Daniel Pollen | 1,564.36 | 573 |
124 | Hannah Parente | 1,562.47 | 269 |
125 | Sarah Jolliff | 1,561.17 | 4861 |
126 | Jonathan Lamb | 1,559.70 | 1624 |
127 | Lewis Potter | 1,559.55 | 3607 |
128 | Ralph Makhan | 1,556.55 | 1151 |
129 | Paul King | 1,555.73 | 42 |
130 | Tom O'Connor | 1,555.52 | 725 |
131 | Malcolm Robertson | 1,553.81 | 751 |
132 | Alan Beckerson | 1,552.52 | 8211 |
133 | Dan Cloake | 1,549.85 | 1240 |
134 | Simon Gasquoine | 1,549.75 | 519 |
135 | Bradley Smith | 1,549.61 | 346 |
136 | Peter Falter | 1,548.49 | 883 |
137 | Simon Hopper | 1,545.51 | 3799 |
138 | Ben Owen | 1,545.19 | 7132 |
139 | Michele De Havilland | 1,544.62 | 1906 |
140 | Michael Battat | 1,544.03 | 836 |
141 | Kevin Carter | 1,541.33 | 614 |
142 | Michael Hewson | 1,541.28 | 4768 |
143 | Cato Fordham | 1,540.98 | 554 |
144 | Robert Sheehan | 1,540.37 | 53 |
145 | Richard Onslow | 1,540.11 | 66 |
146 | David Tulip | 1,539.67 | 627 |
147 | Natalie Singh | 1,535.95 | 48 |
148 | John Ashelford | 1,532.30 | 500 |
149 | Arif Hassan | 1,532.05 | 936 |
150 | Kevin Bailey | 1,531.63 | 1000 |
151 | Steve Mitchell | 1,530.65 | 4298 |
152 | Tedi De Toledo | 1,528.42 | 21 |
153 | John McNeill | 1,528.37 | 2055 |
154 | Cem Kohen | 1,527.91 | 21 |
155 | Sebastian Adams | 1,526.38 | 5610 |
156 | Sally Kattan | 1,523.19 | 21 |
157 | Nils Figenschou | 1,521.53 | 2151 |
158 | Paul Rose | 1,520.43 | 1568 |
159 | Martin Sher | 1,520.10 | 330 |
160 | Meyer Arons | 1,518.54 | 18 |
161 | Hamid Ekrami | 1,517.31 | 49 |
162 | Petar Vidovic | 1,515.96 | 7004 |
163 | John Psaradakis | 1,515.29 | 42 |
164 | Erin Kemal | 1,513.70 | 26 |
165 | Kamran Yazdi | 1,512.59 | 42 |
166 | Shehzad Bashir | 1,512.58 | 300 |
167 | Tim Parfitt | 1,511.89 | 3027 |
168 | Peter Hodson | 1,510.67 | 2098 |
169 | Marius Mihai Marin | 1,510.37 | 81 |
170 | Tim Connolly | 1,509.03 | 2773 |
171 | Berke Debensanson | 1,508.60 | 42 |
172 | Gregory Kramer | 1,507.79 | 51 |
173 | Kris Zombos | 1,507.56 | 22 |
174 | Hadi Sezgin | 1,507.46 | 42 |
175 | Steve O'Connor | 1,504.91 | 283 |
176 | Maria Fedeles | 1,504.78 | 10 |
177 | Phil Perelmuter | 1,504.23 | 2133 |
178 | Louise Mayo | 1,504.14 | 14 |
179 | Stephen Booth | 1,502.93 | 490 |
180 | Faesel Butt | 1,497.01 | 21 |
181 | Roger Phillips | 1,496.73 | 2990 |
182 | Birgit Whelan | 1,496.19 | 74 |
183 | David Greenberg | 1,492.23 | 36 |
184 | Liviu Ionescu | 1,491.93 | 303 |
185 | Jerry White | 1,490.89 | 3799 |
186 | Mark Pollack | 1,488.27 | 42 |
187 | Rod Hanreck | 1,487.57 | 1983 |
188 | Jesper Molgard | 1,486.89 | 60 |
189 | John McKenna | 1,486.07 | 164 |
190 | Michael Barone | 1,484.26 | 33 |
191 | Jerry Davies | 1,483.63 | 21 |
192 | Rai Hamilton | 1,483.11 | 23 |
193 | Stephen Ward | 1,483.04 | 1549 |
194 | Simon Judd | 1,482.58 | 7 |
195 | Merrin Rose | 1,481.12 | 1570 |
196 | George Satanas | 1,480.86 | 68 |
197 | Salena Oppenheimer | 1,480.81 | 290 |
198 | Adam Hogge | 1,479.92 | 186 |
199 | James Vogl | 1,479.64 | 7 |
200 | Craig Anderson | 1,479.34 | 7 |
201 | Jules Levi | 1,478.56 | 35 |
202 | Austin Endo | 1,478.39 | 63 |
203 | Max Schichan | 1,477.99 | 1477 |
204 | Gary Watson | 1,477.46 | 614 |
205 | Peter Hartley | 1,477.04 | 1178 |
206 | Damien Ricaud | 1,476.83 | 220 |
207 | Edward Leighton | 1,475.91 | 641 |
208 | Bek Barbaros | 1,474.36 | 5811 |
209 | Suzy Collis | 1,473.65 | 1427 |
210 | David Collins | 1,472.16 | 133 |
211 | Chris O'Connor | 1,471.28 | 198 |
212 | Daan Posthuma | 1,471.00 | 928 |
213 | Paul White | 1,470.49 | 514 |
214 | Nina Saville | 1,469.80 | 21 |
215 | Tugce Hallner | 1,468.51 | 21 |
216 | Sorin Garboan | 1,468.40 | 45 |
217 | Craig Rapp | 1,468.36 | 1227 |
218 | Nathan Parker | 1,465.96 | 28 |
219 | Alex Chesterman | 1,465.77 | 32 |
220 | Tony Hassan | 1,464.51 | 777 |
221 | Martin Shortt | 1,464.14 | 25 |
222 | James Ramsey | 1,462.11 | 2067 |
223 | Cheryl Oliver | 1,461.85 | 1448 |
224 | David Dennis | 1,460.95 | 4600 |
225 | Monica Beckerson | 1,458.99 | 8167 |
226 | Can Cag | 1,457.99 | 519 |
227 | David Kadrouche | 1,457.57 | 14 |
228 | Alex Cass | 1,457.31 | 52 |
229 | Allan Yarish | 1,457.09 | 295 |
230 | Danny Spronz | 1,456.97 | 348 |
231 | Dimitri Nechita | 1,456.95 | 279 |
232 | Dumitru Nechita | 1,456.89 | 26 |
233 | Fabricio Cardoso | 1,456.89 | 92 |
234 | Aydin Kolcak | 1,455.94 | 731 |
235 | Alan Lorenz | 1,454.77 | 20 |
236 | Daniel Brahmbhatt | 1,454.46 | 28 |
237 | Souzan Motdjtabavi | 1,453.93 | 34 |
238 | James Rickerby | 1,453.69 | 52 |
239 | Joseph Sarkis | 1,448.77 | 4424 |
240 | Alistair Hill | 1,448.69 | 88 |
241 | Saskia Zafer | 1,447.74 | 42 |
242 | Fivos Ilyadu | 1,447.58 | 14 |
243 | Roland Archer | 1,447.48 | 703 |
244 | Chris Purchase | 1,442.20 | 7451 |
245 | Johnny Bispham | 1,441.02 | 84 |
246 | Robin Hayley | 1,439.10 | 501 |
247 | Andrew Feldman | 1,431.59 | 129 |
248 | Gul Gokyokus | 1,429.47 | 26 |
249 | Jake Perelmuter | 1,429.43 | 87 |
250 | Tom Hodgson | 1,428.52 | 19 |
251 | Chris Filby | 1,425.82 | 191 |
252 | Nick Ryb | 1,425.54 | 35 |
253 | Mike Andruchow | 1,424.31 | 308 |
254 | Clayton Collis | 1,424.14 | 72 |
255 | Gerald O'Rourke | 1,422.84 | 1656 |
256 | Yener Ciner | 1,419.80 | 1100 |
257 | Amin Noroozi | 1,418.69 | 34 |
258 | Marco Casotti | 1,417.65 | 77 |
259 | Michael Talano | 1,414.34 | 35 |
260 | Hazel Harper | 1,412.84 | 739 |
261 | Platon Tserliagkos | 1,412.35 | 82 |
262 | Marcus Keighley | 1,411.37 | 30 |
263 | Marco Bellini | 1,410.32 | 795 |
264 | Annie Craig | 1,409.07 | 4072 |
265 | Tony Steward | 1,407.53 | 3991 |
266 | Adrian Sinbam | 1,407.33 | 54 |
267 | Alin Petrisor | 1,404.70 | 210 |
268 | Tim Paulden | 1,403.97 | 66 |
269 | Cristiana Fedeles | 1,400.54 | 40 |
270 | Harvey Kass | 1,399.41 | 94 |
271 | Dan Ursan | 1,398.26 | 70 |
272 | Robin Oliver | 1,395.95 | 546 |
273 | Irina Smith | 1,395.89 | 64 |
274 | Roxanna Maynard | 1,393.79 | 255 |
275 | Nicholas Fletcher | 1,389.52 | 52 |
276 | Nick Ray | 1,389.42 | 2660 |
277 | Sue Perks | 1,387.93 | 3033 |
278 | Sue Keeble | 1,386.53 | 4223 |
279 | Rosalie Johnson | 1,386.32 | 2826 |
280 | Jason Masimore | 1,384.60 | 272 |
281 | Lesley Schiff | 1,384.47 | 1040 |
282 | Alfie Kirkpatrick | 1,382.79 | 420 |
283 | Paolo Barone | 1,382.78 | 188 |
284 | Mitchell Tarr | 1,380.75 | 158 |
285 | David Broomfield | 1,379.48 | 1143 |
286 | Vicky Gilbart | 1,379.17 | 2666 |
287 | Trudi Seely | 1,377.19 | 5014 |
288 | Adam Bass | 1,376.77 | 276 |
289 | David Gershinson | 1,376.70 | 73 |
290 | Jay Hayter | 1,374.23 | 117 |
291 | Emma Ross | 1,368.08 | 214 |
292 | Cynthia Roberts | 1,363.73 | 6421 |
293 | Andy Robertson | 1,359.14 | 260 |
294 | Teymur Tahseen | 1,355.96 | 77 |
295 | Devina Steck | 1,345.94 | 74 |
296 | Paul Ryb | 1,312.36 | 545 |
297 | Brenda Rosen | 1,302.15 | 2036 |
298 | Rowena Paliwoda | 1,291.84 | 749 |
299 | Linda Taylor | 1,249.93 | 4666 |
300 | Ioannis Argyrou | 1,246.12 | 956 |
301 | Parvin Faridian | 1,241.59 | 346 |
302 | Andy Georgiou | 1,125.17 | 239 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 3 full seasons.
Last result added on 2022-05-26.