Match Report for Christophe Guicheteau (BIBA)
Summary of Matches | |
---|---|
Rating | 1,613.75 |
Experience | 276 |
Matches played | 40 |
Matches won | 23 (57.5%) |
Number of distinct opponents | 36 |
Number of clubs played at | 3 |
Earliest match recorded | 2016-01-15 |
Latest match so far | 2019-08-18 |
Peak rating | 1,647.64 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,573.47 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
BIBA | Rob Perry | - | 5 | 1,483.06 | 5 | |
BIBA | Steven Reddi | 11 | - | 1,516.95 | 16 | |
BIBA | Donna Sherred | 11 | - | 1,550.38 | 27 | |
BIBA | Ana Mancino | 11 | - | 1,575.67 | 38 | |
BIBA | Wayne Joseph | 11 | - | 1,612.70 | 49 | |
BIBA | Steve Lee | - | 11 | 1,582.11 | 60 | |
BIBA | Peter Ozanne | - | 7 | 1,559.59 | 67 |
▼ Season 2017
BIBA | Colin Beattie | 5 | - | 1,577.48 | 72 | |
BIBA | Chris Hamilton | - | 5 | 1,562.80 | 77 | |
BIBA | Aref Alipour | - | 11 | 1,539.70 | 88 | |
BIBA | Gaz Owen | 7 | - | 1,569.20 | 95 | |
BIBA | Mark Calderbank | 7 | - | 1,594.71 | 102 | |
BIBA | Emad Salib | 7 | - | 1,613.25 | 109 | |
BIBA | Chris Hamilton | - | 7 | 1,597.19 | 116 | |
BIBA | Dale Taylor | - | 5 | 1,580.80 | 121 |
▼ Season 2018
BIBA | Mardi Ohannessian | - | 5 | 1,566.80 | 126 | |
BIBA | Richard Biddle | - | 11 | 1,549.45 | 137 | |
BIBA | David Dennis | 7 | - | 1,567.79 | 144 | |
BIBA | Graham Smith | 7 | - | 1,575.50 | 151 | |
BIBA | Paul Barwick | 7 | - | 1,593.34 | 158 | |
BIBA | Steve Carder | - | 7 | 1,574.44 | 165 | |
BIBA | Sidi Shatku | 3 | - | 1,585.84 | 168 | |
BIBA | Chris Harper | 3 | - | 1,595.91 | 171 | |
BIBA | Peter Christmas | 3 | - | 1,607.59 | 174 | |
BIBA | Frédéric Bonard | - | 3 | 1,596.31 | 177 |
▼ Season 2019
Liverpool | Patrick Toxvaerd | - | 7 | 1,576.16 | 184 | |
Liverpool | Steve Lee | 7 | - | 1,593.77 | 191 | |
Liverpool | Saul Brody | 7 | - | 1,613.05 | 198 | |
Liverpool | Dave Pritchard | 7 | - | 1,630.53 | 205 | |
Liverpool | Daniel Molan | 7 | - | 1,647.64 | 212 | |
Liverpool | David Sanders (Worcester) | - | 9 | 1,628.38 | 221 | |
Liverpool | Dave Pritchard | 3 | - | 1,638.43 | 224 | |
Liverpool | Rosalie Johnson | - | 3 | 1,627.66 | 227 | |
Brighton Summer Open | Dan Rovira | 11 | - | 1,643.74 | 238 | |
Brighton Summer Open | Cynthia Roberts | - | 11 | 1,617.80 | 249 | |
Brighton Summer Open | Justin Hadi | - | 7 | 1,598.60 | 256 | |
Brighton Summer Open | Harald Decker | 5 | - | 1,607.26 | 261 | |
Brighton Summer Open | Neil Smith | 5 | - | 1,617.73 | 266 | |
Brighton Summer Open | David Nias | 5 | - | 1,627.16 | 271 | |
Brighton Summer Open | Justin Hadi | - | 5 | 1,613.75 | 276 |