Match Report for Ann Fleming (Birmingham)
Rated Match Summary | |
---|---|
Rating | 1,433.30 |
Experience | 351 |
Matches played | 69 |
Matches won | 30 (43.5%) |
Number of distinct opponents | 39 |
Number of clubs played at | 4 |
Earliest match recorded | 2014-09-25 |
Latest match so far | 2020-01-31 |
Peak rating | 1,527.31 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,514.01 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
Coventry | Phil Tutchings | 5 | - | 1,524.53 | 5 | |
Coventry | Michelle Ford | - | 5 | 1,501.42 | 10 |
▼ Season 2015
Coventry Open | Simon Taylor | 7 | - | 1,527.31 | 17 | |
Coventry Open | Martin Barkwill | - | 7 | 1,503.63 | 24 | |
Coventry Open | Phil Tutchings | - | 5 | 1,485.65 | 29 | |
Coventry Open | Mervyn Ward | 3 | - | 1,501.36 | 32 | |
Coventry Open | Mike Wood | 3 | - | 1,519.27 | 35 | |
Coventry Open | Rob Perry | - | 3 | 1,506.14 | 38 |
▼ Season 2016
Coventry | Matthew Fisher | - | 1 | 1,497.72 | 39 | |
Coventry | Mervyn Ward | - | 1 | 1,488.39 | 40 | |
Coventry | Mike Barrett | 1 | - | 1,497.41 | 41 | |
Coventry | Mike Wood | - | 1 | 1,488.78 | 42 | |
Coventry | Jim Shoesmith | 1 | - | 1,497.27 | 43 | |
Coventry | Paul Plumptre | - | 1 | 1,488.78 | 44 |
▼ Season 2017
Birmingham | Richard Carter | 5 | - | 1,512.08 | 49 | |
Birmingham | Richard Carter | - | 5 | 1,494.05 | 54 | |
Birmingham | Mike Wood | - | 5 | 1,475.79 | 59 | |
Birmingham | Janet Cornthwaite | 5 | - | 1,491.90 | 64 | |
Birmingham | Matthew Fisher | 5 | - | 1,514.42 | 69 | |
Birmingham | Rob Perry | - | 5 | 1,498.98 | 74 | |
Cotswold Backgammon | Elise Wright | - | 5 | 1,473.61 | 79 | |
Cotswold Backgammon | Simon Morecroft | - | 11 | 1,454.05 | 90 | |
Cotswold Backgammon | Elizabeth Hanlon | 11 | - | 1,483.62 | 101 | |
Cotswold Backgammon | Deana Fawcett | - | 11 | 1,448.30 | 112 | |
Cotswold Backgammon | Chris Bray | - | 11 | 1,432.56 | 123 | |
Cotswold Backgammon | Anna Clarke | - | 5 | 1,419.15 | 128 | |
Birmingham | John Rudolf | - | 5 | 1,403.05 | 133 | |
Birmingham | Mark Smyth | - | 5 | 1,388.62 | 138 | |
Birmingham | Richard Carter | - | 5 | 1,376.00 | 143 | |
Birmingham | Mark Smyth | 5 | - | 1,393.50 | 148 | |
Birmingham | Mike Wood | 5 | - | 1,412.69 | 153 | |
Birmingham | John Rudolf | - | 5 | 1,399.00 | 158 | |
Birmingham | Mike Wood | 5 | - | 1,417.38 | 163 | |
Birmingham | Mark Smyth | - | 5 | 1,403.11 | 168 | |
Birmingham | Mike Wood | - | 5 | 1,390.62 | 173 | |
Birmingham | Daniel Roberts | 5 | - | 1,407.53 | 178 | |
Birmingham | Debbie Goodkin | 5 | - | 1,421.28 | 183 | |
Birmingham | Daniel Roberts | 5 | - | 1,437.43 | 188 | |
Birmingham | Johanna Wade | 5 | - | 1,452.39 | 193 | |
Birmingham | Dave Pritchard | - | 5 | 1,442.18 | 198 | |
Birmingham | Steve Moxley | - | 5 | 1,428.20 | 203 | |
Birmingham | Johanna Wade | - | 5 | 1,414.40 | 208 | |
Birmingham | Mike Wood | 5 | - | 1,429.78 | 213 | |
Birmingham | Mark Smyth | - | 5 | 1,417.78 | 218 | |
Birmingham | Janet Cornthwaite | 5 | - | 1,428.54 | 223 | |
Birmingham | Mike Wood | - | 5 | 1,418.01 | 228 | |
Birmingham | Janet Cornthwaite | 5 | - | 1,428.26 | 233 | |
Birmingham | Richard Carter | 5 | - | 1,442.86 | 238 | |
Birmingham | Mark Smyth | 5 | - | 1,455.54 | 243 | |
Birmingham | Neil Davies | 5 | - | 1,467.10 | 248 | |
Birmingham | Debbie Goodkin | - | 5 | 1,453.88 | 253 |
▼ Season 2018
Cotswold Backgammon | Anna Price | - | 5 | 1,443.74 | 258 | |
Birmingham | David Sanders (Worcester) | - | 5 | 1,434.64 | 263 | |
Birmingham | Richard Carter | - | 3 | 1,428.30 | 266 | |
Birmingham | Daniel Roberts | - | 5 | 1,418.76 | 271 | |
Birmingham | David Sanders (Worcester) | 5 | - | 1,431.18 | 276 | |
Birmingham | Dave Pritchard | 5 | - | 1,443.65 | 281 | |
Birmingham | Michele De Havilland | 5 | - | 1,454.40 | 286 | |
Birmingham | Mark Pearson | 5 | - | 1,463.89 | 291 | |
Birmingham | Steve Moxley | - | 5 | 1,455.68 | 296 |
▼ Season 2019
Birmingham | John Young | - | 9 | 1,442.88 | 305 | |
Cotswold Backgammon | Seán Jones | 5 | - | 1,453.18 | 310 | |
Cotswold Backgammon | Vic Sprake | - | 5 | 1,444.96 | 315 | |
Birmingham | Mike Wood | 9 | - | 1,459.04 | 324 | |
Birmingham | Shaun Goode | - | 9 | 1,449.75 | 333 | |
Birmingham | Mike Eyre | - | 9 | 1,437.92 | 342 |
▼ Season 2020
Cotswold Backgammon | Jackie Stevens | - | 3 | 1,432.87 | 345 | |
Cotswold Backgammon | Sonny Green | - | 3 | 1,427.56 | 348 | |
Cotswold Backgammon | Caroline Biddle | 3 | - | 1,433.30 | 351 |